Jewels From The Crown: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Cowboy Altitude for Wyoming Fans!

Via The Score: 2009 Entry Draft - Update on Major Junior Forwards

What follows here is a list of most of the major junior forwards taken in the last draft, and their performance so far this season. I've cut out all the players who were drafted as overagers to make things fairer. Players are ranked by points per game, and ties are broken by goals per game.

    1. Taylor Beck, 70th overall (OHL): 18GP - 11G - 20A - 31PTS (1.72 PTS/GM)
    2. Brayden Schenn, 5th overall (WHL): 17GP - 9G - 15A - 24PTS (1.41 PTS/GM)
    3. Andrej Nestrasil, 75th overall (QMJHL): 20GP - 10G - 17A - 27PTS (1.35 PTS/GM)
    4. Cody Eakin, 85th overall (WHL): 21GP - 21G - 6A - 27PTS (1.29 PTS/GM)
    5. Gabriel Dumont, 139th overall (QMJHL): 14GP - 7G - 11A - 18PTS (1.29 PTS/GM)
    6. Gabriel Bourque, 132nd overall (QMJHL): 17GP - 4G - 17A - 21PTS (1.24 PTS/GM)
    7. Peter Holland, 15th overall (OHL): 10GP - 4G - 8A - 12PTS (1.20 PTS/GM)
    8. Carter Ashton, 29th overall (WHL): 18GP - 9G - 12A - 21PTS (1.17 PTS/GM)
    9. Eric Wellwood, 172nd overall (OHL): 19GP - 11G - 11A - 22PTS (1.16 PTS/GM)
    10. Levko Koper, 185th overall (WHL): 17GP - 10G - 9A - 19PTS (1.12 PTS/GM)
    11. Linden Vey, 96th overall (WHL): 23GP - 9G - 16A - 25PTS (1.09 PTS/GM)
    12. Michael Latta, 72nd overall (WHL): 14GP - 7G - 8A - 15PTS (1.07 PTS/GM)
    13. Nazem Kadri, 7th overall (OHL): 15GP - 10G - 6A - 16PTS (1.07 PTS/GM)
    14. Philip Varone, 147th overall (OHL): 17GP - 3G -15A - 18PTS (1.06 PTS/GM)
    15. Alex Hutchings, 93rd overall (OHL): 19GP - 9G - 11A - 20PTS (1.05 PTS/GM)
    16. Benjamin Casavant, 205th overall (QMJHL): 15GP - 7G - 8A - 15PTS (1.00 PTS/GM)
    17. Scott Glennie, 8th overall (WHL): 19GP - 8G - 12A - 20PTS (1.05 PTS/GM)
    18. Ryan Howse, 74th overall (WHL): 21GP - 15G - 7A - 22PTS (1.05 PTS/GM)
    19. Steven Anthony, 187th overall (QMJHL): 21GP - 12G - 10A - 22PTS (1.05 PTS/GM)
    20. Ethan Werek, 47th overall (OHL): 16GP - 9G - 7A - 16PTS (1.00 PTS/GM)
    21. Casey Cizikas, 92nd overall (OHL): 18GP - 8G - 10A - 18PTS (1.00 PTS/GM)
    22. Jordan Szwarz, 97th overall (OHL): 17GP - 8G - 8A - 16PTS (.941 PTS/GM)
    23. Tomas Vincour, 129th overall (WHL): 19GP - 10G - 7A - 17PTS (.895 PTS/GM)
    24. Byron Froese, 119th overall (WHL): 16GP - 7G - 7A - 14PTS (.875 PTS/GM)
    25. Mitchell Callahan, 180th overall (WHL): 19GP - 7G - 9A - 16PTS (.842PTS/GM)
    26. Zack Kassian, 13th overall (OHL): 12GP - 5G - 5A -10PTS (.833 PTS/GM)
    27. Kyle Clifford, 35th overall (OHL): 15GP - 6G - 6A - 12PTS (.800 PTS/GM)
    28. Dave Labrecque, 153rd overall (QMJHL): 19GP - 5G - 10A - 15PTS (.789 PTS/GM)
    29. Garrett Wilson, 107th overall (OHL): 23GP - 10G - 8A - 18PTS (.783 PTS/GM)
    30. Philippe Paradis, 27th overall (QMJHL): 20GP - 7G - 7A - 14PTS (.700 PTS/GM)
    31. Jimmy Bubnick, 155th overall (WHL): 21GP - 6G - 8A - 14PTS (.667 PTS/GM)
    32. David Gilbert, 209th overall (QMJHL): 18GP - 4G - 7A - 11PTS (.611 PTS/GM)
    33. Andy Bathgate, 151st overall (OHL): 21GP - 4G - 8A - 12PTS (.571 PTS/GM)
    34. Jordan Caron, 25th overall (QMJHL): 7GP - 1G - 3A - 4PTS (.571 PTS/GM)
    35. Tyler Randell, 176th overall (OHL): 17GP - 2G - 7A - 9PTS (.529 PTS/GM)
    36. Marcus Foligno, 104th overall (OHL): 19GP - 1G - 9A - 10PTS (.526 PTS/GM)
    37. Kirs Foucault, 103rd overall (WHL): 20GP - 6G - 4A - 10PTS (.500 PTS/GM)
    38. Landon Ferraro, 32nd overall (WHL): 9GP - 1G - 2A - 3PTS (.333 PTS/GM)
    39. Garrett Mitchell, 175th overall (WHL): 10GP - 1G - 1A - 2PTS (.200 PTS/GM)
    40. Cameron Abney, 82nd overall (WHL): 16GP - 1G - 2A - 3PTS (.188 PTS/GM)
    41. Ashton Bernanrd, 174th overall (QMJHL): 18GP - 1G - 2A - 3PTS (.167 PTS/GM)
    42. Jamie Devane, 68th overall (OHL): 7GP - 0G - 1A - 1PTS (.143 PTS/GM)
    43. Evan Bloodoff, 157th overall (WHL): Injured, has not played

      Taylor Beck, pictured above, has had an incredible start. After he was picked (by Nashville) Predators' scout Jason Bukala gave a brief description for the team's website; he called him a "power-forward" and used the word "strong" four times in five sentences. Beck also did a Q&A session with Hockey's Future, prior to the draft and he hinted that skating was an area he needed to work on, and that he was working on his defensive game. As of this moment, Nashville fans have to be pleased with his performance; the third round pick is the best junior scorer of the '09 draft group so far.

      Aside from Beck, Brayden Schenn is off to a phenomenal start.

      via Hockey Or Die! - The Score.

      0 recs  |  Comment 0 comments |

      Story-email Email Printer Print

      Comments

      Display:

      Comments For This Post Are Closed


      User Tools

      Welcome to the SB Nation blog about the Los Angeles Kings.
      Start posting about the Kings »

      Join SB Nation and dive into communities focused on all your favorite teams.

      Connect_with_facebook

      FanPosts

      Community blog posts and discussion.

      Recent FanPosts

      Usha_small
      Kovalchuk 20/20 Hindsight Poll
      Tree_of_life_1_small
      Kings MT Puckmore
      Logo_square_small
      The Kovalchuk Problem: Part 3 - The NeverEnding Story
      Small
      RIP Dan Avey
      Small
      Scoring winger
      Pokeravatar2jpeg_small
      I can fix the regular season schedule for better parity
      Logo_square_small
      Midsummer Night's Scream: July/August Freak Out Session
      Small
      The Kovalchuk arbitrator
      Usha_small
      Kings Milestone: Clean Sweep Complete
      Small
      Typical Off-Season For Kings

      + New FanPost All FanPosts >

      SBNation.com Recent Stories

      PHILADELPHIA - MAY 16:  A fan of the Philadelphia Flyers holds up a sign reading "Next Goalie" behind goalie Carey Price #32 of the Montreal Canadiens in Game 1 of the Eastern Conference Finals during the 2010 NHL Stanley Cup Playoffs at Wachovia Center on May 16, 2010 in Philadelphia, Pennsylvania.  (Photo by Bruce Bennett/Getty Images)

      Habs Finally Lock Up Carey Price, Sign Goalie To Two-Year Deal

      National Hockey League commissioner Gary Bettman answers questions during a pre-game media availability before the Pittsburgh Penguins season opener against the New York Rangers in a NHL hockey game in Pittsburgh, Friday, Oct. 2, 2009. (AP Photo/Gene J. Puskar) +25 updates

      Ultimatum? NHL Reportedly Threatens To Toss Out Kovalchuk, Luongo Deals Without NHLPA Concessions

      Photo +1 updates

      Report: Donald Fehr Hands NHLPA List Of Conditions On Becoming Union Leader

      More from SBNation.com >


      Puppet Leader

      Kka_little_deano_small_frown_small Quisp