GLENDALE AZ - OCTOBER 21: Goaltender Jonathan Bernier #45 of the Los Angeles Kings warms up before the NHL game against the Phoenix Coyotes at Jobing.com Arena on October 21 2010 in Glendale Arizona. (Photo by Christian Petersen/Getty Images)
A reliable though entirely fictional psychic gave me this window into the future. Barring unforeseen injuries or suckiness, this is guaranteed to be at least mostly probably accurate with a margin of error in the 2-50% range. That is to say, it's the kind of thing we do here when there are four days off.
My working assumptions are (1) Terry Murray wants Jonathan Bernier to play about once a week; (2) Murray wantsJonathan Quick to play the bulk of the in-division (especially) and in-conference games; (3) Murray wants Quick to play somewhere in the 55-59 game range.
There are 13 back-to-back pairs, three of which have already been played.
I'm curious whether Murray will go to Bernier for the Lightning game and save Quick for the Preds, or flip it and let Bernier go ten days between games (which he's already done once this year).
(just to re-emphasize, I understand that this is an exercise in futility; call it a conversation starter.)
| Days Rest | ||||
| KINGS@CANUCKS | 10/9/10 | Quick | ||
| KINGS@FLAMES | 10/10/10 | Bernier | ||
| THRASHERS@KINGS | 10/12/10 | Quick | 3 | |
| CANUCKS@KINGS | 10/15/10 | Quick | 3 | |
| FOUR DAY BREAK | ||||
| HURRICANES@KINGS | 10/20/10 | Bernier | 10 | |
| KINGS@COYOTES | 10/21/10 | Quick | 6 | |
| KINGS@AVALANCHE | 10/23/10 | Quick | 2 | |
| KINGS@WILD | 10/25/10 | Quick | 2 | |
| KINGS@BLACKHAWKS | 10/27/10 | Bernier | 7 | |
| KINGS@STARS | 10/28/10 | Quick | 3 | |
| DEVILS@KINGS | 10/30/10 | Quick | 2 | |
| FOUR DAY BREAK | ||||
| LIGHTNING@KINGS | 11/4/10 | Quick | 5 | |
| PREDATORS@KINGS | 11/6/10 | Bernier | 10 | |
| FOUR DAY BREAK | ||||
| STARS@KINGS | 11/11/10 | Quick | 7 | |
| ISLANDERS@KINGS | 11/13/10 | Bernier | 7 | |
| KINGS@SHARKS | 11/15/10 | Quick | 4 | |
| BLUEJACKETS@KINGS | 11/17/10 | Quick | 2 | |
| KINGS@SABRES | 11/19/10 | Bernier | 6 | |
| KINGS@BRUINS | 11/20/10 | Quick | 3 | |
| KINGS@SENATORS | 11/22/10 | Quick | 2 | |
| KINGS@CANADIENS | 11/24/10 | Bernier | 5 | |
| BLACKHAWKS@KINGS | 11/27/10 | Quick | 5 | |
| KINGS@DUCKS | 11/29/10 | Quick | 2 | |
| PANTHERS@KINGS | 12/2/10 | Bernier | 6 | |
| REDWINGS@KINGS | 12/4/10 | Quick | 5 | |
| FOUR DAY BREAK | ||||
| FLAMES@KINGS | 12/9/10 | Quick | 5 | |
| WILD@KINGS | 12/11/10 | Bernier | 9 | |
| KINGS@REDWINGS | 12/13/10 | Quick | 4 | |
| KINGS@BLUES | 12/16/10 | Quick | 3 | |
| KINGS@PREDATORS | 12/18/10 | Bernier | 7 | |
| KINGS@BLACKHAWKS | 12/19/10 | Quick | 3 | |
| KINGS@AVALANCHE | 12/21/10 | Quick | 2 | |
| OILERS@KINGS | 12/23/10 | Quick | 2 | |
| DUCKS@KINGS | 12/26/10 | Bernier | 8 | |
| KINGS@SHARKS | 12/27/10 | Quick | 4 | |
| KINGS@COYOTES | 12/29/10 | Quick | 2 | |
| FLYERS@KINGS | 12/30/10 | Bernier | 4 | |
| SHARKS@KINGS | 1/1/11 | Quick | 3 | |
| BLACKHAWKS@KINGS | 1/3/11 | Quick | 2 | |
| PREDATORS@KINGS | 1/6/11 | Bernier | 7 | |
| BLUEJACKETS@KINGS | 1/8/11 | Quick | 5 | |
| MAPLELEAFS@KINGS | 1/10/11 | Quick | 2 | |
| BLUES@KINGS | 1/13/11 | Bernier | 7 | |
| OILERS@KINGS | 1/15/11 | Quick | 5 | |
| KINGS@STARS | 1/17/11 | Quick | 2 | |
| KINGS@BLUES | 1/18/11 | Bernier | 5 | |
| COYOTES@KINGS | 1/20/11 | Quick | 3 | |
| KINGS@COYOTES | 1/22/11 | Quick | 2 | |
| BRUINS@KINGS | 1/24/11 | Bernier | 6 | |
| SHARKS@KINGS | 1/26/11 | Quick | 4 | |
| FIVE DAY ALL-STAR BREAK | ||||
| KINGS@WILD | 2/1/11 | Quick | 3 | |
| KINGS@OILERS | 2/2/11 | Bernier | 6 | |
| KINGS@FLAMES | 2/5/11 | Quick | 4 | |
| KINGS@PENGUINS | 2/10/11 | Quick | 5 | |
| KINGS@CAPITALS | 2/12/11 | Bernier | 10 | |
| KINGS@FLYERS | 2/13/11 | Quick | 3 | |
| KINGS@BLUEJACKETS | 2/16/11 | Quick | 3 | |
| KINGS@RANGERS | 2/17/11 | Bernier | 5 | |
| KINGS@ISLANDERS | 2/19/11 | Quick | 3 | |
| KINGS@DUCKS | 2/23/11 | Quick | 4 | |
| WILD@KINGS | 2/24/11 | Bernier | 7 | |
| AVALANCHE@KINGS | 2/26/11 | Quick | 3 | |
| REDWINGS@KINGS | 2/28/11 | Quick | 2 | |
| COYOTES@KINGS | 3/3/11 | Bernier | 7 | |
| CANUCKS@KINGS | 3/5/11 | Quick | 5 | |
| STARS@KINGS | 3/7/11 | Quick | 2 | |
| KINGS@REDWINGS | 3/9/11 | Quick | 2 | |
| KINGS@BLUEJACKETS | 3/11/11 | Bernier | 8 | |
| KINGS@STARS | 3/13/11 | Quick | 4 | |
| KINGS@PREDATORS | 3/15/11 | Quick | 2 | |
| BLUES@KINGS | 3/17/11 | Quick | 2 | |
| DUCKS@KINGS | 3/19/11 | Bernier | 8 | |
| FLAMES@KINGS | 3/21/11 | Quick | 4 | |
| SHARKS@KINGS | 3/24/11 | Quick | 3 | |
| AVALANCHE@KINGS | 3/26/11 | Bernier | 8 | |
| KINGS@OILERS | 3/29/11 | Quick | 5 | |
| KINGS@CANUCKS | 3/31/11 | Quick | 2 | |
| STARS@KINGS | 4/2/11 | Quick | 2 | |
| KINGS@SHARKS | 4/4/11 | Bernier | 9 | |
| COYOTES@KINGS | 4/6/11 | Quick | 4 | |
| KINGS@DUCKS | 4/8/11 | Quick | 2 | |
| DUCKS@KINGS | 4/9/11 | Bernier | 5 | |
| GAMES | 26 | 56 | ||
| AVG REST | 7 | 3 | ||


There are 23 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.