This post is old and out of date. The current numbers are to be found here.
9/7
Halpern signs with the Habs.
9/4/2010
Modin signs with Thrashers. Another team I will be rooting for this year.
9/3/2010
Added Mitchell, updated Kolomatis, officially said goodbye to Jones.
7/17/2010
Richardson, Cliche, Clune, Elkins and Lewis (all RFAs) signed today. Also, note that the table is now (somewhat pointlessly) sortable.
Also, I added a "team column." The number in parentheses, if any, gives the remaining years of eligibility (for juniors or college players).
6/28/2010
Added the draftees and changed Nic Dowd's status to NCAA, as he has apparently committed to St. Cloud State for the fall.
6/1/2010
I've been meaning, for a while now, to put together a master list of all the players the Kings have on their reserve list and what their contract statuses are. Because the details of such a list change frequently, I am always behind in updating. I am going to post the list over here in the Siberia that is "FanPost" land, so that everyone has access to it and can leave corrections in the comments. That seems like the best way to have the most accurate information in one place.
To reiterate the terms and rules, as defined in the CBA:
"Active roster" - a team must have between 20 and 23 players on its active roster. These players must be under contract (except in the case of amateur tryouts, like Schenn had last season).
"50 contract limit" - a team must have between 27 and 50 players under contract. There are some funky rules related to this, the main ones being that players playing in Europe and players under the age of 20 still playing in juniors, even if under contract, don't count against the limit.
"Reserve list" - a team may not have more than 90 players on its reserve list, which is the total of all players under contract and all unsigned draft-picks.
In the list that follows, there are some abbreviations.
xk = under contract, Kings roster
x = under contract
xelc = under contract (entry level)
x-eur = under contract, playing in Europe
x<20 = under contract, ELC, under 20 years of age, playing in junior
u = unsigned
dd = dearly departed (i.e. ex-Kings)
The numerals in front of the league designations are there only to make the chart sort properly. Ignore them or enjoy them. The "exp." column gives the year the contract expires, or, in the case of unsigned picks, it's the year they must be signed by (two years after their draft year, or, in the case of college players, either the year they graduate or -- if they don't stay in school -- four years after their draft year). <!--StartFragment--> <!--EndFragment-->
<!--StartFragment--> <!--EndFragment-->
| player | contract | league | exp. | next | team |
| Jack Johnson | xk | 1NHL | 2011 | RFA | Kings |
| Peter Harrold | xk | 1NHL | 2011 | RFA | Kings |
| Michal Handzus | xk | 1NHL | 2011 | UFA | Kings |
| Justin Williams | xk | 1NHL | 2011 | UFA | Kings |
| Erik Ersberg | xk | 1NHL | 2011 | RFA | Kings |
| Brad Richardson | xk | 1NHL | 2011 | RFA | Kings |
| Scott Parse | xk | 1NHL | 2012 | UFA | Kings |
| Ryan Smyth | xk | 1NHL | 2012 | UFA | Kings |
| Jarret Stoll | xk | 1NHL | 2012 | UFA | Kings |
| Willie Mitchell | xk | 1NHL | 2012 | UFA | Kings |
| Rob Scuderi | xk | 1NHL | 2013 | UFA | Kings |
| Jonathan Quick | xk | 1NHL | 2013 | RFA | Kings |
| Davis Drewiske | xk | 1NHL | 2013 | RFA | Kings |
| Matt Greene | xk | 1NHL | 2014 | UFA | Kings |
| Dustin Brown | xk | 1NHL | 2014 | UFA | Kings |
| Anze Kopitar | xk | 1NHL | 2016 | UFA | Kings |
| Wayne Simmonds | xelc | 1NHL | 2011 | RFA | Kings |
| Drew Doughty | xelc | 1NHL | 2011 | RFA | Kings |
| Oscar Moller | xelc | 2AHL | 2011 | RFA | Kings |
| Jonathan Bernier | xelc | 2AHL | 2011 | RFA | Monarchs |
| Patrick Mullen | xelc | 2AHL | 2011 | RFA | Monarchs |
| Jeff Zatkoff | xelc | 2AHL | 2011 | RFA | Monarchs |
| Bud Holloway | xelc | 2AHL | 2011 | RFA | Monarchs |
| Andrew Campbell | xelc | 2AHL | 2011 | RFA | Monarchs |
| Alec Martinez | xelc | 2AHL | 2011 | RFA | Monarchs |
| Justin Azevedo | xelc | 2AHL | 2012 | RFA | Monarchs |
| Thomas Hickey | xelc | 2AHL | 2012 | RFA | Monarchs |
| Dwight King | xelc | 2AHL | 2012 | RFA | Monarchs |
| Viatcheslav Voynov | xelc | 2AHL | 2013 | RFA | Monarchs |
| Jacob Muzzin | xelc | 2AHL | 2013 | RFA | Soo Grayhounds (0) |
| Colten Teubert | xelc | 2AHL | 2013 | RFA | Regina Pats (0) |
| Andrei Loktionov | xelc | 2AHL | 2013 | RFA | Monarchs |
| David Kolomatis | xelc | 2AHL | 2013 | RFA | Monarchs |
| Martin Jones | xelc | 3CHL | 2013 | RFA | Calgary Hitmen (0) |
| Brandon Kozun | xelc | 3CHL | 2013 | RFA | Calgary Hitmen (1?) |
| Ray Kaunisto | xelc | 4NCAA | 2012 | RFA | Northern Michigan (0) |
| Kyle Clifford | xe<20 | 3CHL | 2013 | RFA | Barrie Colts (1) |
| Brayden Schenn | xe<20 | 3CHL | 2013 | RFA | Brandon Wheat Kings (1) |
| Johan Fransson | x-eur | 5EUR | 2011 | UFA | Lulea HF |
| Juraj Mikus | x-eur | 5KHL | 2011 | RFA | Moscow Spartak |
| Trevor Lewis | x | 2AHL | 2011 | RFA | Monarchs |
| Rich Clune | x | 2AHL | 2011 | RFA | Monarchs |
| Marc-Andre Cliche | x | 2AHL | 2011 | RFA | Monarchs |
| Corey Elkins | x | 2AHL | 2011 | RFA | Monarchs |
| David Meckler | x | 2AHL | 2011 | UFA | Monarchs |
| Kevin Westgarth | x | 2AHL | 2012 | RFA | Monarchs |
| John Zeiler | x | 2AHL | 2012 | UFA | Monarchs |
| Joe Piskula | ufa | 2AHL | Monarchs | ||
| Gabe Gauthier | ufa | 2AHL | Monarchs | ||
| Michael Pelech | u | 2ECHL | 2011 | Ontario Reign | |
| Nicolas Deslauriers | u | 3CHL | 2011 | Rouyn-Noranda Huskies (3) | |
| Linden Vey | u | 3CHL | 2011 | Medicine Hat Tigers (3) | |
| Jordan Nolan | u | 3CHL | 2011 | Soo Grayhounds (0) | |
| Jean-Francois Berube | u | 3CHL | 2011 | Montreal Juniors (2) | |
| Tyler Toffoli | u | 3CHL | 2012 | Ottawa 67's (2) | |
| Jordan Weal | u | 3CHL | 2012 | Regina Pats (2) | |
| Robbie Czarnik | u | 3CHL | 2011? | Plymouth Whalers (0?) | |
| Podge Turnbull | u | 4NCAA | 2011 | Wisconsin (1) | |
| Garrett Roe | u | 4NCAA | 2011 | St. Cloud State (1) | |
| Nic Dowd | u | 4NCAA | 2013 | St. Could State (4) | |
| Kevin Gravel | u | 4NCAA | 2014 | St. Cloud State (4) | |
| Derek Forbort | u | 4NCAA | 2014 | UND Fighting Sioux (4) | |
| Martin Nolet | u | 4NCAA | UMass-Amherst (0) | ||
| Constantin Braun | u | 5DEL | Berlin Polar Bears (DEL) | ||
| Mikhail Lyubushin | u | 5KHL | Nizhny Novgorod Torpedo (KHL) | ||
| Maxim Kitsyn | u | 5KHL | Novokuznetsk Metallurg (KHL) | ||
| Jan Marek | u | 5KHL | Magnitogorsk Metallurg (KHL) | ||
| Igor Melyakov | u | 5KHL | Novokuznetsk Metallurg (KHL) | ||
| Andrei Shefer | u | 5KHL | Cherepovets Severstal (KHL) | ||
| Brady Murray | u | 5SWA | Lugano (Swiss-A) | ||
| Jeff Halpern | dd | 1NHL | Canadiens | ||
| Fredrik Modin | dd | 1NHL | Thrashers | ||
| Randy Jones | dd | 1NHL | Lightning | ||
| Teddy Purcell | dd | 1NHL | Lightning | ||
| Sean O`Donnell | dd | 1NHL | Flyers | ||
| Raitis Ivanans | dd | 1NHL | Flames | ||
| Alexander Frolov | dd | 1NHL | Rangers | ||
| Drew Bagnall | dd | 2AHL | Wild | ||
| Daniel Taylor | dd | 2ECHL | Gwinnett Gladiators (ECHL) | ||
| Vladimir Dravecky | dd | n/a |
| CONTRACTS | 44 | ||||
| UFA | 2 | ||||
| RFA | 0 | ||||
| unsigned NCAA | 6 | ||||
| unsigned juniors | 7 | ||||
| unsigned Europe* | 8 | *Mikus is signed but off-the-books, counted here | |||
| unsigned USHL | 0 | ||||
| unsigned AHL/ECHL | 1 | ||||
| SPC U20 | 2 | ELCs for 18/19yr olds, don't count against the 50 | |||
| TOTAL | 68 | ||||
| (dearly departed) | 10 | ||||


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.