Complete Kings Reserve List (sortable chart fun)
Since the July update, we've seen the following changes:
- I reluctantly deleted Jan Marek from the reserve list. (p.s. Marek led the KHL in goals three years ago; I did not know that. RIP, Jan.)
- Westgarth, two year extension.
- Andreoff and Czarnik, three year ELCs.
- Roach, three year ELC after coming to camp on a try-out.
- Legein acquired in trade from (who else) Philly.
- Garrett Roe and Joshua ("Podge") Turnbull were not signed. Roe is in the AHL, having signed with the Flyers. Turnbull is playing for the Utah Grizzlies of the ECHL.
- Jersey ## updates for Voynov, Fraser, Martinez.
- Moreau and Hunter signed one year deals.
- The Kings have 48 contracts that count against the 50 contract limit. Three additional contracts (Roach, Weal, Toffoli) do not count against the limit, because they are under the age of 20 and are still playing in juniors. (Andreoff is also still playing in juniors, but he is not under 20, so his contract counts.)
- The Kings' average age is 27.36, as of today.
- The Monarchs' average age is 23.18, as of today.
- Doughty is currently on the IR, and Fraser must still be officially "Injured Non-Roster" since otherwise the Kings have a roster of 24, which can't be.
The table is fully sortable. I personally enjoy clicking on the age and draft year columns; sorting the entire list by jersey number is fun, too. (oh, by the way, the numbers of the non-roster players are their most recent Kings roster/prospect/training-camp numbers, not their numbers in Manchester, juniors, college, etc.).
| player | team (league) | exp. | nxt | dr y(t) | s/a (t) | we y(g) | born | age | LAK# | CAP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Moreau | Kings (NHL) | 2012 | UFA | 1994 (CHI) | 2011 ((CBJ)) | 9/22/75 | 36.1 | 17 | $0.600 | |
| 2 | Willie Mitchell | Kings (NHL) | 2012 | UFA | 1996 (NJD) | 2010 ((VAN)) | 4/23/77 | 34.5 | 33 | $3.500 | |
| 3 | Jarret Stoll | Kings (NHL) | 2012 | UFA | 2002 (EDM) | 2008 (EDM) | 1/24/82 | 29.8 | 28 | $3.600 | |
| 4 | Dustin Penner | Kings (NHL) | 2012 | UFA | und | 2011 (EDM) | 9/28/82 | 29.1 | 25 | $4.250 | |
| 5 | Scott Parse | Kings (NHL) | 2012 | UFA | 2004 (LAK) | 2007 | 9/5/84 | 27.1 | 21 | $0.900 | |
| 6 | Colin Fraser | Kings (NHL) | 2012 | UFA | 2003 (PHI) | 2011 (EDM) | 1/28/85 | 26.7 | 24 | $0.825 | |
| 7 | Trent Hunter | Kings (NHL) | 2012 | UFA | 1998 (ANA) | 2011 ((NYI)) | 7/5/80 | 31.3 | 47 | $0.600 | |
| 8 | Rob Scuderi | Kings (NHL) | 2013 | UFA | 1998 (PIT) | 2009 ((PIT)) | 12/30/78 | 32.8 | 7 | $3.400 | |
| 9 | Simon Gagne | Kings (NHL) | 2013 | UFA | 1998 (PHI) | 2011 ((TBL)) | 2/29/80 | 31.7 | 12 | $3.500 | |
| 10 | Brad Richardson | Kings (NHL) | 2013 | UFA | 2003 (SJS) | 2008 (COL) | 2/4/85 | 26.7 | 15 | $1.175 | |
| 11 | Davis Drewiske | Kings (NHL) | 2013 | UFA | und | 2007 | 11/22/84 | 26.9 | 44 | $0.617 | |
| 12 | Jonathan Quick | Kings (NHL) | 2013 | UFA | 2005 (LAK) | 2007 | 1/21/86 | 25.8 | 32 | $1.800 | |
| 13 | Trevor Lewis | Kings (NHL) | 2013 | RFA | 2006 (LAK) | 2006 | 1/8/87 | 24.8 | 22 | $0.725 | |
| 14 | Alec Martinez | Kings (NHL) | 2013 | RFA | 2007 (LAK) | 2008 | 7/26/87 | 24.2 | 27 | $0.738 | |
| 15 | Jonathan Bernier | Kings (NHL) | 2013 | RFA | 2006 (LAK) | 2006 | 2012 (54) | 8/7/88 | 23.2 | 45 | $1.250 |
| 16 | Kyle Clifford | Kings (NHL) | 2013 | RFA | 2009 (LAK) | 2009 | 2014 (74) | 1/13/91 | 20.8 | 13 | $0.870 |
| 17 | Viatcheslav Voynov | Kings (NHL) | 2013 | RFA | 2008 (LAK) | 2008 | 2013 (160) | 1/15/90 | 21.8 | 26 | $0.817 |
| 18 | Matt Greene | Kings (NHL) | 2014 | UFA | 2002 (EDM) | 2008 (EDM) | 5/13/83 | 28.5 | 2 | $2.950 | |
| 19 | Kevin Westgarth | Kings (NHL) | 2014 | UFA | und | 2007 | 2/7/84 | 27.7 | 19 | $0.525 | |
| 20 | Dustin Brown | Kings (NHL) | 2014 | UFA | 2003 (LAK) | 2003 | 11/4/84 | 27.0 | 23 | $3.175 | |
| 21 | Justin Williams | Kings (NHL) | 2015 | UFA | 2000 (PHI) | 2009 (CAR) | 10/4/81 | 30.1 | 14 | $3.650 | |
| 22 | Anze Kopitar | Kings (NHL) | 2016 | UFA | 2005 (LAK) | 2005 | 8/24/87 | 24.2 | 11 | $6.800 | |
| 23 | Jack Johnson | Kings (NHL) | 2018 | UFA | 2005 (CAR) | 2006 (CAR) | 1/13/87 | 24.8 | 3 | $4.357 | |
| 24 | Drew Doughty | Kings (NHL) | 2019 | UFA | 2008 (LAK) | 2008 | 12/8/89 | 21.9 | 8 | $7.000 | |
| 25 | Mike Richards | Kings (NHL) | 2020 | UFA | 2003 (PHI) | 2011 (PHI) | 2/11/85 | 26.7 | 10 | $5.750 | |
| 26 | Cam Paddock | Monarchs (AHL) | 2012 | UFA | 2002 (PIT) | 2011 | 3/22/83 | 28.6 | $0.525 | ||
| 27 | Patrick Mullen | Monarchs (AHL) | 2012 | RFA | und | 2009 | 2012 | 5/6/86 | 25.5 | 59 | $0.633 |
| 28 | Ray Kaunisto | Monarchs (AHL) | 2012 | RFA | und | 2010 | 2013 (60) | 2/7/87 | 24.7 | 82 | $0.900 |
| 29 | Marc-Andre Cliche | Monarchs (AHL) | 2012 | RFA | 2005 (NYR) | 2007 (NYR) | 3/23/87 | 24.6 | 67 | $0.525 | |
| 30 | Rich Clune | Monarchs (AHL) | 2012 | RFA | 2005 (DAL) | 2008 (DAL) | 4/25/87 | 24.5 | 56 | $0.605 | |
| 31 | Jeff Zatkoff | Monarchs (AHL) | 2012 | RFA | 2006 (LAK) | 2008 | 2012 | 6/9/87 | 24.4 | 36 | $0.578 |
| 32 | David Meckler | Monarchs (AHL) | 2012 | RFA | 2006 (LAK) | 2008 | 7/9/87 | 24.3 | 58 | $0.578 | |
| 33 | Andrew Campbell | Monarchs (AHL) | 2012 | RFA | 2008 (LAK) | 2008 | 2/4/88 | 23.7 | 81 | $0.578 | |
| 34 | Justin Azevedo | Monarchs (AHL) | 2012 | RFA | 2008 (LAK) | 2009 | 2012 | 4/1/88 | 23.6 | 62 | $0.553 |
| 35 | Thomas Hickey | Monarchs (AHL) | 2012 | RFA | 2007 (LAK) | 2007 | 2012 | 2/8/89 | 22.7 | 37 | $1.317 |
| 36 | Stefan Legein | Monarchs (AHL) | 2012 | RFA | 2007 (CBJ) | 2011 (PHI) | 11/24/88 | 22.9 | $0.817 | ||
| 37 | Jake Muzzin | Monarchs (AHL) | 2012 | RFA | 2007 (PIT) | 2010 | 2012 (69) | 2/21/89 | 22.7 | 6 | $0.900 |
| 38 | Dwight King | Monarchs (AHL) | 2012 | RFA | 2007 (LAK) | 2009 | 2012 | 7/5/89 | 22.3 | 74 | $0.592 |
| 39 | David Kolomatis | Monarchs (AHL) | 2013 | RFA | 2009 (LAK) | 2010 | 2013 (80) | 2/25/89 | 22.7 | 83 | $0.538 |
| 40 | Jordan Nolan | Monarchs (AHL) | 2013 | RFA | 2009 (LAK) | 2010 | 2013 (80) | 6/23/89 | 22.3 | 71 | $0.532 |
| 41 | Martin Jones | Monarchs (AHL) | 2013 | RFA | und | 2008 | 2013 (80) | 1/10/90 | 21.8 | 31 | $0.526 |
| 42 | Brandon Kozun | Monarchs (AHL) | 2013 | RFA | 2009 (LAK) | 2010 | 2013 (160) | 3/8/90 | 21.6 | 51 | $0.575 |
| 43 | Andrei Loktionov | Monarchs (AHL) | 2013 | RFA | 2008 (LAK) | 2009 | 2013 (141) | 5/30/90 | 21.4 | 48 | $0.817 |
| 44 | Robert Czarnik | Monarchs (AHL) | 2014 | RFA | 2008 (LAK) | 2011 | 2014 (80) | 1/25/90 | 21.7 | 77 | n/a |
| 45 | Nicolas Deslauriers | Monarchs (AHL) | 2014 | RFA | 2009 (LAK) | 2011 | 2014 (160) | 2/22/91 | 20.7 | 80 | $0.717 |
| 46 | Linden Vey | Monarchs (AHL) | 2014 | RFA | 2009 (LAK) | 2011 | 2014 (160) | 7/17/91 | 20.3 | 57 | $0.900 |
| 47 | Jean-Francois Berube | Reign (ECHL) | 2014 | RFA | 2009 (LAK) | 2011 | 2015 (80) | 7/13/91 | 20.3 | 35 | $0.540 |
| 48 | Christopher Gibson | Chicoutimi (2) (CHL) | 2013 | u | 2011 (LAK) | 12/27/92 | 18.8 | 75 | n/a | ||
| 49 | Andy Andreoff | Oshawa (0) (CHL) | 2014 | RFA | 2011 (LAK) | 2011 | 2014 (160) | 5/17/91 | 20.4 | 64 | n/a |
| 50 | Jordan Weal | Regina Pats (1) (CHL) | 2015 | RFA | 2010 (LAK) | 2011 | 2015 (160) | 4/15/92 | 19.5 | 60 | $0.900 |
| 51 | Tyler Toffoli | Ottawa 67's (1) (CHL) | 2015 | RFA | 2010 (LAK) | 2011 | 2015 (160) | 4/24/92 | 19.5 | 73 | $0.900 |
| 52 | Alex Roach | Calgary (2) (CHL) | 2015 | RFA | und | 2011 | 2016 (160) | 4/4/93 | 18.6 | 41 | n/a |
| 53 | Michael Schumacher | Soo Greyhounds (2) (CHL) | u | 2011 (LAK) | 8/25/93 | 18.2 | 43 | n/a | |||
| 54 | Nic Dowd | St. Could St. (3) (NCAA) | 2013 | u | 2009 (LAK) | 5/27/90 | 21.4 | 72 | n/a | ||
| 55 | Derek Forbort | UND (3) (NCAA) | 2014 | u | 2010 (LAK) | 3/4/92 | 19.6 | 84 | n/a | ||
| 56 | Kevin Gravel | St. Cloud St. (3) (NCAA) | 2014 | u | 2010 (LAK) | 3/6/92 | 19.6 | 54 | n/a | ||
| 57 | Nicholas Shore | Denver (3) (NCAA) | 2014 | u | 2011 (LAK) | 9/26/92 | 19.1 | 56 | n/a | ||
| 58 | Michael Mersch | Wisconsin (3) (NCAA) | 2014 | u | 2011 (LAK) | 10/2/92 | 19.1 | 55 | n/a | ||
| 59 | Joel Lowry | Cornell (4) (NCAA) | 2015 | u | 2011 (LAK) | 11/15/91 | 19.9 | 49 | n/a | ||
| 60 | Brady Murray | Lugano (SW-A) | UFA | 2003 (LAK) | 2007 | 8/17/84 | 27.2 | n/a | |||
| 61 | Corey Elkins | HC Pardubice (CZE) | RFA | und | 2009 | 2/23/85 | 26.7 | n/a | |||
| 62 | Bud Holloway | Skelleftea AIK (SEL) | RFA | 2006 (LAK) | 2008 | 3/1/88 | 23.6 | 50 | n/a | ||
| 63 | Oscar Moller | Skelleftea AIK (SEL) | RFA | 2007 (LAK) | 2008 | 1/22/89 | 22.8 | 9 | n/a | ||
| 64 | Johan Fransson | SKA-St. Ptrsbrg (KHL) | UFA | 2004 (DAL) | 2010 (DAL) | 2/18/85 | 26.7 | 40 | n/a | ||
| 65 | Igor Melyakov | Nizhny Novgorod (KHL) | u | 1995 (LAK) | 12/23/76 | 34.8 | n/a | ||||
| 66 | Andrei Shefer | Cherepovets (KHL) | u | 1999 (LAK) | 7/26/81 | 30.2 | n/a | ||||
| 67 | Mikhail Lyubushin | Nizhny Novgorod (KHL) | u | 2002 (LAK) | 7/24/83 | 28.3 | n/a | ||||
| 68 | Maxim Kitsyn | Metallurg Novok. (KHL) | u | 2010 (LAK) | 12/24/91 | 19.8 | 42 | n/a |
To reiterate the terms and rules, as defined in the CBA:
"Reserve list" - a team may not have more than 90 players on its reserve list, which is the total of all players under contract and all unsigned draft-picks.
KEY:
exp. indicates the year the player's current contract expires. All contracts expire on 7/1 of that year. However, in the case of unsigned picks, it's the year they must be signed by (two years after their draft year, or, in the case of college players, either the year they graduate or -- if they don't stay in school -- four years after their draft year). Generally, college players must be signed by 8/15 of the year of their graduation, and juniors players must be signed by 6/1.
nxt. refers to the player's free-agency status as of 7/1 of that year.
dr y(t) refers to the player's draft year and draft team.
we y(g) indicates the year in which (on 7/1) the player's waiver-exemption expires, and the number of games played left before the player's waiver-exemption expires, whichever comes first. The listed number of games remaining is accurate as of the day this posts, 12 noon.
age refers to the players age at the time the chart was last updated by me (10/18/11, in this case).
u -- unsigned
und -- undrafted
3 comments
|
0 recs |
Do you like this story?
Comments
I'm still miffed Roe wasn't signed
Guess management didn’t want too many midgets
One sword keeps another in the sheath.
Da plane! Da plane!
And somewhere in this train of thought is a butt TATTOO in honor of Herve Villechaize.
May all your fantasies come true.
i'll show you my butt tattoo if you'll show me yours
















