Here's a fun or stupid chart that shows the Kings' point totals after each of the first 24 games (i.e. to date) and at the end of the season (projected, in the case of 2011-12) for each season since the lock-out. The columns are games (1-24, 82) and the rows are seasons (2006-2012). To save space, "2012" indicates 2011-12, etc..
To refresh your memory, '06 was the last Andy Murray year, '07-'08 was the glory that was the Marc Crawford era, and '09-'12 is our curren Terry Murray phase. Dean Lombardi was hired as GM for '06-'07 (2007 on this chart).
Columns are sortable.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 82 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 2 | 3 | 5 | 7 | 9 | 11 | 11 | 13 | 14 | 14 | 14 | 15 | 15 | 17 | 17 | 19 | 21 | 23 | 23 | 25 | 26 | 26 | 28 | 96 |
| 2011 | 2 | 2 | 4 | 6 | 8 | 8 | 10 | 12 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 28 | 98 |
| 2010 | 0 | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 10 | 12 | 14 | 16 | 17 | 18 | 20 | 22 | 22 | 22 | 24 | 24 | 26 | 28 | 28 | 28 | 101 |
| 2009 | 0 | 0 | 2 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 18 | 19 | 19 | 21 | 23 | 23 | 23 | 79 |
| 2008 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 21 | 71 |
| 2007 | 0 | 2 | 4 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 11 | 11 | 13 | 13 | 14 | 16 | 16 | 18 | 18 | 18 | 68 |
| 2006 | 0 | 2 | 4 | 6 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 18 | 20 | 21 | 23 | 25 | 25 | 27 | 29 | 31 | 31 | 33 | 89 |


There are 27 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.