The Kings' record when x occurs is...
| Kings' Record | 44-26-6 |
| When Kopitar scores | 18-3-0 |
| When a defenseman scores | 22-2-2 |
| When a Fwd not (25,11,23,14,94,28,17,26) scores | 16-5-1 |
| Opponents score 2 goals or fewer | 34-6-3 |
| When Kings' PP outscores opponent's PP | 18-2-1 |
| When the Kings' PK is perfect | 33-11-5 |
| When the Kings' PK allows one goal | 10-6-1 |
| Kings' PP and opponent's PP are even | 24-13-5 |
| When Kings' PP is outscored | 2-11-0 |
| When 25, 11 or 23 score | 28-7-3 |
| When 94, 28 or 14 score | 32-10-3 |
| When (25,11,23) and (26,17) score | 8-3-0 |
| When (94,28,14) and (26,17) score | 7-3-0 |
| No goals by 25,11,23,94,28,14 | 2-11-1 |
- Numbers refer to jersey numbers.
- Sets of numbers in parentheses mean one or more of the players in the set.
3 comments
|
0 recs |
Do you like this story?
Comments
Dunno if it’s just the browser I’m using or something, but Bernier’s picture is blocking half of your chart.
www.prosportsblogging.com
by Great Ice-Pectations on Mar 30, 2011 9:47 AM PDT reply actions
Yay, better!
www.prosportsblogging.com
by Great Ice-Pectations on Mar 30, 2011 9:55 AM PDT up reply actions
Using my math skills....
I spent a few hours subtracting things and found this:
When Kopi doesn’t score
26-23-6
However, their record when Kopi misses a significant portion of a game this season and someone else fills in for him is 3-0-0 (I’m counting the stitches game in Vancouver).
by Passemoilapuck on Mar 30, 2011 11:24 AM PDT reply actions














