I'll be serving these up as they come out of the oven.
| Kings | Sharks | |
| Record | 46-30-6 | 48-25-9 |
| Rec. in regulation | 35-30-17 | 38-25-19 |
| Rec. no SO/BP | 36-34-12 | 43-29-10 |
| Record v. East | 10-6-2 | 9-8-1 |
| v. West | 36-34-4 | 39-17-8 |
| v. Central | 9-11-0 | 13-6-1 |
| v. Northwest | 15-3-2 | 12-6-2 |
| v. Pacific | 12-10-2 | 14-5-5 |
| v. playoff teams | 21-20-3 | 26-13-5 |
| October | 8-3-0 | 5-3-1 |
| November | 5-7-0 | 6-5-3 |
| December | 9-4-1 | 9-5-1 |
| January | 5-8-0 | 5-6-1 |
| February | 8-2-3 | 11-2-0 |
| March/April | 11-6-2 | 12-4-3 |
- Record in regulation treats all OT and SO wins and losses as "ties."
- Record "no SO/BP" treats all wins and OT wins as "wins," all regulation and OT losses as "losses" and all SO games as "ties." BP = Bettman point.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.