Kings Complete Reserve List [9/1/2011 Edition]
Since the last update, Elkins signed with the Czech league, Holloway bolted to Sweden and Lombardi added Moreau, probably not just to make Holloway feel bad. Schumacher was traded from Owen Sound to the Soo Greyhounds. Podge Turnbull and Michael Pelech were not signed. What else? Oh, Gagne took #12; Loktionov went back to (ugh) #48; Moreau took Simmonds' #17; Fraser took Frolov's #24; Martinez switched from #53 (blegh) to #27 (huh? -- should have taken #5).
Also since the last update: I realized that I had mistakenly indicated that Garrett Roe needed to be signed by 8/15/2011. The actual date is 8/5/2012. Teams have to sign college-bound draftees by 8/15 four years after their draft year; Roe was drafted in 2008; I had him a year early because (unusually) Roe had already completed a year of college hockey by the time he was drafted. So he's done with college and still Kings' property for another year. I assume he's headed to Manhester or Ontario. We'll soon see, I guess.
The Kings currently have 44 contracts, two of which don't count against the limit as long as Toffoli and Weal stay in juniors. The number will tick up to 45 when Doughty signs.
The table is fully sortable. I personally enjoy clicking on the age and draft year columns; sorting the entire list by jersey number is fun, too. (oh, by the way, the numbers of the non-roster players are their most recent Kings roster/prospect/training-camp numbers, not their numbers in Manchester, juniors, college, etc.).
| player | team (league) | exp. | nxt | dr y(t) | s/a (t) | we y(g) | born | age | LAK# | CAP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Doughty | Kings (NHL) | 2011 | RFA | 2008 (LAK) | 2008 | 12/8/89 | 21.7 | 8 | n/a | |
| 2 | Ethan Moreau | Kings (NHL) | 2012 | UFA | 1994 (CHI) | 2011 ((CBJ)) | 9/22/75 | 36.0 | 17 | $0.600 | |
| 3 | Willie Mitchell | Kings (NHL) | 2012 | UFA | 1996 (NJD) | 2010 ((VAN)) | 4/23/77 | 34.4 | 33 | $3.500 | |
| 4 | Jarret Stoll | Kings (NHL) | 2012 | UFA | 2002 (EDM) | 2008 (EDM) | 1/24/82 | 29.6 | 28 | $3.600 | |
| 5 | Dustin Penner | Kings (NHL) | 2012 | UFA | und | 2011 (EDM) | 9/28/82 | 28.9 | 25 | $4.250 | |
| 6 | Kevin Westgarth | Kings (NHL) | 2012 | UFA | und | 2007 | 2/7/84 | 27.6 | 19 | $0.525 | |
| 7 | Scott Parse | Kings (NHL) | 2012 | UFA | 2004 (LAK) | 2007 | 9/5/84 | 27.0 | 21 | $0.900 | |
| 8 | Colin Fraser | Kings (NHL) | 2012 | UFA | 2003 (PHI) | 2011 (EDM) | 1/28/85 | 26.6 | 24 | $0.825 | |
| 9 | Rob Scuderi | Kings (NHL) | 2013 | UFA | 1998 (PIT) | 2009 ((PIT)) | 12/30/78 | 32.7 | 7 | $3.400 | |
| 10 | Simon Gagne | Kings (NHL) | 2013 | UFA | 1998 (PHI) | 2011 ((TBL)) | 2/29/80 | 31.5 | 12 | $3.500 | |
| 11 | Brad Richardson | Kings (NHL) | 2013 | UFA | 2003 (COL) | 2008 (COL) | 2/4/85 | 26.6 | 15 | $1.175 | |
| 12 | Davis Drewiske | Kings (NHL) | 2013 | RFA | und | 2007 | 11/22/84 | 26.8 | 44 | $0.617 | |
| 13 | Jonathan Quick | Kings (NHL) | 2013 | RFA | 2005 (LAK) | 2007 | 1/21/86 | 25.6 | 32 | $1.800 | |
| 14 | Trevor Lewis | Kings (NHL) | 2013 | RFA | 2006 (LAK) | 2006 | 1/8/87 | 24.7 | 22 | $0.725 | |
| 15 | Alec Martinez | Kings (NHL) | 2013 | RFA | 2007 (LAK) | 2008 | 7/26/87 | 24.1 | 27 | $0.738 | |
| 16 | Jonathan Bernier | Kings (NHL) | 2013 | RFA | 2006 (LAK) | 2006 | 2012 (55) | 8/7/88 | 23.1 | 45 | $1.250 |
| 17 | Kyle Clifford | Kings (NHL) | 2013 | RFA | 2009 (LAK) | 2009 | 2014 (78) | 1/13/91 | 20.6 | 13 | $0.870 |
| 18 | Matt Greene | Kings (NHL) | 2014 | UFA | 2002 (EDM) | 2008 (EDM) | 5/13/83 | 28.3 | 2 | $2.950 | |
| 19 | Dustin Brown | Kings (NHL) | 2014 | UFA | 2003 (LAK) | 2003 | 11/4/84 | 26.8 | 23 | $3.175 | |
| 20 | Justin Williams | Kings (NHL) | 2015 | UFA | 2000 (PHI) | 2009 (CAR) | 10/4/81 | 29.9 | 14 | $3.650 | |
| 21 | Anze Kopitar | Kings (NHL) | 2016 | UFA | 2005 (LAK) | 2005 | 8/24/87 | 24.0 | 11 | $6.800 | |
| 22 | Jack Johnson | Kings (NHL) | 2018 | UFA | 2005 (CAR) | 2006 (CAR) | 1/13/87 | 24.6 | 3 | $4.357 | |
| 23 | Mike Richards | Kings (NHL) | 2020 | UFA | 2003 (PHI) | 2011 (PHI) | 2/11/85 | 26.6 | 10 | $5.750 | |
| 24 | Garrett Roe | Monarchs? (AHL) | 2012 | u | 2008 (LAK) | 2/22/88 | 23.5 | n/a | |||
| 25 | Robert Czarnik | Monarchs (AHL) | 2012 | u | 2008 (LAK) | 1/25/90 | 21.6 | 77 | n/a | ||
| 26 | Patrick Mullen | Monarchs (AHL) | 2012 | RFA | und | 2009 | 2012 | 5/6/86 | 25.3 | 59 | $0.633 |
| 27 | Ray Kaunisto | Monarchs (AHL) | 2012 | RFA | und | 2010 | 2013 (60) | 2/7/87 | 24.6 | 82 | $0.900 |
| 28 | Marc-Andre Cliche | Monarchs (AHL) | 2012 | RFA | 2005 (NYR) | 2007 (NYR) | 3/23/87 | 24.5 | 67 | $0.525 | |
| 29 | Rich Clune | Monarchs (AHL) | 2012 | RFA | 2005 (DAL) | 2008 (DAL) | 4/25/87 | 24.4 | 56 | $0.605 | |
| 30 | Jeff Zatkoff | Monarchs (AHL) | 2012 | RFA | 2006 (LAK) | 2008 | 2012 | 6/9/87 | 24.2 | 36 | $0.578 |
| 31 | David Meckler | Monarchs (AHL) | 2012 | RFA | 2006 (LAK) | 2008 | 7/9/87 | 24.2 | 58 | $0.578 | |
| 32 | Andrew Campbell | Monarchs (AHL) | 2012 | RFA | 2008 (LAK) | 2008 | 2/4/88 | 23.6 | 81 | $0.578 | |
| 33 | Justin Azevedo | Monarchs (AHL) | 2012 | RFA | 2008 (LAK) | 2009 | 2012 | 4/1/88 | 23.4 | 62 | $0.553 |
| 34 | Thomas Hickey | Monarchs (AHL) | 2012 | RFA | 2007 (LAK) | 2007 | 2012 | 2/8/89 | 22.6 | 37 | $1.317 |
| 35 | Jake Muzzin | Monarchs (AHL) | 2012 | RFA | 2007 (PIT) | 2010 | 2012 (69) | 2/21/89 | 22.5 | 6 | $0.900 |
| 36 | Dwight King | Monarchs (AHL) | 2012 | RFA | 2007 (LAK) | 2009 | 2012 | 7/5/89 | 22.2 | 74 | $0.592 |
| 37 | David Kolomatis | Monarchs (AHL) | 2013 | RFA | 2009 (LAK) | 2010 | 2013 (80) | 2/25/89 | 22.5 | 83 | $0.538 |
| 38 | Jordan Nolan | Monarchs (AHL) | 2013 | RFA | 2009 (LAK) | 2010 | 2013 (80) | 6/23/89 | 22.2 | 71 | $0.532 |
| 39 | Martin Jones | Monarchs (AHL) | 2013 | RFA | und | 2008 | 2013 (80) | 1/10/90 | 21.7 | 31 | $0.526 |
| 40 | Viatcheslav Voynov | Monarchs (AHL) | 2013 | RFA | 2008 (LAK) | 2008 | 2013 (160) | 1/15/90 | 21.6 | 76 | $0.817 |
| 41 | Brandon Kozun | Monarchs (AHL) | 2013 | RFA | 2009 (LAK) | 2010 | 2013 (160) | 3/8/90 | 21.5 | 51 | $0.575 |
| 42 | Andrei Loktionov | Monarchs (AHL) | 2013 | RFA | 2008 (LAK) | 2009 | 2013 (141) | 5/30/90 | 21.3 | 48 | $0.817 |
| 43 | Nicolas Deslauriers | Monarchs (AHL) | 2014 | RFA | 2009 (LAK) | 2011 | 2014 (160) | 2/22/91 | 20.5 | 80 | $0.717 |
| 44 | Jean-Francois Berube | Monarchs (AHL) | 2014 | RFA | 2009 (LAK) | 2011 | 2015 (80) | 7/13/91 | 20.2 | 35 | $0.540 |
| 45 | Linden Vey | Monarchs (AHL) | 2014 | RFA | 2009 (LAK) | 2011 | 2014 (160) | 7/17/91 | 20.1 | 57 | $0.900 |
| 46 | Andy Andreoff | Oshawa (0) (CHL) | 2013 | u | 2011 (LAK) | 5/17/91 | 20.3 | 64 | n/a | ||
| 47 | Christopher Gibson | Chicoutimi (2) (CHL) | 2013 | u | 2011 (LAK) | 12/27/92 | 18.7 | 75 | n/a | ||
| 48 | Jordan Weal | Regina Pats (1) (CHL) | 2014 | RFA | 2010 (LAK) | 2011 | 2015 (160) | 4/15/92 | 19.4 | 60 | $0.900 |
| 49 | Tyler Toffoli | Ottawa 67's (1) (CHL) | 2014 | RFA | 2010 (LAK) | 2011 | 2015 (160) | 4/24/92 | 19.4 | 73 | $0.900 |
| 50 | Michael Schumacher | Soo Greyhounds (2) (CHL) | u | 2011 (LAK) | 8/25/93 | 18.0 | 43 | n/a | |||
| 51 | Nic Dowd | St. Could St. (3) (NCAA) | 2013 | u | 2009 (LAK) | 5/27/90 | 21.3 | 72 | n/a | ||
| 52 | Derek Forbort | UND (3) (NCAA) | 2014 | u | 2010 (LAK) | 3/4/92 | 19.5 | 84 | n/a | ||
| 53 | Kevin Gravel | St. Cloud St. (3) (NCAA) | 2014 | u | 2010 (LAK) | 3/6/92 | 19.5 | 54 | n/a | ||
| 54 | Nicholas Shore | Denver (3) (NCAA) | 2014 | u | 2011 (LAK) | 9/26/92 | 18.9 | 56 | n/a | ||
| 55 | Michael Mersch | Wisconsin (3) (NCAA) | 2014 | u | 2011 (LAK) | 10/2/92 | 18.9 | 55 | n/a | ||
| 56 | Joel Lowry | Cornell (4) (NCAA) | 2015 | u | 2011 (LAK) | 11/15/91 | 19.8 | 49 | n/a | ||
| 57 | Maxim Kitsyn | Metallurg Novok. (KHL) | u | 2010 (LAK) | 12/24/91 | 19.7 | 42 | n/a | |||
| 58 | Oscar Moller | Skelleftea AIK (SEL) | RFA | 2007 (LAK) | 2008 | 1/22/89 | 22.6 | 9 | n/a | ||
| 59 | Bud Holloway | Skelleftea AIK (SEL) | RFA | 2006 (LAK) | 2008 | 3/1/88 | 23.5 | 50 | n/a | ||
| 60 | Corey Elkins | HC Pardubice (CZE) | RFA | und | 2009 | 2/23/85 | 26.5 | n/a | |||
| 61 | Johan Fransson | SKA-St. Ptrsbrg (KHL) | UFA | 2004 (DAL) | 2010 (DAL) | 2/18/85 | 26.6 | 40 | n/a | ||
| 62 | Brady Murray | Lugano (SW-A) | UFA | 2003 (LAK) | 2007 | 8/17/84 | 27.1 | n/a | |||
| 63 | Mikhail Lyubushin | Nizhny Novgorod (KHL) | u | 2002 (LAK) | 7/24/83 | 28.1 | n/a | ||||
| 64 | Andrei Shefer | Cherepovets (KHL) | u | 1999 (LAK) | 7/26/81 | 30.1 | n/a | ||||
| 65 | Jan Marek | CSKA Moscow (KHL) | u | 2003 (NYR) | (NYR) | 12/31/79 | 31.7 | n/a | |||
| 66 | Igor Melyakov | Nizhny Novgorod (KHL) | u | 1995 (LAK) | 12/23/76 | 34.7 | n/a |
To reiterate the terms and rules, as defined in the CBA:
"Reserve list" - a team may not have more than 90 players on its reserve list, which is the total of all players under contract and all unsigned draft-picks.
KEY:
exp. indicates the year the player's current contract expires. All contracts expire on 7/1 of that year. However, in the case of unsigned picks, it's the year they must be signed by (two years after their draft year, or, in the case of college players, either the year they graduate or -- if they don't stay in school -- four years after their draft year). Generally, college players must be signed by 8/15 of the year of their graduation, and juniors players must be signed by 6/1.
nxt. refers to the player's free-agency status as of 7/1 of that year.
dr y(t) refers to the player's draft year and draft team.
we y(g) indicates the year in which (on 7/1) the player's waiver-exemption expires, and the number of games played left before the player's waiver-exemption expires, whichever comes first.
age refers to the players age at the time the chart was last updated by me (9/1/11, in this case).
u -- unsigned
und -- undrafted
5 comments
|
0 recs |
Do you like this story?
Comments
With the defections to Europe
I would’ve thought they’d signed Garrett Roe by now…
The more you drink, the less gruesome I look.
Writing and inciting at Barca Blaugranes
Troll @shadowking011
Just Wouldn't be a Kings Prospect List......
….without Andrei Shefer and Jan Marek !
Wait...
Wasn’t Richardson drafted by Colorado?
I hope everyone knows I have no intention of facing this sober.















