Here are the Kings' fourteen conference rivals. The second column is the Kings' record against each team. PF and PA are points for and against (i.e. points earned by the Kings, and points earned by opponent, in season series). "Diff" is the difference between PF and PA (who's ahead in the series). GR is games remaining in the series.
| PF | PA | diff | GR | ||
|---|---|---|---|---|---|
| SJS | 1-1-1 | 3 | 4 | -1 | 3 |
| DAL | 2-1-1 | 5 | 4 | 1 | 2 |
| ANA | 3-1-0 | 6 | 4 | 2 | 2 |
| PHX | 3-0-1 | 7 | 3 | 4 | 2 |
| DET | 0-2-0 | 0 | 4 | -4 | 2 |
| CHI | 1-1-0 | 2 | 2 | 0 | 2 |
| CBJ | 1-0-0 | 2 | 0 | 2 | 3 |
| STL | 2-0-0 | 4 | 0 | 4 | 2 |
| NAS | 1-0-0 | 2 | 0 | 2 | 3 |
| VAN | 1-1-0 | 2 | 2 | 0 | 2 |
| CGY | 0-0-0 | 0 | 0 | 0 | 4 |
| EDM | 0-1-0 | 0 | 2 | -2 | 3 |
| MIN | 1-1-0 | 2 | 2 | 0 | 2 |
| COL | 0-1-1 | 1 | 4 | -3 | 2 |


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.