Los Angeles Kings
Los Angeles Kings Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Jonathan Bernier | 45 | G | 8/7/1988 | 186 | 5-11 |
| Dustin Brown | 23 | RW | 11/4/1984 | 204 | 6-0 |
| Kyle Clifford | 13 | LW | 1/13/1991 | 208 | 6-2 |
| Drew Doughty | 8 | D | 12/8/1989 | 212 | 6-0 |
| Davis Drewiske | 44 | D | 11/22/1984 | 218 | 6-2 |
| Colin Fraser | 24 | C | 1/28/1985 | 191 | 6-1 |
| Simon Gagne | 12 | LW | 2/29/1980 | 195 | 6-1 |
| Matt Greene | 2 | D | 5/13/1983 | 232 | 6-3 |
| Trent Hunter | 47 | RW | 7/5/1980 | 217 | 6-3 |
| Jack Johnson | 3 | D | 1/13/1987 | 219 | 6-1 |
| Anze Kopitar | 11 | C | 8/24/1987 | 225 | 6-3 |
| Trevor Lewis | 22 | C | 1/8/1987 | 194 | 6-1 |
| Andrei Loktionov | 48 | C | 5/30/1990 | 180 | 5-10 |
| Alec Martinez | 27 | D | 7/26/1987 | 206 | 6-1 |
| Willie Mitchell | 33 | D | 4/23/1977 | 208 | 6-3 |
| Scott Parse | 21 | C | 9/5/1984 | 197 | 5-11 |
| Dustin Penner | 25 | LW | 9/28/1982 | 242 | 6-4 |
| Jonathan Quick | 32 | G | 1/21/1986 | 212 | 6-1 |
| Mike Richards | 10 | C | 2/11/1985 | 199 | 5-11 |
| Brad Richardson | 15 | RW | 2/4/1985 | 191 | 5-11 |
| Rob Scuderi | 7 | D | 12/30/1978 | 219 | 6-1 |
| Jarret Stoll | 28 | C | 6/24/1982 | 213 | 6-1 |
| Slava Voynov | 26 | D | 1/15/1990 | 199 | 5-11 |
| Kevin Westgarth | 19 | RW | 2/7/1984 | 234 | 6-4 |
| Justin Williams | 14 | RW | 10/4/1981 | 191 | 6-1 |
Secondary Sidebar
Search
User Tools
Is it time to stop lurking and jump into the conversation? YES!
Recent Posts
- All-Star Weekend: Video of the Day
- Microstats, Part Two: Goals, Assists, Points (2007-2012)
- The Playoff Threshold in the West
- Fathead Jeff Carter: you can move it and reuse it
- Trade Deadline, part two: who should the Kings target?
- Kings-Blue Jackets Preview: Positively
- Kings' time-warping powers certainly render them unstoppable
- Kings-Blues Preview: New Lineups
- Kings-Hurricanes Preview: Scheduling Magic
- Not so crazy, really





