Los Angeles Kings
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 54 | 17 | 30 | 47 | -1 | 8 | 7 | 0 | 1 | 161 | ||
| Justin Williams | 54 | 10 | 27 | 37 | 4 | 32 | 5 | 0 | 0 | 154 | ||
| Mike Richards | 46 | 14 | 13 | 27 | 3 | 52 | 2 | 2 | 0 | 112 | ||
| Dustin Brown | 54 | 13 | 14 | 27 | 3 | 36 | 5 | 0 | 5 | 148 | ||
| Drew Doughty | 49 | 4 | 20 | 24 | 0 | 48 | 2 | 0 | 2 | 104 | ||
| Jack Johnson | 54 | 8 | 15 | 23 | -7 | 18 | 5 | 0 | 4 | 110 | ||
| Simon Gagne | 34 | 7 | 10 | 17 | -1 | 18 | 0 | 1 | 2 | 75 | ||
| Jarret Stoll | 54 | 5 | 10 | 15 | 3 | 44 | 0 | 0 | 0 | 96 | ||
| Dustin Penner | 42 | 5 | 8 | 13 | -4 | 35 | 1 | 0 | 0 | 74 | ||
| Slava Voynov | 33 | 4 | 7 | 11 | 4 | 8 | 2 | 0 | 1 | 52 | ||
| Willie Mitchell | 48 | 3 | 8 | 11 | 4 | 28 | 0 | 0 | 1 | 62 | ||
| Kyle Clifford | 54 | 4 | 6 | 10 | -5 | 85 | 0 | 0 | 2 | 53 | ||
| Matt Greene | 54 | 3 | 5 | 8 | -1 | 24 | 0 | 0 | 2 | 51 | ||
| Trent Hunter | 36 | 2 | 5 | 7 | -3 | 6 | 0 | 0 | 1 | 48 | ||
| Rob Scuderi | 54 | 1 | 6 | 7 | -3 | 14 | 0 | 0 | 0 | 35 | ||
| Brad Richardson | 45 | 3 | 2 | 5 | -3 | 24 | 0 | 1 | 0 | 81 | ||
| Ethan Moreau | 28 | 1 | 3 | 4 | -3 | 20 | 0 | 0 | 1 | 29 | ||
| Colin Fraser | 39 | 1 | 3 | 4 | -1 | 45 | 0 | 0 | 0 | 30 | ||
| Andrei Loktionov | 32 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 51 | ||
| Trevor Lewis | 44 | 2 | 1 | 3 | -1 | 11 | 0 | 0 | 0 | 61 | ||
| Scott Parse | 9 | 2 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | 9 | ||
| Davis Drewiske | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | ||
| Alec Martinez | 25 | 2 | 0 | 2 | -5 | 4 | 2 | 0 | 0 | 42 | ||
| Kevin Westgarth | 23 | 1 | 1 | 2 | -3 | 34 | 0 | 0 | 0 | 12 | ||
| Jonathan Quick | 45 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Jonathan Bernier | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | 45 | 2701 | 23 | 13 | 85 | 1.89 | 1307 | 1222 | .935 | 6 | |
| Jonathan Bernier | 10 | 587 | 3 | 5 | 26 | 2.66 | 250 | 224 | .896 | 0 |
Secondary Sidebar
Search
User Tools
Is it time to stop lurking and jump into the conversation? YES!
Recent Posts
- All-Star Weekend: Video of the Day
- Microstats, Part Two: Goals, Assists, Points (2007-2012)
- The Playoff Threshold in the West
- Fathead Jeff Carter: you can move it and reuse it
- Trade Deadline, part two: who should the Kings target?
- Kings-Blue Jackets Preview: Positively
- Kings' time-warping powers certainly render them unstoppable
- Kings-Blues Preview: New Lineups
- Kings-Hurricanes Preview: Scheduling Magic
- Not so crazy, really





