Here is a chart of the Kings' free agents, sorted by year. Asterisks indicate RFAs. The second chart shows some of the notable UFAs over the course of those same years (though many will extend their contracts before they hit free agency -- but you knew that).
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Jarret Stoll | Rob Scuderi | Dustin Brown | Justin Williams | Anze Kopitar | Jack Johnson | Drew Doughty | Mike Richards | |
Dustin Penner | Jonathan Quick | Matt Greene | Tyler Toffoli* | |||||
Willie Mitchell | Simon Gagne | Kevin Westgarth | ||||||
Jake Muzzin* | Brad Richardson | Nicolas Deslauriers* | ||||||
Thomas Hickey* | Davis Drewiske | Linden Vey* | ||||||
Trevor Lewis* | ||||||||
Jonathan Bernier* | ||||||||
Alec Martinez* | ||||||||
Kyle Clifford* | ||||||||
Andrei Loktionov* | ||||||||
Viatcheslav Voynov* | ||||||||
Martin Jones* |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Zach Parise | Sidney Crosby | Evgeni Malkin | Jason Spezza | Eric Staal | Patrick Sharp | Rick Nash | Tyler Myers | Niklas Backstrom |
Corey Perry | Dany Heatley | Jonathan Toews | Steven Stamkos | John Tavares | ||||
Ryan Getzlaf | Marian Gaborik | Patrick Kane | Brent Seabrook | |||||
Mike Fisher | Joe Thornton | Bobby Ryan | Ryan Kesler | |||||
Scott Hartnell | Patrick Marleau | |||||||
Jordan Staal | Pavel Datsyuk | |||||||
Teddy Purcell | Jay Bouwmeester | |||||||
Paul Stastny | ||||||||
Dion Phaneuf | ||||||||
Henrik Sedin | ||||||||
Daniel Sedin | ||||||||
Mike Cammalleri | ||||||||
Phil Kessel | ||||||||
Joe Pavelski | ||||||||
Devin Setoguchi |