/cdn.vox-cdn.com/uploads/chorus_image/image/47200738/GettyImages-478511611.0.jpg)
Thankfully, the days of hoping that Fox Sports West will carry every Los Angeles Kings game are over. The Kings confirmed this morning that the 72 games which are not on the NBC family of networks will all be carried locally, with the vast majority being broadcast on Fox Sports West. KCOP-TV will carry three games which are produced by the Fox Sports team, so yes, Bob and Jim will be in the booth for those as well.
Here's the full schedule: games in italics are on NBC Sports Network and don't get the Bob and Jim treatment.
Los Angeles Kings 2015-16 TV Schedule
DATE | VISITOR | HOME | TIME (PACIFIC) | TV |
---|---|---|---|---|
10/7/2015 | San Jose | Los Angeles | 7:30 p.m. | NBCSN |
10/9/2015 | Arizona | Los Angeles | 7:30 p.m. | FSW |
10/13/2015 | Vancouver | Los Angeles | 7:30 p.m. | FSW |
10/16/2015 | Minnesota | Los Angeles | 7:30 p.m. | FSW |
10/18/2015 | Colorado | Los Angeles | 7:00 p.m. | FSW |
10/22/2015 | Los Angeles | San Jose | 7:30 p.m. | FSW |
10/23/2015 | Carolina | Los Angeles | 7:30 p.m. | FSW |
10/25/2015 | Los Angeles | Edmonton | 6:30 p.m. | FSW |
10/27/2015 | Los Angeles | Winnipeg | 5:00 p.m. | FSW |
10/31/2015 | Nashville | Los Angeles | 1:00 p.m. | FSW |
11/2/2015 | Los Angeles | Chicago | 5:30 p.m. | FSW |
11/3/2015 | Los Angeles | St. Louis | 5:30 p.m. | NBCSN |
11/5/2015 | Columbus | Los Angeles | 7:30 p.m. | FSW |
11/7/2015 | Florida | Los Angeles | 1:00 p.m. | FSW |
11/10/2015 | Arizona | Los Angeles | 7:30 p.m. | FSW |
11/12/2015 | NY Islanders | Los Angeles | 7:30 p.m. | FSW |
11/14/2015 | Edmonton | Los Angeles | 7:00 p.m. | FSW |
11/17/2015 | Los Angeles | Philadelphia | 4:00 p.m. | FSW |
11/20/2015 | Los Angeles | Detroit | 4:30 p.m. | FSW |
11/22/2015 | Los Angeles | Carolina | 10:00 a.m. | FSW |
11/23/2015 | Los Angeles | Florida | 4:30 p.m. | FSW |
11/25/2015 | Los Angeles | Tampa Bay | 4:30 p.m. | FSW |
11/28/2015 | Chicago | Los Angeles | 7:30 p.m. | FSW |
12/1/2015 | Vancouver | Los Angeles | 7:30 p.m. | FSW |
12/5/2015 | Pittsburgh | Los Angeles | 1:00 p.m. | FSW |
12/6/2015 | Tampa Bay | Los Angeles | 7:00 p.m. | FSW |
12/8/2015 | Los Angeles | Columbus | 4:00 p.m. | FSW |
12/11/2015 | Los Angeles | Pittsburgh | 4:00 p.m. | FSW |
12/12/2015 | Los Angeles | Buffalo | 4:00 p.m. | FSW |
12/14/2015 | Los Angeles | Ottawa | 4:30 p.m. | FSW |
12/17/2015 | Los Angeles | Montreal | 4:30 p.m. | FSW |
12/19/2015 | Los Angeles | Toronto | 4:00 p.m. | FSW |
12/22/2015 | San Jose | Los Angeles | 7:30 p.m. | NBCSN |
12/26/2015 | Los Angeles | Arizona | 6:00 p.m. | FSW |
12/28/2015 | Los Angeles | Vancouver | 7:00 p.m. | FSW |
12/29/2015 | Los Angeles | Edmonton | 6:00 p.m. | FSW |
12/31/2015 | Los Angeles | Calgary | 6:00 p.m. | FSW |
1/2/2015 | Philadelphia | Los Angeles | 1:00 p.m. | FSW |
1/4/2015 | Los Angeles | Colorado | 6:00 p.m. | NBCSN |
1/7/2015 | Toronto | Los Angeles | 7:30 p.m. | FSW |
1/9/2015 | St. Louis | Los Angeles | 7:30 p.m. | FSW |
1/11/2015 | Detroit | Los Angeles | 7:30 p.m. | FSW |
1/16/2015 | Ottawa | Los Angeles | 1:00 p.m. | FSW |
1/17/2015 | Los Angeles | Anaheim | 6:00 p.m. | FSW |
1/19/2015 | Dallas | Los Angeles | 7:30 p.m. | FSW |
1/21/2015 | Minnesota | Los Angeles | 7:30 p.m. | FSW |
1/23/2015 | Los Angeles | Arizona | 6:00 p.m. | FSW |
1/24/2015 | Los Angeles | San Jose | 7:00 p.m. | FSW |
1/27/2015 | Colorado | Los Angeles | 7:30 p.m. | NBCSN |
2/2/2015 | Los Angeles | Arizona | 6:00 p.m. | FSW |
2/4/2015 | Anaheim | Los Angeles | 7:00 p.m. | NBCSN |
2/9/2015 | Los Angeles | Boston | 4:00 p.m. | FSW |
2/11/2015 | Los Angeles | NY Islanders | 4:00 p.m. | FSW |
2/12/2015 | Los Angeles | NY Rangers | 4:00 p.m. | FSW |
2/14/2015 | Los Angeles | New Jersey | 9:30 a.m. | FSW |
2/16/2015 | Los Angeles | Washington | 4:00 p.m. | FSW |
2/18/2015 | Los Angeles | St. Louis | 5:00 p.m. | FSW |
2/20/2015 | Los Angeles | Nashville | 5:00 p.m. | FSW |
2/23/2015 | Calgary | Los Angeles | 7:30 p.m. | FSW |
2/25/2015 | Edmonton | Los Angeles | 7:30 p.m. | FSW |
2/27/2015 | Buffalo | Los Angeles | 8:00 p.m. | FSW |
2/28/2015 | Los Angeles | Anaheim | 6:00 p.m. | NBCSN |
3/3/2015 | Montreal | Los Angeles | 7:30 p.m. | FSW |
3/5/2015 | Anaheim | Los Angeles | 1:00 p.m. | FSW |
3/7/2015 | Vancouver | Los Angeles | 7:30 p.m. | KCOP-TV |
3/9/2015 | Washington | Los Angeles | 7:30 p.m. | FSW |
3/12/2015 | New Jersey | Los Angeles | 7:30 p.m. | FSW |
3/14/2015 | Los Angeles | Chicago | 5:00 p.m. | NBCSN |
3/15/2015 | Los Angeles | Dallas | 5:30 p.m. | FSW |
3/17/2015 | NY Rangers | Los Angeles | 7:30 p.m. | FSW |
3/19/2015 | Boston | Los Angeles | 7:30 p.m. | FSW |
3/21/2015 | Los Angeles | Nashville | 5:00 p.m. | FSW |
3/22/2015 | Los Angeles | Minnesota | 5:30 p.m. | NBCSN |
3/24/2015 | Los Angeles | Winnipeg | 5:00 p.m. | FSW |
3/26/2015 | Edmonton | Los Angeles | 7:00 p.m. | FSW |
3/28/2015 | Los Angeles | San Jose | 7:00 p.m. | NBCSN |
3/31/2015 | Calgary | Los Angeles | 7:30 p.m. | FSW |
4/2/2015 | Dallas | Los Angeles | 1:00 p.m. | FSW |
4/4/2015 | Los Angeles | Vancouver | 7:00 p.m. | FSW |
4/5/2015 | Los Angeles | Calgary | 6:00 p.m. | KCOP-TV |
4/7/2015 | Anaheim | Los Angeles | 7:30 p.m. | KCOP-TV |
4/9/2015 | Winnipeg | Los Angeles | 7:00 p.m. | FSW |
In addition, Kings Live will air before all of those Fox Sports West games; the customary home crew is Patrick O'Neal, Sean O'Donnell, and reporting from Alex Curry, while the customary road crew is Patrick O'Neal, Daryl Evans, and reporting from Jon Rosen.
Fox Sports West will also carry LA's preseason games on September 29 (Anaheim) and October 3 (Frozen Fury).
More From Jewels From The Crown
- Los Angeles Kings 2022 NHL Draft Day Two Coverage: updated with all picks
- Kings trade for Minnesota Wild forward Kevin Fiala
- NHL Mock Draft 2022: Los Angeles Kings select forward Isaac Howard with 19th pick
- Crown Conversations: Half Dead, Fully Empty
- Crown Conversations: Post Trade Deadline Madness
- Crown Conversations: LA Kings Trade Dead(line) Day