/cdn.vox-cdn.com/uploads/chorus_image/image/62242307/usa_today_10769169.0.jpg)
Just the Facts
Los Angeles Kings | Stats | Minnesota Wild |
---|---|---|
Los Angeles Kings | Stats | Minnesota Wild |
5-8-1 (11 pts) | Record | 8-4-2 (18 pts) |
16.7% | Power Play % | 19.6% |
82.9% | Penalty Kill % | 85.2% |
2.29 | Goals For/Game | 3.07 |
3.29 | Goals Against/Game | 2.79 |
28.4 | Shots For/Game | 31.5 |
29.9 | Shots Against/Game | 32.6 |
Kovalchuk (14) | Points Leader | Granlund, Parise, Suter (13) |
Kovalchuk (14) | Goals Leader | Granlund (6) |
Kovalchuk, Doughty (9) | Assists Leader | Suter (10) |
Helpful Links
The Opposition: Hockey Wilderness
Lineups
Iafallo - Kopitar - Brown
Kovalchuk - Carter - Toffoli
Pearson - Kempe - Luff
Clifford - Thompson - Lewis
Phaneuf - Doughty
Muzzin - Martinez
Forbort - Fantenberg
Campbell
(Budaj)
Greenway - Staal - Coyle
Parise - Koivu - Granlund
Zucker - Eriksson Ek - Niederreiter
Foligno - Fehr - Brown
Suter - Dumba
Brodin - Spurgeon
Seeler - Pateryn
Dubnyk
(Stalock)
Staal says he’s playing #mnwild
— Michael Russo (@RussoHockey) November 8, 2018