Are they Flyers or Kings?
I count 60 players, coaches and/or GMs who at some time or other were part of both organizations. But I'm sure you'll tell me who I'm missing. Chart is somewhat pointlessly sortable (click on headers).
Kings | GP | Flyers | GP | transaction | |
Brent Hughes | 1967-1970 | 168 | 1970-1973 | 122 | 5/20/70 Hughes to PHI for Byers |
Eddie Joyal | 1967-1972 | 319 | 1971-1972 | 26 | 1/28/1972 Flett, Lonsberry, Joyal, Potvin to PHI for Bernier, Johnson, Lesuk |
Bill Flett | 1967-1972 | 323 | 1971-1974 | 167 | 1/28/1972 Flett, Lonsberry, Joyal, Potvin to PHI for Bernier, Johnson, Lesuk |
Ross Lonsberry | 1969-1972 | 202 | 1971-1978 | 497 | 1/28/1972 Flett, Lonsberry, Joyal, Potvin to PHI for Bernier, Johnson, Lesuk |
Mike Byers | 1970-1972 | 100 | 1968-1969 | 5 | 5/20/70 Brent Hughes to PHI for Mike Byers |
Jean Potvin | 1970-1972 | 43 | 1971-1973 | 64 | 1/28/1972 Flett, Lonsberry, Joyal, Potvin to PHI for Bernier, Johnson, Lesuk |
Jim Johnson | 1971-1972 | 28 | 1967-1972 | 266 | 1/28/1972 Flett, Lonsberry, Joyal, Potvin to PHI for Bernier, Johnson, Lesuk |
Larry Hillman | 1971-1972 | 22 | 1969-1971 | 149 | 6/13/71 Larry Mackey to PHI for Larry Hillman |
Serge Bernier | 1971-1973 | 101 | 1968-1972 | 123 | 1/28/1972 Flett, Lonsberry, Joyal, Potvin to PHI for Bernier, Johnson, Lesuk |
Bill Lesuk | 1971-1974 | 129 | 1970-1972 | 123 | 1/28/1972 Flett, Lonsberry, Joyal, Potvin to PHI for Bernier, Johnson, Lesuk |
Dave Schulz | 1976-1978 | 93 | 1971-1976 | 297 | 9/29/76 to LAK for picks |
Jay Wells | 1979-1988 | 604 | 1988-1990 | 126 | 9/29/88 Wells to PHI for Crossman |
Roger Neilson | 1983-1984 | 28 | 1997-2000 | 214 | Head Coach |
Pat Quinn | 1984-1987 | 205 | 1978-1982 | 281 | Head Coach |
Garry Galley | 1984-2000 | 361 | 1991-1995 | 236 | |
Joe Paterson | 1985-1988 | 124 | 1984-1986 | 11 | Paterson to LAK for a pick |
Paul Guay | 1985-1989 | 93 | 1983-1985 | 16 | 10/11/85 Seguin to PHI for Guay |
Steve Duchesne | 1986-1999 | 442 | 1991-1999 | 89 | 5/30/91 Duchesne, Kasper to PHI for Kurri, Chychrun; 3/23/99 Duchesne to PHI for Babych |
Doug Crossman | 1988-1989 | 74 | 1983-1988 | 392 | 9/29/88 Wells to PHI for Crossman |
Steve Kasper | 1988-1991 | 173 | 1991-1993 | 37 | 5/30/91 Duchesne, Kasper to PHI for Kurri, Chychrun |
Tom Webster | 1989-1992 | 268 | 1994-1996 | 164 | LAK Coach; PHI Asst. Coach |
Brian Benning | 1989-1992 | 162 | 1991-1993 | 59 | |
Brad Jones | 1990-1991 | 53 | 1991-1992 | 48 | |
Illka Sinisalo | 1990-1992 | 10 | 1981-1990 | 526 | |
Jeff Chychrun | 1991-1993 | 43 | 1986-1991 | 199 | 5/30/91 Duchesne, Kasper to PHI for Kurri, Chychrun |
Paul Coffey | 1991-1993 | 60 | 1996-1998 | 94 | |
Jari Kurri | 1991-1996 | 331 | 1991-1991 | 0 | 5/30/91 Duchesne, Kasper to PHI for Kurri, Chychrun |
John Druce | 1993-1996 | 162 | 1995-1998 | 79 | |
Dan Quinn | 1994-1995 | 44 | 1991-1996 | 102 | |
Rick Tocchet | 1994-1996 | 80 | 1984-2002 | 621 | |
Michel Petit | 1994-1996 | 49 | 1996-1997 | 20 | |
Sean O`Donnell | 1994-2010 | 541 | 2010-2011 | 81 | |
Kevin Stevens | 1995-1997 | 89 | 2000-2001 | 23 | |
John Slaney | 1995-1997 | 63 | 2001-2004 | 5 | |
Ian Laperriere | 1995-2004 | 595 | 2009-2010 | 82 | |
Jaroslav Modry | 1995-2008 | 454 | 2007-2008 | 19 | |
Dave Babych | 1998-1999 | 8 | 1997-1999 | 39 | |
Len Barrie | 1999-2000 | 46 | 1989-1993 | 9 | |
Dave Tippett | 1999-2002 | 266 | 1993-1994 | 73 | LAK Asst Coach; PHI player |
Andy Murray | 1999-2006 | 504 | 1989-1991 | 164 | LAK Coach; PHI Asst. Coach |
Dmitri Yushkevich | 2002-2003 | 42 | 1992-2003 | 215 | |
Jon Sim | 2002-2004 | 62 | 2005-2006 | 39 | |
Trent Klatt | 2003-2004 | 82 | 1995-1999 | 209 | |
Roman Cechmanek | 2003-2004 | 49 | 2000-2003 | 163 | |
Jeremy Roenick | 2005-2006 | 58 | 2001-2004 | 216 | |
Ron Hextall | 2006- | n/a | 1986-1999 | 489 | LAK Asst. GM, PHI player |
Dean Lombardi | 2006- | n/a | 2003-2006 | n/a | PHI scout; LAK GM |
Sean Burke | 2006-2007 | 23 | 1997-2004 | 26 | |
Kyle Calder | 2007-2009 | 139 | 2006-2007 | 59 | UFA |
Michal Handzus | 2007-2011 | 327 | 2002-2006 | 237 | |
Terry Murray | 2008- | 258 | 1994-1997 | 258 | PHI Coach, Asst Coach; LAK Coach (also 115 games as PHI player) |
Justin Williams | 2008- | 134 | 2000-2004 | 226 | |
Denis Gauthier | 2008-2009 | 65 | 2005-2007 | 60 | |
Wayne Simmonds | 2008-2011 | 240 | 2011- | 0 | 6/23/11 Simmonds and Schenn to PHI for Richards |
Randy Jones | 2009-2010 | 48 | 2003-2009 | 217 | LAK waiver pick-up |
Brayden Schenn | 2009-2011 | 9 | 2011- | 0 | 6/23/11 Simmonds and Schenn to PHI for Richards |
John Stevens | 2010- | 88 | 2006-2010 | 263 | LAK Asst Coach; PHI Head Coach (also 9 gms as PHI player) |
Simon Gagne | 2011- | 0 | 1999-2010 | 664 | |
Colin Fraser | 2011- | 0 | dr2003 | 0 | Ryan Smyth LAK/EDM trade |
Mike Richards | 2011- | 0 | 2005-2011 | 453 | 6/23/11 Simmonds and Schenn to PHI for Richards |
Comments ()