"Duck Season - Fire!": Points Blown Standings
KEY:
- Q = my standings, default sorted by points-blown (explanation of points-blown here).
- NHL = the official standings, via NHL.COM.
- PRJ = projected point total for 82 games.
- TO 93 = the record needed to get to the presumed (by me) playoff-threshold.
- PB = points-blown.
- 8th+/- = the distance in points-blown above or below the 8th seed.
- ROW = regulation plus OT (but not SO) wins. The first tie-breaker.
- ROW+- = the difference between that team's ROW and the Kings'.
- GD = goal-differential.
- GP = games-played.
- SS = season series, the Kings' point differential against the opponent in question.
- SSGR = games remaining against that opponent.
- Click on the headers to sort.
Q | NHL | W/L/OTL | PTS | W% | PRJ | to 93 | PB | 8th+/- | ROW | ROW+- | GD | GP | SS | SSGR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 45-19-8 | 98 | 0.6806 | 111.6 | n/a | 46 | 16 | 41 | 12 | 45 | 72 | 2 | 1 |
2 | 2 | VAN | 42-20-8 | 92 | 0.6571 | 107.8 | 0-11-1 | 48 | 14 | 35 | 6 | 42 | 70 | 1 | 1 |
3 | 5 | NAS | 41-21-8 | 90 | 0.6429 | 105.4 | 1-10-1 | 50 | 12 | 37 | 8 | 20 | 70 | 2 | 1 |
4 | 4 | DET | 44-24-3 | 91 | 0.6408 | 105.1 | 1-10-0 | 51 | 11 | 37 | 8 | 48 | 71 | DET | 0 |
5 | 6 | CHI | 39-25-8 | 86 | 0.5972 | 97.9 | 3-6-1 | 58 | 4 | 34 | 5 | 7 | 72 | LAK | 0 |
6 | 9 | SJS | 35-25-10 | 80 | 0.5714 | 93.7 | 6-5-1 | 60 | 2 | 28 | -1 | 12 | 70 | -1 | 3 |
7 | 3 | DAL | 39-28-5 | 83 | 0.5764 | 94.5 | 5-5-0 | 61 | 1 | 33 | 4 | -3 | 72 | LAK | 0 |
8 | 10 | LAK | 34-25-12 | 80 | 0.5634 | 92.4 | 6-4-1 | 62 | 0 | 29 | - | 7 | 71 | - | - |
9 | 7 | PHX | 35-26-11 | 81 | 0.5625 | 92.3 | 5-3-2 | 63 | -1 | 30 | 1 | 2 | 72 | tie | 0 |
10 | 11 | CGY | 34-26-12 | 80 | 0.5556 | 91.1 | 6-3-1 | 64 | -2 | 31 | 2 | -16 | 72 | -1 | 1 |
11 | 8 | COL | 38-30-5 | 81 | 0.5548 | 91.0 | 5-2-2 | 65 | -3 | 29 | 0 | -3 | 73 | COL | 1 |
12 | 13 | MIN | 29-31-10 | 68 | 0.4857 | 79.7 | n/a | 72 | -10 | 22 | -7 | -44 | 70 | 2 | 1 |
13 | 12 | ANA | 30-31-11 | 71 | 0.4931 | 80.9 | n/a | 73 | -11 | 27 | -2 | -21 | 72 | LAK | 0 |
14 | 14 | EDM | 28-36-7 | 63 | 0.4437 | 72.8 | n/a | 79 | -17 | 24 | -5 | -22 | 71 | -3 | 2 |
15 | 15 | CBJ | 22-41-7 | 51 | 0.3643 | 59.7 | n/a | 89 | -27 | 19 | -10 | -65 | 70 | tie | 0 |
Comments ()