Exclusive: Kings Hits Per Sixty Minutes of Icetime
m/h | h/60 | |
Brown | 3.2 | 19 |
Moller | 3.9 | 15 |
Ivanans | 5 | 12 |
Lewis | 5.5 | 11 |
Greene | 5.8 | 10 |
Richardson | 7.4 | 8 |
Parse | 7.7 | 8 |
Johnson | 8.3 | 7 |
Harrold | 9.6 | 6 |
Williams | 10.2 | 6 |
Kopitar | 13 | 5 |
Doughty | 13 | 5 |
Drewiske | 13.3 | 5 |
Purcell | 13.4 | 4 |
Simmonds | 13.8 | 4 |
Frolov | 13.8 | 4 |
Handzus | 15.6 | 4 |
O'Donnell | 15.9 | 4 |
Scuderi | 17 | 4 |
Smyth | 21.7 | 3 |
First column is how many minutes go by before a player hits someone. Second column is hits per sixty minutes of ice time. What jumps out at me is Moller and Parse.
Comments ()