Comments / New

Friday: The Real Standings

Q NHL PTS W% PRJ PB +/- TO 95 GR W! R:W L OT:W L SO:W L
1 1 VAN 97 0.7029 115.3 41 18 n/a 13 40 37 16 3 4 4 5
2 2 DET 86 0.6418 105.3 48 11 3-9-3 15 35 28 20 7 5 4 3
3 3 SJS 85 0.6250 102.5 51 8 4-8-2 14 34 29 22 5 4 5 3
4 7 DAL 80 0.5970 97.9 54 5 6-6-3 15 31 26 23 5 3 5 5
5 4 CHI 81 0.5956 97.7 55 4 6-6-2 14 32 30 24 2 2 5 5
6 8 LAK 79 0.5896 96.7 55 4 7-6-2 15 30 29 25 1 3 7 2
7 5 PHX 81 0.5870 96.3 57 2 6-5-2 13 31 29 23 2 7 4 4
8 6 CGY 81 0.5786 94.9 59 0 6-4-2 12 29 27 25 2 3 7 6
9 10 ANA 77 0.5746 94.2 57 2 8-5-2 15 32 26 26 6 3 4 2
10 9 NAS 78 0.5735 94.1 58 1 7-4-3 14 28 28 24 0 6 6 4
11 11 MIN 77 0.5662 92.9 59 0 8-4-2 14 33 28 26 5 2 2 5
12 12 CBJ 71 0.5379 88.2 61 -2 11-3-2 16 27 23 26 4 4 4 5
13 13 STL 71 0.5221 85.6 65 -6 11-1-2 14 27 24 28 3 4 4 5
14 14 COL 60 0.4545 74.5 72 -13 n/a 16 23 18 32 5 7 3 1
15 15 EDM 54 0.3971 65.1 82 -23 n/a 14 21 19 37 2 1 2 7

Click on the headers to sort.

KEY: Q is my standings, default sorted by points-blown (explanation of points-blown here). NHL is the official standings, via NHL.COM (ESPN has the tie-breakers wrong). PRJ is projected point total for 82 games. PB is points-blown. +/- is the distance in points-blown above or below the 8th seed. TO 95 is the record needed to get to the presumed (by me) playoff-threshold. GR is games-remaining. W! is wins plus OT wins (the first tie-breaker). R, OT and SO are regulation, over-time and shoot-out,  and W and L after each indicates wins and losses for each of those three categories (e.g. R:W is regulation wins, OT:W is over-time wins, etc.).

And just for fun, here are the standings with the top and bottom teams forgotten, leaving only the interesting middle.

Q NHL PTS W% PRJ PB +/- TO 95 GR W! R:W L OT:W L SO:W L
4 7 DAL 80 0.5970 97.9 54 5 6-6-3 15 31 26 23 5 3 5 5
5 4 CHI 81 0.5956 97.7 55 4 6-6-2 14 32 30 24 2 2 5 5
6 8 LAK 79 0.5896 96.7 55 4 7-6-2 15 30 29 25 1 3 7 2
7 5 PHX 81 0.5870 96.3 57 2 6-5-2 13 31 29 23 2 7 4 4
8 6 CGY 81 0.5786 94.9 59 0 6-4-2 12 29 27 25 2 3 7 6
9 10 ANA 77 0.5746 94.2 57 2 8-5-2 15 32 26 26 6 3 4 2
10 9 NAS 78 0.5735 94.1 58 1 7-4-3 14 28 28 24 0 6 6 4
11 11 MIN 77 0.5662 92.9 59 0 8-4-2 14 33 28 26 5 2 2 5

Talking Points