Game Day Stats and Discussion Thread: Edmonton Oilers @ Los Angeles Kings
The elusive first line Ilya Kovalchuk
Just the Facts
Los Angeles Kings | Stats | Edmonton Oilers |
---|---|---|
16-23-3 (35 pts) | Record | 19-18-3 (41 pts) |
15.3% (25th) | Power Play % | 21.7% (11th) |
74.2% (30th) | Penalty Kill % | 77.0% (T-24th) |
2.21 (31st) | Goals For/Game | 2.83 (T-21st) |
3.02 (17th) | Goals Against/Game | 3.17 (23rd) |
28.5 (29th) | Shots For/Game | 29.9 (23rd) |
31.7 (T-18th) | Shots Against/Game | 30.9 (13th) |
Kopitar (27) | Points Leader | McDavid (61) |
Brown (11) | Goals Leader | McDavid (23) |
Doughty (19) | Assists Leader | McDavid (38) |
Helpful Links
The Opposition: Copper and Blue
Lineups
Los Angeles Kings
Sorry - typo. Martinez not yet ready to go. Lines/pairings:
— Jon Rosen (@lakingsinsider) January 5, 2019
Kovalchuk-Kopitar-Brown
Iafallo-Carter-Leipsic
Hagelin-Kempe-Toffoli
Wagner-Thompson-Clifford
Forbort-Doughty
Muzzin-Walker
Phaneuf-Fantenberg
Edmonton Oilers
Draisaitl-McDavid-Kassian
— Bob Stauffer (@Bob_Stauffer) January 5, 2019
Rieder-RNH-Chiasson
Lucic-Khaira-Puljujarvi
Spooner-Brodziak-Rattie
Gambardella
Nurse-Larsson
Jones-Petrovic
Gravel-Manning
Russell-Benning
Koskinen-starters net
Comments ()