Game Day Stats & Discussion Thread: Arizona Coyotes @ Los Angeles Kings
Do the Kings avoid their same boring fate as the last time these teams met?
Just the Facts
Los Angeles Kings | Stats | Arizona Coyotes |
---|---|---|
9-12-1 (19 pts, 8th in Pacific) | Record | 13-8-2 (28 pts, 2nd in Pacific) |
11.3% (30th) | Power Play % | 16.4% (21st) |
73.0% (27th) | Penalty Kill % | 82.1% (16th) |
2.64 (27th) | Goals For/Game | 2.70 (T-25th) |
3.45 (27th) | Goals Against/Game | 2.26 (1st) |
34.5 (T-1st) | Shots For/Game | 30.6 (19th) |
29.2 (T-3rd) | Shots Against/Game | 31.7 (T-20th) |
Kopitar (23) | Points Leader | Schmaltz (18) |
Kopitar (8) | Goals Leader | Garland (10) |
Kopitar (15) | Assists Leader | Schmaltz (14) |
Helpful Links
The Opposition: Five For Howling
Discussion Questions
- The Kings are on a five-game winning streak at home. Can they continue?
- Antti Raanta, a long-time Kings nemesis, gets the start in net. Can they solve him this time?
- If we just pretend this is another game in the Jeff Carter Milestone Celebration, will he score a goal again?
Comments ()