Just the Facts
Los Angeles Kings | Stats | Chicago Blackhawks |
---|---|---|
4-9-0 (8 pts, 8th in Pacific) | Record | 3-6-2 (8 pts, 6th in Central) |
9.8% (27th) | Power Play % | 9.1% (29th) |
68.8% (30th) | Penalty Kill % | 77.1% (T-22nd) |
2.62 (T-25th) | Goals For/Game | 2.27 (30th) |
4.15 (31st) | Goals Against/Game | 3.00 (T-13th) |
36.2 (1st) | Shots For/Game | 30.5 (T-20th) |
29.9 (7th) | Shots Against/Game | 34.5 (28th) |
Kopitar (13) | Points Leader | Kane (9) |
Kopitar, Carter (4) | Goals Leader | DeBrincat, 4 more (3) |
Kopitar (9) | Assists Leader | Kane (6) |
Helpful Links
The Opposition: Second City Hockey
Discussion Questions
- Blackhawks rookie defenseman Adam Boqvist is making his NHL debut tonight. Chances he gets his first goal?
- Both the Kings and Blackhawks allowed an absurd number of shots in their last game — the Kings allowed 49 shots from the Canucks while the Blackhawks allowed 51 from the Predators. Are we in for a wild game tonight?
- Is tonight the night that Blake Lizotte finally gets his first NHL goal?