Just the Facts
| Los Angeles Kings | Stats | Columbus Blue Jackets |
|---|---|---|
| 17-22-4 (38 pts, 8th in Pacific) | Record | 19-15-8 (46 pts, 6th in Metropolitan) |
| 14.9% (29th) | Power Play % | 16.8% (T-23rd) |
| 74.6% (T-27th) | Penalty Kill % | 80.8% (T-17th) |
| 2.56 (28th) | Goals For/Game | 2.60 (27th) |
| 3.14 (21st) | Goals Against/Game | 2.71 (7th) |
| 33.6 (5th) | Shots For/Game | 32.9 (10th) |
| 28.5 (1st) | Shots Against/Game | 29.5 (4th) |
| Kopitar (37) | Points Leader | Dubois, Nyquist (28) |
| Kopitar (15) | Goals Leader | Dubois (14) |
| Kopitar (22) | Assists Leader | Jones (20) |
Helpful Links
The Opposition: The Cannon
Discussion Questions
- I have an unwarranted grudge against Pierre-Luc Dubois because he was a real jerk on the ice many years ago during a prospect tournament I covered. And even though people say he’s a nice dude, I’m still like, “but yeah, what about that time he was a real tool when he was like seventeen”? What’s the most random/poinless/uncalled for grudge you have against a player?
- The Columbus Blue Jackets are mostly comprised of their AHL team thanks to injury. Which player on their roster that you’ve never heard of before has the best name?
- Jeff Carter. That is all.
