Game Day Stats & Discussion Thread: Los Angeles Kings @ Buffalo Sabres
Hope Cal Petersen’s ready to get booed tonight.
Just the Facts
Los Angeles Kings | Stats | Buffalo Sabres |
---|---|---|
11-19-1 (23 pts) | Record | 17-9-4 (38 pts) |
14.8% (27th) | Power Play % | 18.1% (19th) |
74.4% (T-28th) | Penalty Kill % | 80.7% (13th) |
2.16 (31st) | Goals For/Game | 2.93 (19th) |
3.03 (18th) | Goals Against/Game | 2.93 (15th) |
28.4 (T-28th) | Shots For/Game | 31.6 (17th) |
31.0 (T-10th) | Shots Against/Game | 33.0 (25th) |
Kopitar (19) | Points Leader | Eichel (36) |
Kopitar, Brown (8) | Goals Leader | Skinner (20) |
Doughty (15) | Assists Leader | Eichel (27) |
Helpful Links
The Opposition: Die By The Blade
Lineups
Los Angeles Kings
Iafallo — Kopitar — Brown
Leipsic — Carter — Luff
Scherbak — Kempe — Toffoli
Wagner — Thompson — Amadio
Forbort — Doughty
Muzzin — Fantenberg
Phaneuf — LaDue
Petersen
(Quick)
Buffalo Sabres
Skinner — Eichel — Reinhart
Sheary — Mittelstadt — Okposo
Thompson — Sobotka — Pominville
Rodrigues — Larsson — Girgensons
Dahlin — Bogosian
Pilut — Ristolainen
Beaulieu — Tennyson
Ullmark
(Hutton)
Comments ()