Game Day Stats & Discussion Thread: Los Angeles Kings @ Columbus Blue Jackets
After two disappointing losses, do the Kings pull themselves back together tonight?
Just the Facts
Los Angeles Kings | Stats | Columbus Blue Jackets |
---|---|---|
11-19-2 (23 pts) | Record | 16-12-2 (34 pts) |
14.1% (29th) | Power Play % | 15.3% (25th) |
74.5% (28th) | Penalty Kill % | 78.6% (16th) |
2.19 (31st) | Goals For/Game | 3.40 (7th) |
3.06 (19th) | Goals Against/Game | 3.37 (26th) |
28.4 (28th) | Shots For/Game | 32.4 (T-9th) |
31.5 (18th) | Shots Against/Game | 30.8 (10th) |
Kopitar (20) | Points Leader | Atkinson, Panarin (32) |
Kopitar, Brown (8) | Goals Leader | Atkinson (19) |
Doughty (15) | Assists Leader | Panarin (25) |
Helpful Links
The Opposition: The Cannon
Lineups
Los Angeles Kings
Iafallo — Kopitar — Brown
Leipsic — Carter — Luff
Scherbak — Kempe — Toffoli
Wagner — Amadio — Thompson
Fantenberg — Doughty
Muzzin — LaDue
Forbort — Walker
Quick
(Petersen)
Columbus Blue Jackets
Panarin — Dubois — Atkinson
Foligno — Jenner — Bjorkstrand
Sedlak — Wennberg — Anderson
Dubinsky — Nash — Hannikainen
Murray — Jones
Nutivaara — Savard
Werenski — Harrington
Bobrovsky
(Korpisalo)
Comments ()