Game Day Stats & Discussion Thread: Los Angeles Kings @ Vancouver Canucks
Rematch! Rematch! Rematch!
Just the Facts
Los Angeles Kings | Stats | Vancouver Canucks |
---|---|---|
8-14-1 (17 pts) | Record | 11-13-2 (24 pts) |
15.3% (28th) | Power Play % | 20.0% (17th) |
73.9% (29th) | Penalty Kill % | 76% (24th) |
2.17 (30th) | Goals For/Game | 2.92 (20th) |
3.22 (11th) | Goals Against/Game | 3.54 (4th) |
28.1 (29th) | Shots For/Game | 28.2 (28th) |
31.2 (12th) | Shots Against/Game | 32.0 (18th) |
Kovalchuk, Doughty (14) | Points Leader | Horvat (22) |
Kopitar (7) | Goals Leader | Pettersson (13) |
Doughty (12) | Assists Leader | Goldobin (12) |
Helpful Links
The Opposition: Nucks Misconduct
Lineups
Los Angeles Kings
Iafallo-Kopitar-Brown
Clifford-Carter-Toffoli
Wagner-Kempe-Luff
Kovalchuk-Thompson-Rempal
Forbort-Doughty
Muzzin-Martinez
Phaneuf-LaDue
Petersen
(Quick)
Vancouver Canucks
Roussel-Horvat-Gagner
Goldobin-Pettersson-Boeser
Virtanen-Granlund-Eriksson
Leipsic-Gaudette-Motte
Edler-Biega
Hutton-Gudbranson
Del Zotto-Tanev
Markstrom
(Nilsson)
Comments ()