/cdn.vox-cdn.com/uploads/chorus_image/image/65438783/usa_today_12433693.0.jpg)
Just the Facts
It is game three! These numbers are still meaningless! Here they are anyway!
Kings vs. Canucks
Los Angeles Kings | Stats | Vancover Canucks |
---|---|---|
Los Angeles Kings | Stats | Vancover Canucks |
1-1-0 (2 pts) | Record | 0-2-0 (0 pts) |
28.6% (11th) | Power Play % | 0.0% (T-26th) |
71.4% (T-19th) | Penalty Kill % | 100.0% (T-1st) |
4.50 (T-3rd) | Goals For/Game | 1.00 (30th) |
4.50 (T-26th) | Goals Against/Game | 3.00 (T-12th) |
36.0 (5th) | Shots For/Game | 33.5 (11th) |
30.0 (7th) | Shots Against/Game | 26.0 (2nd) |
Doughty, 2 others (4) | Points Leader | Pearson, 5 others (1) |
Doughty (2) | Goals Leader | Edler, Pearson (1) |
Kovalchuk, Kopitar (3) | Assists Leader | Myers, 3 others (1) |
Are there other fancy stats numbers that you’d like to see in these charts? Leave us a comment and we’ll see what we can add.
Helpful Links
The Opposition: Nucks Misconduct
Discussion Questions
- Does Jonathan Quick redeem himself tonight after a lackluster opening night?
- Does Tanner Pearson become the first Canuck with more than one goal this season?
- Do we dare hope for a two-game winning streak?