How Did San Jose Sharks Attack Luke Schenn & Rob Scuderi?
I tracked how San Jose targeted Los Angeles defensemen + PK zone entries throughout the series
Exactly two weeks ago, in preparation for what was sure to be a deep playoff run, I decided to track how teams targeted Los Angeles Kings defensemen throughout the postseason...
Thank you, Kings, for saving me some work! If you're not sure what I mean by targeting, read this primer or see how the Caps attacked Rob Scuderi during the regular season. Anyway, here's the collected 5v5 data for the first round; let's focus on the per 20 minutes data and keep in mind that we're looking at a very small sample size:
5v5 TOI | Controlled Entries (Carry-Ins, Passes) | Uncontrolled Entries (Dump-ins) | Break-ups (Break-ups, Offsides) | Controlled Entries Allowed/20 | Uncontrolled Entries Allowed/20 | Break-ups/20 | |
Drew Doughty | 115.15 | 24 | 34 | 12 | 4.17 | 5.91 | 2.08 |
Jake Muzzin | 94.63 | 20 | 25 | 7 | 4.23 | 5.28 | 1.48 |
Rob Scuderi | 83.48 | 18 | 37 | 5 | 4.31 | 8.86 | 1.20 |
Luke Schenn | 83 | 24 | 35 | 5 | 5.78 | 8.43 | 1.20 |
Brayden McNabb | 72.4 | 11 | 27 | 7 | 3.04 | 7.46 | 1.93 |
Jamie McBain | 37.32 | 5 | 8 | 1 | 2.68 | 4.29 | 0.54 |
There are probably no surprises here. Schenn was attacked by an inordinate number of controlled San Jose Sharks entries in this series, while he and Scuderi were heavily targeted by uncontrolled entries, or dump-ins.
Obviously, Schenn and Scuderi's lack of footspeed made them vulnerable to these dumps. And while their regular partners, Doughty and Muzzin, were usually more than able to retrieve the puck with their own speed, that meant LA's best offensive defensemen, more than you'd like, had to initiate the attack 200 feet away from Martin Jones. This also gave San Jose additional time to set up what would prove to be a stifling 5v5 defensive minefield.
The Sharks had a plan and the (sea?) horses to execute it. What could Los Angeles have done to counter this?
Short of cloning Doughty and Muzzin, not a lot. Obviously, Martinez's Game One injury greatly impacted the Kings defensive hierarchy.
I suggested using Doughty and Muzzin like the 2007 Stanley Cup-winning Ducks deployed Hall of Famers Chris Pronger and Scott Niedermayer—essentially, make sure you have at least one of them on the ice at all times—but that is close to what Darryl Sutter tried, as both saw their overall minutes increase markedly in the postseason. Pairing Muzzin and Doughty, as the Kings did with so much success in the previous three seasons, was another option.
But in either scenario though, you run into the same problem: Schenn and Scuderi rounding out the top four. Indeed, Sutter probably chose the lesser of two evils. Would you rather have Doughty and Muzzin protecting Scuderi and Schenn...or Muzzin-Doughty as your top pairing and Scuderi-Schenn as your second pairing?
Of course, there were options. Besides trusting McNabb more, plenty if you're willing to go further back: Break in Kevin Gravel during the regular season. Try harder to trade for Dan Hamhuis. Prioritize the re-signing of Andrej Sekera. Just to name a few.
When Martinez went down, the Kings had few defensive options, but it was LA—both Sutter and Lombardi—who put themselves in that hole.
Game-by-Game
Game One | 5v5 TOI | Break-up | Dump-in | Carry-in | Pass | Offside |
Brayden McNabb | 19:34 | 3 | 7 | 3 | 0 | 1 |
Drew Doughty | 22:58 | 4 | 5 | 5 | 0 | 2 |
Jake Muzzin | 19:27 | 1 | 3 | 1 | 0 | 0 |
Luke Schenn | 15:58 | 1 | 3 | 5 | 0 | 0 |
Rob Scuderi | 12:44 | 1 | 9 | 4 | 0 | 0 |
Alec Martinez | 7:50 | 0 | 2 | 3 | 0 | 0 |
Game Two | 5v5 TOI | Break-up | Dump-in | Carry-in | Pass | Offside |
Brayden McNabb | 14:14 | 1 | 5 | 3 | 1 | 0 |
Drew Doughty | 18:31 | 0 | 8 | 5 | 0 | 1 |
Jake Muzzin | 16:13 | 1 | 6 | 1 | 0 | 0 |
Luke Schenn | 13:05 | 0 | 10 | 0 | 0 | 1 |
Rob Scuderi | 14:22 | 0 | 2 | 2 | 0 | 0 |
Jamie McBain | 13:02 | 0 | 3 | 2 | 0 | 0 |
Game Three | 5v5 TOI | Break-up | Dump-in | Carry-in | Pass | Offside |
Brayden McNabb | 9:13 | 0 | 5 | 1 | 0 | 0 |
Drew Doughty | 23:05 | 3 | 8 | 4 | 2 | 1 |
Jake Muzzin | 18:44 | 2 | 3 | 6 | 2 | 0 |
Luke Schenn | 19:52 | 1 | 6 | 2 | 1 | 1 |
Rob Scuderi | 19:35 | 1 | 11 | 4 | 2 | 0 |
Jamie McBain | 4:30 | 0 | 3 | 0 | 0 | 0 |
Game Four | 5v5 TOI | Break-up | Dump-in | Carry-in | Pass | Offside |
Rob Scuderi | 20:45 | 2 | 9 | 4 | 0 | 1 |
Drew Doughty | 25:00 | 0 | 5 | 5 | 1 | 1 |
Jake Muzzin | 18:12 | 0 | 7 | 5 | 1 | 1 |
Luke Schenn | 16:43 | 0 | 5 | 5 | 1 | 0 |
Brayden McNabb | 13:01 | 0 | 2 | 2 | 0 | 0 |
Jamie McBain | 9:34 | 1 | 1 | 0 | 0 | 0 |
Game Five | 5v5 TOI | Break-up | Dump-in | Carry-in | Pass | Offside |
Rob Scuderi | 16:03 | 0 | 6 | 2 | 0 | 0 |
Drew Doughty | 25:35 | 0 | 8 | 1 | 1 | 0 |
Jake Muzzin | 22:02 | 2 | 6 | 4 | 0 | 0 |
Luke Schenn | 17:22 | 1 | 11 | 10 | 0 | 0 |
Brayden McNabb | 16:22 | 2 | 8 | 1 | 0 | 0 |
Jamie McBain | 10:13 | 0 | 1 | 3 | 0 | 0 |
Penalty Kill Clears & Zone Entries
Catherine Silverman (@CataCarryOn) suggested tracking zone entries for penalty killers. While I collected way too little data to draw any conclusions, check out LA's Game Three PK zone entries. This was the game where the Kings held the Sharks' power play scoreless on five opportunities.
In short, gaining the zone often as penalty killers, as you might guess, is probably a good thing. And more time-consuming than a PK clear into the defensive zone? A PK zone entry. If the PK has the puck, that means the PP doesn't.
Game One | PK TOI (PPG Allowed) | NZ Clear | DZ Clear | Failed Clear | Zone Entries |
LAK | 6:18 (1) | Carter, Kopitar, McNabb, Lecavalier, Doughty, Quick, Lewis | Muzzin, Muzzin, Martinez, Kopitar, Muzzin | Kopitar, Scuderi, Doughty, Quick, Muzzin, Schenn | Lewis, Lewis (carry-in) |
SJ | 4:38 (1) | Spaling, Martin, Braun, Tierney | Burns, Burns, Vlasic, Martin | Burns, Burns, Vlasic, Braun | Spaling (dump-in) |
Game Two | PK TOI (PPG Allowed) | NZ Clear | DZ Clear | Failed Clear | Zone Entries |
LAK | 6:29 (1) | Scuderi, Lewis, Muzzin, Muzzin, Doughty | Doughty, Kopitar, Doughty, Toffoli, Muzzin, Muzzin, Schenn | Doughty, Doughty, Scuderi | Brown (dump-in) |
SJ | 7:22 (1) | Ward, Marleau | Nieto, Vlasic, Burns, Martin, Braun, Burns | Braun, Dillon, Vlasic | Ward (dump-in) |
Game Three | PK TOI (PPG Allowed) | NZ Clear | DZ Clear | Failed Clear | Zone Entries |
LAK | 10:00 (0) | Brown, Carter, Toffoli, Pearson, Brown, Lewis, Quick, Kopitar, Carter | Doughty, Schenn, Muzzin, Pearson, Lewis, Muzzin, Muzzin, Doughty, Schenn | Schenn | Muzzin, Toffoli, Kopitar, Toffoli (carry-in)...Pearson, Lewis (dump-in) |
SJ | 4:20 (1) | Marleau, Burns | Braun |
Game Four | PK TOI (PPG Allowed) | NZ Clear | DZ Clear | Failed Clear | Zone Entries |
LAK | 4:24 (3) | Kopitar, Brown | Muzzin, Kopitar, Carter, Scuderi | Kopitar, Scuderi | |
SJ | 4:00 (0) | Karlsson, Nieto, Wingels | Tierney, Burns, Vlasic, Martin | Martin, Karlsson, Nieto, Wingels (carry-in) |
Game Five | PK TOI (PPG Allowed) | NZ Clear | DZ Clear | Failed Clear | Zone Entries |
LAK | 4:16 (0) | Kopitar, Doughty, King, Lucic | Kopitar, Doughty, Kopitar, Muzzin | Muzzin, Doughty, Doughty | Kopitar, Pearson, Lecavalier (carry-in) |
SJ | 2:00 (0) | Vlasic, Couture, Burns | Tierney (dump-in) |
Comments ()