Kings' All-Time PTS/G
I was going to do a post on Ryan Smyth's numbers during his 161 games with the Kings, but I think this is better: a chart showing PPG for every player ever to play 25 or more games for the Kings. Current players (and Simmonds and Smyth) are highlighted in yellow.
|
| GP | G | A | PTS | pim |
| PPG |
1 | Wayne Gretzky | 539 | 246 | 672 | 918 | 182 | 1988-1996 | 1.70 |
2 | Marcel Dionne | 921 | 550 | 757 | 1307 | 461 | 1975-1987 | 1.42 |
3 | Bernie Nicholls | 602 | 327 | 431 | 758 | 765 | 1981-1990 | 1.26 |
4 | Charlie Simmer | 384 | 222 | 244 | 466 | 320 | 1977-1985 | 1.21 |
5 | Zigmund Palffy | 311 | 150 | 190 | 340 | 137 | 1999-2004 | 1.09 |
6 | Tomas Sandstrom | 235 | 117 | 137 | 254 | 320 | 1989-1994 | 1.08 |
7 | Luc Robitaille | 1077 | 557 | 597 | 1154 | 924 | 1986-2006 | 1.07 |
8 | 58 | 25 | 37 | 62 | 42 | 2005-2006 | 1.07 | |
9 | Paul Coffey | 60 | 9 | 53 | 62 | 75 | 1991-1993 | 1.03 |
10 | 99 | 25 | 77 | 102 | 90 | 2001-2003 | 1.03 | |
11 | Jimmy Carson | 219 | 108 | 111 | 219 | 83 | 1986-1994 | 1.00 |
12 | Dave Taylor | 1111 | 431 | 638 | 1069 | 1589 | 1977-1994 | 0.96 |
13 | 393 | 138 | 220 | 358 | 114 | 2006-2011 | 0.91 | |
14 | Corey Millen | 88 | 43 | 37 | 80 | 86 | 1991-1993 | 0.91 |
15 | Butch Goring | 736 | 275 | 384 | 659 | 66 | 1969-1980 | 0.90 |
16 | Serge Bernier | 101 | 33 | 57 | 90 | 55 | 1971-1973 | 0.89 |
17 | Rick Tocchet | 80 | 31 | 40 | 71 | 187 | 1994-1996 | 0.89 |
18 | Jari Kurri | 331 | 108 | 185 | 293 | 171 | 1991-1996 | 0.89 |
19 | Larry Murphy | 242 | 52 | 155 | 207 | 255 | 1980-1984 | 0.86 |
20 | Brian MacLellan | 187 | 61 | 94 | 155 | 124 | 1982-1986 | 0.83 |
21 | Jim Fox | 578 | 186 | 292 | 478 | 143 | 1980-1990 | 0.83 |
22 | Tony Granato | 380 | 148 | 157 | 305 | 821 | 1989-1996 | 0.80 |
23 | Jozef Stumpel | 334 | 76 | 191 | 267 | 107 | 1997-2004 | 0.80 |
24 | Dmitri Khristich | 151 | 46 | 74 | 120 | 82 | 1995-1997 | 0.79 |
25 | Bob Nevin | 235 | 64 | 113 | 177 | 45 | 1973-1976 | 0.75 |
26 | Todd Elik | 122 | 31 | 60 | 91 | 99 | 1989-1991 | 0.75 |
27 | Adam Deadmarsh | 114 | 46 | 39 | 85 | 96 | 2000-2003 | 0.75 |
28 | Ralph Backstrom | 172 | 57 | 71 | 128 | 36 | 1970-1973 | 0.74 |
29 | John Tonelli | 221 | 76 | 86 | 162 | 221 | 1988-1991 | 0.73 |
30 | 283 | 93 | 112 | 205 | 170 | 2002-2008 | 0.72 | |
31 | Mike McEwen | 47 | 10 | 24 | 34 | 14 | 1983-1984 | 0.72 |
32 | Steve Duchesne | 442 | 99 | 216 | 315 | 399 | 1986-1999 | 0.71 |
33 | Alexander Frolov | 536 | 168 | 213 | 381 | 210 | 2002-2010 | 0.71 |
34 | Dan Quinn | 44 | 14 | 17 | 31 | 32 | 1994-1995 | 0.70 |
35 | Mike Krushelnyski | 156 | 43 | 66 | 109 | 170 | 1988-1991 | 0.70 |
36 | Steve Shutt | 59 | 16 | 25 | 41 | 10 | 1984-1985 | 0.69 |
37 | Glen Murray | 304 | 103 | 108 | 211 | 190 | 1996-2002 | 0.69 |
38 | Donald Audette | 98 | 30 | 38 | 68 | 96 | 1998-2000 | 0.69 |
39 | Bobby Carpenter | 120 | 32 | 51 | 83 | 106 | 1986-1989 | 0.69 |
40 | Bryan Erickson | 165 | 46 | 68 | 114 | 82 | 1985-1988 | 0.69 |
41 | Dan Maloney | 159 | 46 | 63 | 109 | 296 | 1972-1975 | 0.69 |
42 | 38 | 9 | 17 | 26 | 18 | 2007-2008 | 0.68 | |
43 | Juha Widing | 502 | 131 | 211 | 342 | 188 | 1969-1977 | 0.68 |
44 | 673 | 194 | 263 | 457 | 442 | 1973-1983 | 0.68 | |
45 | 134 | 33 | 57 | 90 | 106 | 2008-2011 | 0.67 | |
46 | Ryan Smyth | 149 | 45 | 55 | 100 | 77 | 2009-2011 | 0.67 |
47 | Tom Williams | 372 | 114 | 135 | 249 | 67 | 1973-1979 | 0.67 |
48 | Igor Liba | 27 | 5 | 13 | 18 | 21 | 1988-1989 | 0.67 |
49 | Steve Bozek | 124 | 46 | 36 | 82 | 82 | 1981-1983 | 0.66 |
50 | Danny Grant | 76 | 20 | 30 | 50 | 10 | 1977-1979 | 0.66 |
51 | Ed Olczyk | 67 | 21 | 23 | 44 | 45 | 1996-1997 | 0.66 |
52 | Bob Berry | 539 | 159 | 191 | 350 | 344 | 1970-1977 | 0.65 |
53 | Bryan Smolinski | 295 | 78 | 113 | 191 | 162 | 1999-2003 | 0.65 |
54 | 193 | 37 | 87 | 124 | 181 | 2000-2003 | 0.64 | |
55 | Eddie Joyal | 319 | 105 | 99 | 204 | 83 | 1967-1972 | 0.64 |
56 | 130 | 27 | 55 | 82 | 116 | 2005-2007 | 0.63 | |
57 | Alexei Zhitnik | 170 | 26 | 81 | 107 | 208 | 1992-1995 | 0.63 |
58 | Ian Turnbull | 42 | 11 | 15 | 26 | 81 | 1981-1982 | 0.62 |
59 | 805 | 161 | 333 | 494 | 1231 | 1989-2008 | 0.61 | |
60 | Jim Johnson | 28 | 8 | 9 | 17 | 6 | 1971-1972 | 0.61 |
61 | Bob Pulford | 132 | 30 | 50 | 80 | 101 | 1970-1972 | 0.61 |
62 | 513 | 141 | 164 | 305 | 377 | 2003-2011 | 0.59 | |
63 | Ernie Hicke | 41 | 9 | 15 | 24 | 18 | 1977-1978 | 0.59 |
64 | Ross Lonsberry | 202 | 54 | 64 | 118 | 237 | 1969-1972 | 0.58 |
65 | Patrick O'Sullivan | 188 | 41 | 68 | 109 | 66 | 2006-2009 | 0.58 |
66 | Warren Holmes | 45 | 8 | 18 | 26 | 7 | 1981-1984 | 0.58 |
67 | Vitali Yachmenev | 149 | 29 | 57 | 86 | 30 | 1995-1998 | 0.58 |
68 | Doug Halward | 141 | 16 | 65 | 81 | 161 | 1978-1981 | 0.57 |
69 | Mike Corrigan | 401 | 106 | 124 | 230 | 522 | 1967-1976 | 0.57 |
70 | 229 | 54 | 77 | 131 | 150 | 2008-2011 | 0.57 | |
71 | Bill Flett | 323 | 84 | 99 | 183 | 295 | 1967-1972 | 0.57 |
72 | Steve Kasper | 173 | 35 | 62 | 97 | 74 | 1988-1991 | 0.56 |
73 | Howie Menard | 91 | 19 | 32 | 51 | 63 | 1967-1969 | 0.56 |
74 | 499 | 70 | 209 | 279 | 214 | 2000-2008 | 0.56 | |
75 | Dave "Tiger" Williams | 162 | 40 | 50 | 90 | 727 | 1984-1988 | 0.56 |
76 | Mike Donnelly | 307 | 87 | 83 | 170 | 144 | 1990-1995 | 0.55 |
77 | Gary Sargent | 215 | 29 | 90 | 119 | 153 | 1975-1978 | 0.55 |
78 | Terry Ruskowski | 226 | 37 | 88 | 125 | 360 | 1982-1985 | 0.55 |
79 | Lowell MacDonald | 132 | 35 | 38 | 73 | 22 | 1967-1969 | 0.55 |
80 | Gord Labossiere | 161 | 34 | 55 | 89 | 59 | 1967-1971 | 0.55 |
81 | Frank St. Marseille | 304 | 54 | 114 | 168 | 124 | 1972-1977 | 0.55 |
82 | Greg Terrion | 134 | 27 | 47 | 74 | 122 | 1980-1982 | 0.55 |
83 | Kevin Todd | 119 | 22 | 43 | 65 | 58 | 1993-1996 | 0.55 |
84 | Yanic Perreault | 288 | 76 | 80 | 156 | 118 | 1994-1999 | 0.54 |
85 | Mike Byers | 100 | 31 | 23 | 54 | 25 | 1970-1972 | 0.54 |
86 | Brian Benning | 162 | 14 | 72 | 86 | 330 | 1989-1992 | 0.53 |
87 | Kevin Stevens | 89 | 17 | 30 | 47 | 118 | 1995-1997 | 0.53 |
88 | 72 | 4 | 34 | 38 | 63 | 2008-2009 | 0.53 | |
89 | 239 | 33 | 93 | 126 | 178 | 2008-2011 | 0.53 | |
90 | Vladimir Tsyplakov | 261 | 56 | 81 | 137 | 70 | 1995-2000 | 0.52 |
91 | 385 | 63 | 139 | 202 | 297 | 2002-2009 | 0.52 | |
92 | Trent Klatt | 82 | 17 | 26 | 43 | 46 | 2003-2004 | 0.52 |
93 | Mike Allison | 147 | 32 | 45 | 77 | 257 | 1987-1990 | 0.52 |
94 | Paul Fenton | 92 | 22 | 26 | 48 | 52 | 1987-1989 | 0.52 |
95 | Jeff Shevalier | 27 | 5 | 9 | 14 | 6 | 1994-1997 | 0.52 |
96 | Billy Harris | 128 | 27 | 39 | 66 | 54 | 1979-1984 | 0.52 |
97 | Syl Apps | 201 | 31 | 72 | 103 | 59 | 1977-1980 | 0.51 |
98 | Randy Burridge | 38 | 4 | 15 | 19 | 8 | 1994-1995 | 0.50 |
99 | Pavel Rosa | 36 | 5 | 13 | 18 | 6 | 1998-2004 | 0.50 |
100 | Steve Jensen | 267 | 71 | 62 | 133 | 177 | 1978-1982 | 0.50 |
101 | Ted Irvine | 207 | 44 | 59 | 103 | 101 | 1967-1970 | 0.50 |
102 | Ray Ferraro | 197 | 48 | 50 | 98 | 223 | 1995-1999 | 0.50 |
103 | Marty McSorley | 472 | 71 | 163 | 234 | 1846 | 1988-1996 | 0.50 |
104 | Grant Ledyard | 142 | 22 | 48 | 70 | 223 | 1985-1988 | 0.49 |
105 | John Slaney | 63 | 9 | 22 | 31 | 14 | 1995-1997 | 0.49 |
106 | Mark Hardy | 616 | 53 | 250 | 303 | 858 | 1979-1994 | 0.49 |
107 | Gene Carr | 212 | 38 | 66 | 104 | 184 | 1973-1978 | 0.49 |
108 | Ken Houston | 33 | 8 | 8 | 16 | 11 | 1983-1984 | 0.48 |
109 | Jerry Korab | 211 | 18 | 84 | 102 | 354 | 1979-1983 | 0.48 |
110 | 60 | 12 | 17 | 29 | 14 | 1999-2001 | 0.48 | |
111 | Doug Smith | 304 | 72 | 74 | 146 | 218 | 1981-1986 | 0.48 |
112 | Gilles Marotte | 271 | 23 | 107 | 130 | 304 | 1969-1974 | 0.48 |
113 | Morris Lukowich | 115 | 25 | 30 | 55 | 115 | 1985-1987 | 0.48 |
114 | Daryl Evans | 105 | 21 | 29 | 50 | 25 | 1981-1985 | 0.48 |
115 | Bob Kudelski | 269 | 72 | 54 | 126 | 170 | 1987-1993 | 0.47 |
116 | Mikko Makela | 45 | 7 | 14 | 21 | 16 | 1989-1990 | 0.47 |
117 | 323 | 63 | 87 | 150 | 169 | 2000-2006 | 0.46 | |
118 | Doug Robinson | 126 | 26 | 32 | 58 | 16 | 1967-1971 | 0.46 |
119 | Lonnie Loach | 50 | 10 | 13 | 23 | 27 | 1992-1993 | 0.46 |
120 | Bill White | 189 | 20 | 66 | 86 | 159 | 1967-1970 | 0.46 |
121 | 218 | 35 | 64 | 99 | 667 | 2002-2007 | 0.45 | |
122 | Eddie Shack | 84 | 24 | 14 | 38 | 123 | 1969-1971 | 0.45 |
123 | Andre St. Laurent | 115 | 18 | 34 | 52 | 179 | 1979-1982 | 0.45 |
124 | Murray Wilson | 58 | 11 | 15 | 26 | 14 | 1978-1979 | 0.45 |
125 | John Druce | 162 | 38 | 34 | 72 | 84 | 1993-1996 | 0.44 |
126 | Dale DeGray | 63 | 6 | 22 | 28 | 97 | 1988-1989 | 0.44 |
127 | Garry Galley | 361 | 44 | 115 | 159 | 330 | 1984-2000 | 0.44 |
128 | Ulf Isaksson | 50 | 7 | 15 | 22 | 10 | 1982-1983 | 0.44 |
129 | 64 | 12 | 16 | 28 | 22 | 2009-2011 | 0.44 | |
130 | 48 | 5 | 16 | 21 | 28 | 2009-2010 | 0.44 | |
131 | Martin Straka | 32 | 6 | 8 | 14 | 4 | 2003-2004 | 0.44 |
132 | 55 | 4 | 20 | 24 | 20 | 2005-2007 | 0.44 | |
133 | Glenn Goldup | 273 | 52 | 66 | 118 | 299 | 1976-1982 | 0.43 |
134 | Terry Gray | 65 | 12 | 16 | 28 | 22 | 1967-1968 | 0.43 |
135 | Steve Heinze | 100 | 20 | 23 | 43 | 58 | 2001-2003 | 0.43 |
136 | Shawn McEachern | 49 | 8 | 13 | 21 | 24 | 1993-1994 | 0.43 |
137 | Dennis Hextall | 28 | 5 | 7 | 12 | 40 | 1969-1970 | 0.43 |
138 | Don Kozak | 409 | 94 | 81 | 175 | 450 | 1972-1978 | 0.43 |
139 | Rob Palmer | 222 | 8 | 86 | 94 | 84 | 1977-1982 | 0.42 |
140 | Phil Sykes | 286 | 54 | 67 | 121 | 362 | 1982-1989 | 0.42 |
141 | Leon Rochefort | 76 | 9 | 23 | 32 | 14 | 1969-1970 | 0.42 |
142 | Craig Redmond | 170 | 13 | 58 | 71 | 122 | 1984-1988 | 0.42 |
143 | Randy Manery | 202 | 20 | 64 | 84 | 173 | 1977-1980 | 0.42 |
144 | Bob Murdoch | 414 | 41 | 130 | 171 | 497 | 1973-1979 | 0.41 |
145 | 327 | 57 | 78 | 135 | 135 | 2007-2011 | 0.41 | |
146 | Larry Robinson | 182 | 11 | 64 | 75 | 87 | 1989-1992 | 0.41 |
147 | Jaroslav Bednar | 37 | 4 | 11 | 15 | 12 | 2001-2003 | 0.41 |
148 | Steve Carlson | 52 | 9 | 12 | 21 | 23 | 1979-1980 | 0.40 |
149 | Kai Nurminen | 67 | 16 | 11 | 27 | 22 | 1996-1997 | 0.40 |
150 | Carl Mokosak | 30 | 4 | 8 | 12 | 43 | 1984-1985 | 0.40 |
151 | 147 | 19 | 39 | 58 | 26 | 1992-1996 | 0.39 | |
152 | 240 | 39 | 54 | 93 | 264 | 2008-2011 | 0.39 | |
153 | Pete Stemkowski | 80 | 13 | 18 | 31 | 33 | 1977-1978 | 0.39 |
154 | Phil "Skip" Krake | 88 | 8 | 26 | 34 | 97 | 1968-1970 | 0.39 |
155 | Rick Hampton | 52 | 3 | 17 | 20 | 22 | 1978-1980 | 0.38 |
156 | Dave Schultz | 84 | 12 | 20 | 32 | 259 | 1976-1978 | 0.38 |
157 | 203 | 27 | 50 | 77 | 88 | 2002-2006 | 0.38 | |
158 | 58 | 9 | 13 | 22 | 36 | 2005-2006 | 0.38 | |
159 | Brad Smyth | 53 | 9 | 11 | 20 | 78 | 1996-1998 | 0.38 |
160 | Brad Jones | 53 | 9 | 11 | 20 | 57 | 1990-1991 | 0.38 |
161 | Vic Venasky | 430 | 61 | 101 | 162 | 66 | 1972-1979 | 0.38 |
162 | Dan Bonar | 170 | 25 | 39 | 64 | 208 | 1980-1983 | 0.38 |
163 | Ron Duguay | 85 | 9 | 23 | 32 | 65 | 1987-1989 | 0.38 |
164 | Real Lemieux | 382 | 46 | 97 | 143 | 207 | 1967-1974 | 0.37 |
165 | Tim Tookey | 27 | 3 | 7 | 10 | 12 | 1987-1989 | 0.37 |
166 | Michel Petit | 49 | 5 | 13 | 18 | 111 | 1994-1996 | 0.37 |
167 | 288 | 20 | 85 | 105 | 249 | 1991-1996 | 0.36 | |
168 | Jaroslav Modry | 454 | 35 | 129 | 164 | 338 | 1995-2008 | 0.36 |
169 | Wes Jarvis | 61 | 9 | 13 | 22 | 36 | 1983-1984 | 0.36 |
170 | Dick Duff | 39 | 6 | 8 | 14 | 8 | 1969-1971 | 0.36 |
171 | 282 | 22 | 78 | 100 | 232 | 2006-2011 | 0.35 | |
172 | 312 | 32 | 77 | 109 | 255 | 1994-2002 | 0.35 | |
173 | Garry Unger | 58 | 10 | 10 | 20 | 40 | 1980-1981 | 0.34 |
174 | 29 | 6 | 4 | 10 | 6 | 2007-2009 | 0.34 | |
175 | Bryan Campbell | 93 | 12 | 20 | 32 | 24 | 1967-1970 | 0.34 |
176 | 82 | 7 | 21 | 28 | 36 | 1998-2001 | 0.34 | |
177 | Eric Lacroix | 144 | 25 | 24 | 49 | 176 | 1994-1999 | 0.34 |
178 | Howie Hughes | 168 | 25 | 32 | 57 | 30 | 1967-1970 | 0.34 |
179 | 139 | 15 | 32 | 47 | 59 | 2007-2009 | 0.34 | |
180 | Doug Crossman | 74 | 10 | 15 | 25 | 53 | 1988-1989 | 0.34 |
181 | Brian Engblom | 202 | 9 | 59 | 68 | 190 | 1983-1986 | 0.34 |
182 | Matt Ravlich | 87 | 6 | 23 | 29 | 75 | 1969-1971 | 0.33 |
183 | 63 | 5 | 16 | 21 | 67 | 2007-2008 | 0.33 | |
184 | Doug Barrie | 48 | 3 | 13 | 16 | 47 | 1971-1972 | 0.33 |
185 | Dean Hopkins | 217 | 23 | 49 | 72 | 302 | 1979-1983 | 0.33 |
186 | Craig Johnson | 429 | 62 | 79 | 141 | 196 | 1995-2003 | 0.33 |
187 | Brian Smith | 58 | 10 | 9 | 19 | 33 | 1967-1968 | 0.33 |
188 | Sean McKenna | 129 | 21 | 21 | 42 | 29 | 1985-1988 | 0.33 |
189 | Ken Hammond | 62 | 8 | 12 | 20 | 82 | 1984-1988 | 0.32 |
190 | Noel Price | 62 | 1 | 19 | 20 | 29 | 1970-1971 | 0.32 |
191 | Russ Courtnall | 115 | 18 | 19 | 37 | 46 | 1997-1999 | 0.32 |
192 | Kyosti Karjalainen | 28 | 1 | 8 | 9 | 12 | 1991-1992 | 0.32 |
193 | Brian Kilrea | 25 | 3 | 5 | 8 | 12 | 1967-1968 | 0.32 |
194 | Tomas Zizka | 25 | 2 | 6 | 8 | 16 | 2002-2004 | 0.32 |
195 | Anders Hakansson | 191 | 31 | 30 | 61 | 77 | 1983-1986 | 0.32 |
196 | Bob Miller | 63 | 4 | 16 | 20 | 35 | 1984-1985 | 0.32 |
197 | Bob Wall | 212 | 23 | 44 | 67 | 108 | 1967-1970 | 0.32 |
198 | 99 | 11 | 20 | 31 | 22 | 2007-2009 | 0.31 | |
199 | 29 | 7 | 2 | 9 | 25 | 2006-2007 | 0.31 | |
200 | John-Paul Kelly | 400 | 54 | 70 | 124 | 366 | 1979-1986 | 0.31 |
201 | Keith Crowder | 55 | 4 | 13 | 17 | 93 | 1989-1990 | 0.31 |
202 | Jan Vopat | 65 | 6 | 14 | 20 | 36 | 1995-1998 | 0.31 |
203 | Hubie McDonough | 26 | 3 | 5 | 8 | 10 | 1988-1990 | 0.31 |
204 | Rick Chartraw | 85 | 6 | 20 | 26 | 115 | 1980-1983 | 0.31 |
205 | Charlie Huddy | 226 | 11 | 58 | 69 | 184 | 1991-1995 | 0.31 |
206 | Petr Prajsler | 43 | 3 | 10 | 13 | 49 | 1987-1990 | 0.30 |
207 | Jim Hiller | 40 | 6 | 6 | 12 | 90 | 1992-1993 | 0.30 |
208 | 87 | 12 | 14 | 26 | 22 | 2008-2011 | 0.30 | |
209 | Hartland Monahan | 64 | 10 | 9 | 19 | 45 | 1977-1978 | 0.30 |
210 | Jay Wells | 604 | 34 | 143 | 177 | 1446 | 1979-1988 | 0.29 |
211 | 152 | 15 | 29 | 44 | 173 | 2005-2007 | 0.29 | |
212 | Bill Lesuk | 129 | 12 | 25 | 37 | 136 | 1971-1974 | 0.29 |
213 | Nathan Dempsey | 70 | 6 | 14 | 20 | 50 | 2003-2006 | 0.29 |
214 | Barry Long | 130 | 5 | 32 | 37 | 166 | 1972-1974 | 0.28 |
215 | 74 | 9 | 12 | 21 | 50 | 1997-1999 | 0.28 | |
216 | 180 | 18 | 33 | 51 | 95 | 2008-2011 | 0.28 | |
217 | Len Barrie | 46 | 5 | 8 | 13 | 56 | 1999-2000 | 0.28 |
218 | Pat Conacher | 241 | 36 | 32 | 68 | 121 | 1992-1996 | 0.28 |
219 | Chris Snell | 32 | 2 | 7 | 9 | 22 | 1994-1995 | 0.28 |
220 | Erik Rasmussen | 57 | 4 | 12 | 16 | 28 | 2002-2003 | 0.28 |
221 | Sandy Moger | 104 | 14 | 15 | 29 | 96 | 1997-1999 | 0.28 |
222 | 36 | 8 | 2 | 10 | 46 | 2007-2009 | 0.28 | |
223 | 595 | 61 | 104 | 165 | 1017 | 1995-2004 | 0.28 | |
224 | Larry Mickey | 65 | 6 | 12 | 18 | 46 | 1970-1971 | 0.28 |
225 | Randy Rota | 58 | 10 | 6 | 16 | 16 | 1973-1974 | 0.28 |
226 | Ted Purcell | 91 | 8 | 17 | 25 | 8 | 2007-2010 | 0.27 |
227 | Richard Mulhern | 51 | 2 | 12 | 14 | 39 | 1978-1980 | 0.27 |
228 | Joe Paterson | 124 | 12 | 22 | 34 | 424 | 1985-1988 | 0.27 |
229 | Sylvain Couturier | 33 | 4 | 5 | 9 | 4 | 1988-1992 | 0.27 |
230 | Randy Gilhen | 33 | 3 | 6 | 9 | 14 | 1991-1992 | 0.27 |
231 | Lyle Phair | 48 | 6 | 7 | 13 | 12 | 1985-1988 | 0.27 |
232 | Bob Bourne | 150 | 20 | 20 | 40 | 63 | 1986-1988 | 0.27 |
233 | Peter Ahola | 79 | 8 | 13 | 21 | 107 | 1991-1993 | 0.27 |
234 | Gary Shuchuk | 136 | 12 | 24 | 36 | 64 | 1992-1996 | 0.26 |
235 | Harry Howell | 168 | 8 | 36 | 44 | 85 | 1970-1973 | 0.26 |
236 | Steve Christoff | 58 | 8 | 7 | 15 | 13 | 1983-1984 | 0.26 |
237 | Sheldon Kannegiesser | 234 | 10 | 50 | 60 | 170 | 1973-1977 | 0.26 |
238 | Brent Hughes | 168 | 7 | 36 | 43 | 217 | 1967-1970 | 0.26 |
239 | Nelson Emerson | 124 | 17 | 14 | 31 | 79 | 1999-2002 | 0.25 |
240 | 64 | 5 | 11 | 16 | 20 | 2009-2011 | 0.25 | |
241 | Brian Wilks | 48 | 4 | 8 | 12 | 27 | 1984-1989 | 0.25 |
242 | John McIntyre | 178 | 15 | 29 | 44 | 295 | 1990-1993 | 0.25 |
243 | 134 | 15 | 18 | 33 | 79 | 2006-2008 | 0.25 | |
244 | 61 | 5 | 10 | 15 | 36 | 2010-2011 | 0.25 | |
245 | Rob Cowie | 78 | 7 | 12 | 19 | 52 | 1994-1996 | 0.24 |
246 | Marko Tuomainen | 74 | 9 | 9 | 18 | 84 | 1999-2001 | 0.24 |
247 | 37 | 0 | 9 | 9 | 4 | 1999-2000 | 0.24 | |
248 | Dale Rolfe | 198 | 7 | 41 | 48 | 246 | 1967-1970 | 0.24 |
249 | Jonathan Sim | 62 | 6 | 9 | 15 | 46 | 2002-2004 | 0.24 |
250 | Mikko Eloranta | 146 | 14 | 21 | 35 | 110 | 2001-2003 | 0.24 |
251 | Jim Peters | 255 | 31 | 29 | 60 | 38 | 1968-1975 | 0.24 |
252 | Dixon Ward | 34 | 6 | 2 | 8 | 45 | 1993-1994 | 0.24 |
253 | Scott Bjugstad | 64 | 5 | 10 | 15 | 24 | 1989-1992 | 0.23 |
254 | Nathan LaFayette | 94 | 10 | 12 | 22 | 81 | 1995-1999 | 0.23 |
255 | Brad Chartrand | 215 | 25 | 25 | 50 | 122 | 1999-2004 | 0.23 |
256 | Tom Laidlaw | 195 | 5 | 40 | 45 | 156 | 1986-1990 | 0.23 |
257 | Russ Anderson | 84 | 6 | 13 | 19 | 146 | 1983-1985 | 0.23 |
258 | Paul Guay | 93 | 9 | 12 | 21 | 76 | 1985-1989 | 0.23 |
259 | Rick Lapointe | 93 | 4 | 17 | 21 | 64 | 1984-1986 | 0.23 |
260 | 125 | 2 | 26 | 28 | 98 | 2003-2006 | 0.22 | |
261 | Terry Harper | 234 | 6 | 46 | 52 | 313 | 1972-1975 | 0.22 |
262 | Brad Selwood | 63 | 1 | 13 | 14 | 82 | 1979-1980 | 0.22 |
263 | Frank Breault | 27 | 2 | 4 | 6 | 42 | 1990-1993 | 0.22 |
264 | Jay Miller | 230 | 27 | 24 | 51 | 865 | 1988-1992 | 0.22 |
265 | Dean Kennedy | 345 | 13 | 62 | 75 | 591 | 1982-1989 | 0.22 |
266 | Trevor Johansen | 46 | 3 | 7 | 10 | 69 | 1981-1982 | 0.22 |
267 | Al McDonough | 37 | 5 | 3 | 8 | 8 | 1970-1972 | 0.22 |
268 | Doug Bodger | 65 | 3 | 11 | 14 | 34 | 1998-1999 | 0.22 |
269 | Craig Duncanson | 28 | 3 | 3 | 6 | 45 | 1985-1990 | 0.21 |
270 | Kelly Buchberger | 169 | 14 | 22 | 36 | 193 | 1999-2002 | 0.21 |
271 | Don Howse | 33 | 2 | 5 | 7 | 6 | 1979-1980 | 0.21 |
272 | Roman Vopat | 57 | 4 | 8 | 12 | 121 | 1996-1999 | 0.21 |
273 | Jean Potvin | 43 | 3 | 6 | 9 | 37 | 1970-1972 | 0.21 |
274 | Paul Curtis | 155 | 2 | 30 | 32 | 155 | 1970-1973 | 0.21 |
275 | Ab DeMarco | 63 | 7 | 6 | 13 | 12 | 1975-1977 | 0.21 |
276 | Bob Corkum | 103 | 9 | 12 | 21 | 32 | 1999-2001 | 0.20 |
277 | Warren Rychel | 157 | 16 | 16 | 32 | 655 | 1992-1995 | 0.20 |
278 | Scott Thornton | 105 | 12 | 9 | 21 | 124 | 2006-2008 | 0.20 |
279 | Kevin Brown | 30 | 3 | 3 | 6 | 22 | 1994-1996 | 0.20 |
280 | 92 | 3 | 15 | 18 | 30 | 2005-2007 | 0.20 | |
281 | Kevin Dallman | 87 | 4 | 13 | 17 | 16 | 2006-2008 | 0.20 |
282 | Jere Karalahti | 134 | 8 | 18 | 26 | 85 | 1999-2002 | 0.19 |
283 | Dale Hoganson | 129 | 6 | 19 | 25 | 103 | 1969-1972 | 0.19 |
284 | Dave Morrison | 31 | 3 | 3 | 6 | 4 | 1980-1983 | 0.19 |
285 | Esa Pirnes | 57 | 3 | 8 | 11 | 12 | 2003-2004 | 0.19 |
286 | 83 | 4 | 12 | 16 | 6 | 2008-2011 | 0.19 | |
287 | Larry Cahan | 209 | 10 | 30 | 40 | 171 | 1968-1971 | 0.19 |
288 | Dave Lewis | 221 | 5 | 37 | 42 | 238 | 1979-1983 | 0.19 |
289 | 37 | 3 | 4 | 7 | 6 | 2000-2004 | 0.19 | |
290 | Mark Heaslip | 69 | 4 | 9 | 13 | 45 | 1978-1979 | 0.19 |
291 | Dave Hutchison | 232 | 6 | 37 | 43 | 605 | 1974-1978 | 0.19 |
292 | 76 | 7 | 7 | 14 | 141 | 2010-2011 | 0.18 | |
293 | Mattias Norstrom | 780 | 14 | 128 | 142 | 583 | 1995-2007 | 0.18 |
294 | Tim Watters | 303 | 5 | 50 | 55 | 529 | 1988-1995 | 0.18 |
295 | Sean O'Donnell | 541 | 15 | 83 | 98 | 940 | 1994-2010 | 0.18 |
296 | Larry Playfair | 111 | 2 | 18 | 20 | 422 | 1985-1989 | 0.18 |
297 | Lucien Grenier | 128 | 12 | 11 | 23 | 16 | 1970-1972 | 0.18 |
298 | 45 | 1 | 7 | 8 | 40 | 2000-2003 | 0.18 | |
299 | Neil Komadoski | 377 | 13 | 54 | 67 | 477 | 1972-1978 | 0.18 |
300 | Rod Buskas | 62 | 3 | 8 | 11 | 193 | 1990-1992 | 0.18 |
301 | Bert Wilson | 317 | 24 | 32 | 56 | 437 | 1975-1980 | 0.18 |
302 | John Tripp | 34 | 1 | 5 | 6 | 33 | 2003-2004 | 0.18 |
303 | 57 | 5 | 5 | 10 | 21 | 2010-2011 | 0.18 | |
304 | 80 | 10 | 4 | 14 | 129 | 2003-2007 | 0.18 | |
