Comments / New

Kings’ prospects scoring in one big sortable chart

A few years ago, behindthenet used their pulsing orbs to devise conversion rates for scoring in the various leagues in comparison to the NHL. They came up with the following ratios/conversion rates:

League Translations: how do other leagues stack up against the NHL?

  • Russian Elite League 0.83
  • Swedish Elite League 0.78
  • Czech Republic League 0.74
  • Finland SM-Liiga 0.54
  • Deutsche Eishockey League 0.52 […]
  • AHL 0.44 […]
  • Switzerland National League 0.44
  • NCAA 0.41
  • Canadian Major Junior 0.30

The idea being, for example, that one goal in NCAA is the rough equivalent, in terms of difficulty, of 0.41 goals in the NHL. Obviously, there’s lots of room to disagree with the specific numbers, but I’m willing to play along.

The point is, I am using the behindthenet numbers as a way to list all of the Kings prospects in one sortable stat sheet. If you think the equivalencies are bunk, then just sort by the league column, and that should work for you. I think I’m going to try to update the stats every Monday. But we’ll see how it goes.

GP G A Pts PTs/G Diff. NHL Eq
Andrei Loktionov Manchester AHL 5 3 5 8 1.600 0.44 0.704
Tyler Toffoli Ottawa 67s OHL 7 7 7 14 2.000 0.30 0.600
Corey Elkins Pardubice HC CZE 9 3 3 6 0.667 0.74 0.493
Jake Muzzin Manchester AHL 3 2 1 3 1.000 0.44 0.440
Viatcheslav Voynov Manchester AHL 2 1 1 2 1.000 0.44 0.440
Jordan Weal Regina Pats WHL 9 4 9 13 1.444 0.30 0.433
Nicholas Shore Denver NCAA 2 0 2 2 1.000 0.41 0.410
Bud Holloway Skelleftea AIK SEL 12 4 2 6 0.500 0.78 0.390
Marc-Andre Cliche Manchester AHL 5 3 1 4 0.800 0.44 0.352
David Meckler Manchester AHL 5 3 1 4 0.800 0.44 0.352
Jordan Nolan Manchester AHL 5 0 4 4 0.800 0.44 0.352
Ray Kaunisto Manchester AHL 5 1 3 4 0.800 0.44 0.352
David Kolomatis Manchester AHL 5 1 3 4 0.800 0.44 0.352
Oscar Moller Skelleftea AIK SEL 12 3 2 5 0.417 0.78 0.325
Michael Schumacher Soo Greyhounds OHL 10 6 4 10 1.000 0.30 0.300
Andy Andreoff Oshawa Generals OHL 2 1 1 2 1.000 0.30 0.300
Andrew Campbell Manchester AHL 5 0 3 3 0.600 0.44 0.264
Rich Clune Manchester AHL 5 2 1 3 0.600 0.44 0.264
Linden Vey Manchester AHL 5 0 3 3 0.600 0.44 0.264
Patrick Mullen Manchester AHL 5 0 3 3 0.600 0.44 0.264
Stefan Legein Manchester AHL 2 0 1 1 0.500 0.44 0.220
Michael Mersch Wisconsin NCAA 4 1 1 2 0.500 0.41 0.205
Derek Forbort UND NCAA 4 1 1 2 0.500 0.41 0.205
Brandon Kozun Manchester AHL 5 1 1 2 0.400 0.44 0.176
Thomas Hickey Manchester AHL 5 0 2 2 0.400 0.44 0.176
Maxim Kitsyn Novokuznetsk Metallurg KHL 12 1 1 2 0.167 0.83 0.138
Nic Dowd St. Cloud State NCAA 4 1 0 1 0.250 0.41 0.103
Dwight King Manchester AHL 5 0 1 1 0.200 0.44 0.088
Alex Roach Calgary Hitmen WHL 5 0 1 1 0.200 0.30 0.060
Kevin Gravel St. Cloud State NCAA 4 0 0 0 0.000 0.41 0.000
Nicolas Deslauriers Manchester AHL 3 0 0 0 0.000 0.44 0.000
Joel Lowry Cornell NCAA 0 0 0 0 0.000 0.41 0.000

Diff. is “difficulty” per behindthenet.com. NHLEq is the player’s points per game “translated” to NHL numbers. I used the Russian Elite conversion for the KHL.

Talking Points