Kings Reserve List - July, 2011 [UPDATED: Lewis/Elkins/etc.]
Lewis and Richardson have signed two year deals. All the Manchester RFAs except Elkins and Holloway signed one year extensions. Holloway is presumably still negotiating. Elkins -- according to his agent's tweets, will play in Europe next year. For those keeping score, that leaves Doughty and Holloway unsigned.
The Kings currently have 47 contracts, four of which don't count against the limit as long as Toffoli and Weal stay in juniors, Moller stays in Sweden, and Elkins stays wherever in Europe he's going to play. Roe and Turnbull need to be signed by 8/15 or they become UFAs.
The table is fully sortable now. I personally enjoy clicking on the age and draft year columns; sorting the entire list by jersey number is fun, too. (oh, by the way, the numbers of the non-roster players are their most recent Kings roster/prospect/training-camp numbers, not their numbers in Manchester, juniors, college, etc.).
player | team (league) | exp. | nxt | dr y(t) | s/a (t) | we y(g) | born | age | LAK# | CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anze Kopitar | Kings (NHL) | 2016 | UFA | 2005 (LAK) | 2005 | 8/24/87 | 23.9 | 11 | $6.800 | |
2 | Mike Richards | Kings (NHL) | 2020 | UFA | 2003 (PHI) | 2011 (PHI) | 2/11/85 | 26.4 | 10 | $5.750 | |
3 | Jack Johnson | Kings (NHL) | 2018 | UFA | 2005 (CAR) | 2006 (CAR) | 1/13/87 | 24.5 | 3 | $4.357 | |
4 | Dustin Penner | Kings (NHL) | 2012 | UFA | und | 2011 (EDM) | 9/28/82 | 28.8 | 25 | $4.250 | |
5 | Justin Williams | Kings (NHL) | 2015 | UFA | 2000 (PHI) | 2009 (CAR) | 10/4/81 | 29.8 | 14 | $3.650 | |
6 | Jarret Stoll | Kings (NHL) | 2012 | UFA | 2002 (EDM) | 2008 (EDM) | 1/24/82 | 29.5 | 28 | $3.600 | |
7 | Willie Mitchell | Kings (NHL) | 2012 | UFA | 1996 (NJD) | 2010 ((VAN)) | 4/23/77 | 34.3 | 33 | $3.500 | |
8 | Simon Gagne | Kings (NHL) | 2013 | UFA | 1998 (PHI) | 2011 ((TBL)) | 2/29/80 | 31.4 | 12 | $3.500 | |
9 | Rob Scuderi | Kings (NHL) | 2013 | UFA | 1998 (PIT) | 2009 ((PIT)) | 12/30/78 | 32.6 | 7 | $3.400 | |
10 | Dustin Brown | Kings (NHL) | 2014 | UFA | 2003 (LAK) | 2003 | 11/4/84 | 26.7 | 23 | $3.175 | |
11 | Matt Greene | Kings (NHL) | 2014 | UFA | 2002 (EDM) | 2008 (EDM) | 5/13/83 | 28.2 | 2 | $2.950 | |
12 | Jonathan Quick | Kings (NHL) | 2013 | RFA | 2005 (LAK) | 2007 | 1/21/86 | 25.5 | 32 | $1.800 | |
13 | Thomas Hickey | Monarchs (AHL) | 2012 | RFA | 2007 (LAK) | 2007 | 2012 (160) | 2/8/89 | 22.5 | 37 | $1.317 |
14 | Jonathan Bernier | Kings (NHL) | 2013 | RFA | 2006 (LAK) | 2006 | 2012 (55) | 8/7/88 | 23.0 | 45 | $1.250 |
15 | Brad Richardson | Kings (NHL) | 2013 | UFA | 2003 (SJS) | 2008 (COL) | 2/4/85 | 26.5 | 15 | $1.175 | |
16 | Scott Parse | Kings (NHL) | 2012 | UFA | 2004 (LAK) | 2007 | 9/5/84 | 26.9 | 21 | $0.900 | |
17 | Ray Kaunisto | Monarchs (AHL) | 2012 | RFA | und | 2010 | 2013 (60) | 2/7/87 | 24.5 | 82 | $0.900 |
18 | Jake Muzzin | Monarchs (AHL) | 2012 | RFA | 2007 (PIT) | 2010 | 2012 (69) | 2/21/89 | 22.4 | 6 | $0.900 |
19 | Linden Vey | Monarchs (AHL) | 2014 | RFA | 2009 (LAK) | 2011 | 7/17/91 | 20.0 | 57 | $0.900 | |
20 | Jordan Weal | Regina Pats (1) (CHL) | 2014 | RFA | 2010 (LAK) | 2011 | 2014 (160) | 4/15/92 | 19.3 | 60 | $0.900 |
21 | Tyler Toffoli | Ottawa 67's (1) (CHL) | 2014 | RFA | 2010 (LAK) | 2011 | 2014 (160) | 4/24/92 | 19.2 | 73 | $0.900 |
22 | Kyle Clifford | Kings (NHL) | 2013 | RFA | 2009 (LAK) | 2009 | 2014 (78) | 1/13/91 | 20.5 | 13 | $0.870 |
23 | Colin Fraser | Kings (NHL) | 2012 | UFA | 2003 (PHI) | 2011 (EDM) | 1/28/85 | 26.5 | $0.825 | ||
24 | Viatcheslav Voynov | Monarchs (AHL) | 2013 | RFA | 2008 (LAK) | 2008 | 2013 (160) | 1/15/90 | 21.5 | 76 | $0.817 |
25 | Andrei Loktionov | Monarchs (AHL) | 2013 | RFA | 2008 (LAK) | 2009 | 2013 (141) | 5/30/90 | 21.1 | 12 | $0.817 |
26 | Alec Martinez | Kings (NHL) | 2013 | RFA | 2007 (LAK) | 2008 | 7/26/87 | 24.0 | 53 | $0.738 | |
27 | Trevor Lewis | Kings (NHL) | 2013 | RFA | 2006 (LAK) | 2006 | 1/8/87 | 24.5 | 22 | $0.725 | |
28 | Nicolas Deslauriers | Monarchs (AHL) | 2014 | RFA | 2009 (LAK) | 2011 | 2/22/91 | 20.4 | 80 | $0.717 | |
29 | Davis Drewiske | Kings (NHL) | 2013 | RFA | und | 2007 | 11/22/84 | 26.7 | 44 | $0.617 | |
30 | Dwight King | Monarchs (AHL) | 2012 | RFA | 2007 (LAK) | 2009 | 2012 (154) | 7/5/89 | 22.0 | 74 | $0.592 |
31 | Brandon Kozun | Monarchs (AHL) | 2013 | RFA | 2009 (LAK) | 2010 | 2013 (160) | 3/8/90 | 21.4 | 51 | $0.575 |
32 | Justin Azevedo | Monarchs (AHL) | 2012 | RFA | 2008 (LAK) | 2009 | 2012 (80) | 4/1/88 | 23.3 | 62 | $0.553 |
33 | Jean-Francois Berube | Monarchs (AHL) | 2014 | RFA | 2009 (LAK) | 2011 | 7/13/91 | 20.0 | 35 | $0.540 | |
34 | David Kolomatis | Monarchs (AHL) | 2013 | RFA | 2009 (LAK) | 2010 | 2013 (80) | 2/25/89 | 22.4 | 83 | $0.538 |
35 | Jordan Nolan | Monarchs (AHL) | 2013 | RFA | 2009 (LAK) | 2010 | 2013 (80) | 6/23/89 | 22.1 | 71 | $0.532 |
36 | Martin Jones | Monarchs (AHL) | 2013 | RFA | und | 2008 | 2013 (80) | 1/10/90 | 21.5 | 31 | $0.526 |
37 | Kevin Westgarth | Kings (NHL) | 2012 | UFA | und | 2007 | 2/7/84 | 27.5 | 19 | $0.525 | |
38 | Marc-Andre Cliche | Monarchs (AHL) | 2012 | RFA | 2005 (NYR) | 2007 (NYR) | 3/23/87 | 24.3 | 67 | $0.525 | |
39 | Igor Melyakov | Nizhny Novgorod (KHL) | u | 1995 (LAK) | 12/23/76 | 34.6 | |||||
40 | Jan Marek | CSKA Moscow (KHL) | u | 2003 (NYR) | (NYR) | 12/31/79 | 31.6 | ||||
41 | Andrei Shefer | Cherepovets (KHL) | u | 1999 (LAK) | 7/26/81 | 30.0 | |||||
42 | Mikhail Lyubushin | Nizhny Novgorod (KHL) | u | 2002 (LAK) | 7/24/83 | 28.0 | |||||
43 | Brady Murray | Lugano (SW-A) | UFA | 2003 (LAK) | 2007 | 8/17/84 | 26.9 | ||||
44 | Johan Fransson | SKA-St. Ptrsbrg (KHL) | UFA | 2004 (DAL) | 2010 (DAL) | 2/18/85 | 26.4 | 40 | |||
45 | Corey Elkins | HC Pardubice (CZE) | RFA | und | 2009 | 2/23/85 | 26.4 | ||||
46 | Patrick Mullen | Monarchs (AHL) | 2012 | RFA | und | 2009 | 2012 (60) | 5/6/86 | 25.2 | 59 | |
47 | Rich Clune | Monarchs (AHL) | 2012 | RFA | 2005 (DAL) | 2008 (DAL) | 4/25/87 | 24.2 | 56 | ||
48 | Jeff Zatkoff | Monarchs (AHL) | 2012 | RFA | 2006 (LAK) | 2008 | 2012 (60) | 6/9/87 | 24.1 | 36 | |
49 | David Meckler | Monarchs (AHL) | 2012 | RFA | 2006 (LAK) | 2008 | 7/9/87 | 24.0 | 58 | ||
50 | Andrew Campbell | Monarchs (AHL) | 2012 | RFA | 2008 (LAK) | 2008 | 2/4/88 | 23.5 | 81 | ||
51 | Garrett Roe | St. Cloud St. (0) (NCAA) | 2011 | u | 2008 (LAK) | 2/22/88 | 23.4 | ||||
52 | Bud Holloway | Monarchs (AHL) | 2011 | RFA | 2006 (LAK) | 2008 | 3/1/88 | 23.4 | 50 | ||
53 | Podge Turnbull | Wisconsin (0) (NCAA) | 2011 | u | 2007 (LAK) | 7/12/88 | 23.0 | 68 | |||
54 | Oscar Moller | Skelleftea AIK (SEL) | RFA | 2007 (LAK) | 2008 | 1/22/89 | 22.5 | 9 | |||
55 | Drew Doughty | Kings (NHL) | 2011 | RFA | 2008 (LAK) | 2008 | 12/8/89 | 21.6 | 8 | ||
56 | Robert Czarnik | Monarchs (AHL) | 2012 | u | 2008 (LAK) | 1/25/90 | 21.5 | 77 | |||
57 | Nic Dowd | St. Could St. (3) (NCAA) | 2013 | u | 2009 (LAK) | 5/27/90 | 21.2 | 72 | |||
58 | Andy Andreoff | Oshawa (0) (CHL) | 2013 | u | 2011 (LAK) | 5/17/91 | 20.2 | 64 | |||
59 | Joel Lowry | Cornell (4) (NCAA) | 2015 | u | 2011 (LAK) | 11/15/91 | 19.7 | 49 | |||
60 | Maxim Kitsyn | Metallurg Novok. (KHL) | u | 2010 (LAK) | 12/24/91 | 19.6 | 42 | ||||
61 | Derek Forbort | UND (3) (NCAA) | 2014 | u | 2010 (LAK) | 3/4/92 | 19.4 | 84 | |||
62 | Kevin Gravel | St. Cloud St. (3) (NCAA) | 2014 | u | 2010 (LAK) | 3/6/92 | 19.4 | 54 | |||
63 | Nicholas Shore | Denver (3) (NCAA) | 2014 | u | 2011 (LAK) | 9/26/92 | 18.8 | 56 | |||
64 | Michael Mersch | Wisconsin (3) (NCAA) | 2014 | u | 2011 (LAK) | 10/2/92 | 18.8 | 55 | |||
65 | Christopher Gibson | Chicoutimi (2) (CHL) | 2013 | u | 2011 (LAK) | 12/27/92 | 18.6 | 75 | |||
66 | Michael Schumacher | Owen Sound (2)(CHL) | u | 2011 (LAK) | 8/25/93 | 17.9 | 43 |
To reiterate the terms and rules, as defined in the CBA:
"Active roster" - a team must have between 20 and 23 players on its active roster. These players must be under contract (except in the case of amateur tryouts, like Schenn had in the 2009-2010 season).
"50 contract limit" - a team must have between 27 and 50 players under contract. There are some funky rules related to this, the main ones being that players playing in Europe (e.g. Moller) and players under the age of 20 still playing in juniors (e.g. Toffoli, Weal), even if under contract, don't count against the limit*.
"Reserve list" - a team may not have more than 90 players on its reserve list, which is the total of all players under contract and all unsigned draft-picks.
KEY:
exp. indicates the year the player's current contract expires. All contracts expire on 7/1 of that year. However, in the case of unsigned picks, it's the year they must be signed by (two years after their draft year, or, in the case of college players, either the year they graduate or -- if they don't stay in school -- four years after their draft year). Generally, college players must be signed by 8/15 of the year of their graduation, and juniors players must be signed by 6/1.
nxt. refers to the player's free-agency status as of 7/1 of that year.
dr y(t) refers to the player's draft year and draft team.
s/a (t) refers to the year in which the player signed their last contract with the Kings (if applicable) or was acquired by the Kings (if applicable). The team from which the player was acquired, (or, if UFA, the player's previous team) is in parentheses. Double parentheses indicate that the player was signed as a UFA and previously played for the team in (()).
we y(g) indicates the year in which (on 7/1) the player's waiver-exemption expires, and the number of games played left before the player's waiver-exemption expires, whichever comes first.
age refers to the players age at the time the chart was last updated by me (7/13/11, in this case).
(1), (0) etc. -- the numbers in parentheses after a player's team name indicates the number of years of eligibility he has in juniors or college, as applicable. Note, however, that some players (e.g. players drafted out of Europe, not out of juniors -- Kitsyn comes to mind) are able to play in the AHL even if they still have junior eligibility remaining. Also, juniors are allowed to carry "over-age" players and this can allow a player with a (0) to stay in juniors after he's turned 20.
u -- unsigned
und -- undrafted
Comments ()