Logjam Monday: Good, Bad, Points-Blown
Good: CHI, PHX and ANA lost. (The Ducks are out, but a loss for them is always worth celebrating.)
Bad: n/a
Tonight: LAK/VAN (Go Kings), DAL/CGY (Go Stars), COL/SJS (Go Sharks).
Points-Blown Standings after the jump:
Some observations:
- 4/5th of the Pacific is separated by one (official) point.
- However, PHX, which has played two more games than everyone else, is 4 blown-points behind Dallas, and 3 behind LA and San Jose.
- Although the chart shows 93 points to be the presumed magic number, I'm thinking about bumping it up to 94. If you want no margin for error, assume 95.
- If the Kings beat Vancouver tonight, they win the season series. This has no impact on any playoff matchups, since the Canucks have so many more ROWs.
- As hard as it is to root for the Sharks and Stars tonight, losses for the Flames and Avalanche would be devastating for those teams.
- And I don't really have a preference as to first round opponent,. Only that we have one.
Q | NHL | W/L/OTL | PTS | W% | PRJ | to 93 | PB | 8th+/- | ROW | ROW+- | GD | GP | SS | SSGR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 47-20-9 | 103 | 0.6776 | 111.1 | n/a | 49 | 15 | 43 | 13 | 49 | 76 | LAK | 0 |
2 | 2 | VAN | 45-21-9 | 99 | 0.6600 | 108.2 | n/a | 51 | 13 | 38 | 8 | 42 | 75 | 1 | 1 |
3 | 4 | DET | 45-25-5 | 95 | 0.6333 | 103.9 | n/a | 55 | 9 | 38 | 8 | 45 | 75 | DET | 0 |
4 | 5 | NAS | 44-24-8 | 96 | 0.6316 | 103.6 | n/a | 56 | 8 | 40 | 10 | 20 | 76 | 2 | 1 |
5 | 6 | CHI | 42-25-8 | 92 | 0.6133 | 100.6 | 0-6-1 | 58 | 6 | 37 | 7 | 10 | 75 | LAK | 0 |
6 | 3 | DAL | 41-29-5 | 87 | 0.5800 | 95.1 | 3-4-0 | 63 | 1 | 34 | 4 | 0 | 75 | LAK | 0 |
7 | 8 | LAK | 37-26-12 | 86 | 0.5733 | 94.0 | 3-3-1 | 64 | 0 | 31 | - | 11 | 75 | - | - |
8 | 9 | SJS | 38-27-10 | 86 | 0.5733 | 94.0 | 3-3-1 | 64 | 0 | 30 | 0 | 10 | 75 | 1 | 2 |
9 | 7 | PHX | 37-27-13 | 87 | 0.5649 | 92.6 | 3-1-1 | 67 | -3 | 31 | 1 | -2 | 77 | tie | 0 |
10 | 10 | COL | 40-31-6 | 86 | 0.5584 | 91.6 | 4-1-0 | 68 | -4 | 31 | 1 | -2 | 77 | COL | 1 |
11 | 11 | CGY | 34-27-15 | 83 | 0.5461 | 89.6 | 5-1-0 | 69 | -5 | 31 | 1 | -22 | 76 | -1 | 1 |
12 | 12 | ANA | 32-32-11 | 75 | 0.5000 | 82.0 | n/a | 75 | -11 | 29 | -1 | -21 | 75 | LAK | 0 |
13 | 13 | MIN | 31-33-10 | 72 | 0.4865 | 79.8 | n/a | 76 | -12 | 23 | -7 | -48 | 74 | 2 | 1 |
14 | 14 | EDM | 31-36-9 | 71 | 0.4671 | 76.6 | n/a | 81 | -17 | 26 | -4 | -17 | 76 | -3 | 2 |
15 | 15 | CBJ | 24-43-7 | 55 | 0.3716 | 60.9 | n/a | 93 | -29 | 20 | -10 | -68 | 74 | tie | 0 |
KEY:
- Q = my standings, default sorted by points-blown (explanation of points-blown here).
- NHL = the official standings, via NHL.COM.
- PRJ = projected point total for 82 games.
- TO 93 = the record needed to get to the presumed (by me) playoff-threshold.
- PB = points-blown.
- 8th+/- = the distance in points-blown above or below the 8th seed.
- ROW = regulation plus OT (but not SO) wins. The first tie-breaker.
- GD = goal-differential.
- GP = games-played.
- SS = season series, the Kings' point differential against the opponent in question.
- SSGR = games remaining against that opponent.
- Click on the headers to sort.
Comments ()