Los Angeles Kings by the Numbers: Halfway Point
Is it still too early to tell if these guys are for real or are they just riding hot streaks?
The consistently inconsistent, oft-frustrating Los Angeles Kings find themselves in somewhat of an unusual spot at the midway point of the season: securely in the hunt for the playoffs, second in their division and fifth in the conference. They’re getting some outstanding goaltending and their shooting percentage isn’t in the basement for a change. So what gives? Are they actually for real? Will they win the Stanley Cup this year?
OK, so that last question is unanswerable (unless you have a crystal that can tell us the future, in which case, I’d like to know the winning powerball numbers, please), but are the odds at least in their favor? That’s this post will try to determine—if the Kings are good or lucky, or maybe a little of both.
Back in October, the Kings rattled off eight straight victories before succumbing to the New Jersey Devils. Since then they’ve been a .500 hockey club (in 10 games played, they’ve collected 10 points). They’re still (technically) on pace for 106 points, so they’re sitting pretty during the bye week.
Their corsi numbers are largely uninspiring, which lends some concern as to whether or not they can keep up their pace. If they only manage one point per game over their next 41 games, they should make the playoffs, but it’d be close, which is not ideal. (Going .550 would give them 98 points, which would be more than enough to make the playoffs.) When we examined the Kings’ success at 16 games, they were 14th in the NHL in CF%. Since then, they’ve slid a bit.
Team Corsi
Team | GP | CF | CA | C+/- | CF% | CF/60 | CA/60 | GF | GA | G+/- | GF% | GF/60 | GA/60 | xGF | xGA | xG+/- | xGF% | xGF/60 | xGA/60 | PENT | PEND | P+/- | Sh% | Sv% | PDO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 41 | 2106 | 1779 | 327 | 54.21 | 62.4 | 52.71 | 80 | 82 | -2 | 49.38 | 2.37 | 2.43 | 88.85 | 74.53 | 14.32 | 54.38 | 2.63 | 2.21 | 91 | 115 | 24 | 7.23 | 91.47 | 98.69 |
CHI | 41 | 2056 | 1826 | 230 | 52.96 | 64.49 | 57.28 | 83 | 74 | 9 | 52.87 | 2.6 | 2.32 | 82.77 | 81.28 | 1.49 | 50.45 | 2.6 | 2.55 | 117 | 149 | 32 | 7.71 | 92.9 | 100.61 |
BOS | 40 | 1864 | 1657 | 207 | 52.94 | 59.08 | 52.52 | 86 | 59 | 27 | 59.31 | 2.73 | 1.87 | 77.74 | 66.84 | 10.91 | 53.77 | 2.46 | 2.12 | 128 | 132 | 4 | 8.69 | 93.23 | 101.91 |
CGY | 41 | 2059 | 1835 | 224 | 52.88 | 63.54 | 56.62 | 74 | 69 | 5 | 51.75 | 2.28 | 2.13 | 84.4 | 74.53 | 9.88 | 53.11 | 2.6 | 2.3 | 127 | 136 | 9 | 6.99 | 92.94 | 99.94 |
EDM | 43 | 2184 | 1961 | 223 | 52.69 | 63.09 | 56.65 | 78 | 87 | -9 | 47.27 | 2.25 | 2.51 | 92.95 | 82.74 | 10.21 | 52.9 | 2.69 | 2.39 | 136 | 116 | -20 | 6.74 | 91.66 | 98.4 |
S.J | 40 | 1928 | 1748 | 180 | 52.45 | 61.62 | 55.87 | 58 | 70 | -12 | 45.31 | 1.85 | 2.24 | 79.95 | 75.06 | 4.89 | 51.58 | 2.56 | 2.4 | 121 | 121 | 0 | 5.97 | 92.27 | 98.23 |
T.B | 42 | 2006 | 1827 | 179 | 52.33 | 61.47 | 55.98 | 95 | 62 | 33 | 60.51 | 2.91 | 1.9 | 79.31 | 69.49 | 9.82 | 53.3 | 2.43 | 2.13 | 140 | 149 | 9 | 8.94 | 93.94 | 102.88 |
DAL | 43 | 1957 | 1793 | 164 | 52.19 | 57.28 | 52.48 | 85 | 72 | 13 | 54.14 | 2.49 | 2.11 | 81.99 | 69.81 | 12.18 | 54.01 | 2.4 | 2.04 | 144 | 133 | -11 | 8.33 | 92.47 | 100.79 |
PIT | 44 | 2065 | 1919 | 146 | 51.83 | 60.25 | 55.99 | 63 | 100 | -37 | 38.65 | 1.84 | 2.92 | 84.79 | 81.71 | 3.08 | 50.93 | 2.47 | 2.38 | 159 | 155 | -4 | 5.45 | 90.19 | 95.64 |
MTL | 42 | 2041 | 1945 | 96 | 51.2 | 61.28 | 58.4 | 69 | 80 | -11 | 46.31 | 2.07 | 2.4 | 83.92 | 79.1 | 4.82 | 51.48 | 2.52 | 2.38 | 133 | 131 | -2 | 6.32 | 92.33 | 98.65 |
STL | 45 | 2070 | 1975 | 95 | 51.17 | 57.86 | 55.2 | 87 | 73 | 14 | 54.37 | 2.43 | 2.04 | 82.32 | 71.77 | 10.55 | 53.42 | 2.3 | 2.01 | 126 | 146 | 20 | 7.65 | 92.93 | 100.58 |
CBJ | 44 | 2126 | 2036 | 90 | 51.08 | 58.72 | 56.23 | 86 | 81 | 5 | 51.5 | 2.38 | 2.24 | 95.83 | 89.63 | 6.2 | 51.67 | 2.65 | 2.48 | 113 | 120 | 7 | 7.11 | 92.65 | 99.76 |
WPG | 43 | 1927 | 1870 | 57 | 50.75 | 57.32 | 55.63 | 87 | 77 | 10 | 53.05 | 2.59 | 2.29 | 78.23 | 72.58 | 5.65 | 51.87 | 2.33 | 2.16 | 140 | 136 | -4 | 8.35 | 92.29 | 100.64 |
VGK | 41 | 1890 | 1836 | 54 | 50.72 | 58.71 | 57.03 | 91 | 76 | 15 | 54.49 | 2.83 | 2.36 | 78.02 | 71.11 | 6.9 | 52.31 | 2.42 | 2.21 | 106 | 125 | 19 | 8.9 | 92.04 | 100.95 |
NSH | 41 | 1808 | 1781 | 27 | 50.38 | 57.85 | 56.99 | 73 | 65 | 8 | 52.9 | 2.34 | 2.08 | 68.82 | 74.77 | -5.95 | 47.93 | 2.2 | 2.39 | 171 | 144 | -27 | 7.77 | 93.25 | 101.02 |
L.A | 42 | 1850 | 1873 | -23 | 49.69 | 55.6 | 56.29 | 80 | 65 | 15 | 55.17 | 2.4 | 1.95 | 73.04 | 80.37 | -7.33 | 47.61 | 2.2 | 2.42 | 140 | 116 | -24 | 8.2 | 93.49 | 101.68 |
PHI | 42 | 1803 | 1837 | -34 | 49.53 | 54.42 | 55.45 | 74 | 64 | 10 | 53.62 | 2.23 | 1.93 | 74.2 | 72.21 | 2 | 50.68 | 2.24 | 2.18 | 117 | 148 | 31 | 7.5 | 93.47 | 100.97 |
TOR | 44 | 2033 | 2088 | -55 | 49.33 | 57.91 | 59.47 | 96 | 87 | 9 | 52.46 | 2.73 | 2.48 | 92.92 | 88.76 | 4.16 | 51.15 | 2.65 | 2.53 | 130 | 119 | -11 | 9.2 | 92.46 | 101.66 |
NYI | 43 | 1968 | 2039 | -71 | 49.11 | 57.19 | 59.26 | 95 | 97 | -2 | 49.48 | 2.76 | 2.82 | 83.09 | 88.36 | -5.27 | 48.46 | 2.41 | 2.57 | 127 | 133 | 6 | 9.09 | 91.32 | 100.41 |
FLA | 41 | 1820 | 1894 | -74 | 49 | 56.11 | 58.39 | 74 | 85 | -11 | 46.54 | 2.28 | 2.62 | 72.92 | 78.92 | -6 | 48.02 | 2.25 | 2.43 | 141 | 142 | 1 | 7.03 | 92.08 | 99.11 |
DET | 40 | 1703 | 1783 | -80 | 48.85 | 52.59 | 55.06 | 70 | 84 | -14 | 45.45 | 2.16 | 2.59 | 72.94 | 78.64 | -5.7 | 48.12 | 2.25 | 2.43 | 116 | 114 | -2 | 7.38 | 91.8 | 99.17 |
OTT | 40 | 1749 | 1857 | -108 | 48.5 | 55.57 | 59 | 71 | 87 | -16 | 44.94 | 2.26 | 2.76 | 65.33 | 76.38 | -11.04 | 46.1 | 2.08 | 2.43 | 113 | 124 | 11 | 7.69 | 90.86 | 98.55 |
WSH | 42 | 1842 | 1971 | -129 | 48.31 | 54.73 | 58.56 | 84 | 76 | 8 | 52.5 | 2.5 | 2.26 | 73.31 | 87.9 | -14.58 | 45.48 | 2.18 | 2.61 | 143 | 128 | -15 | 9.08 | 92.66 | 101.75 |
COL | 41 | 1682 | 1825 | -143 | 47.96 | 54.22 | 58.83 | 77 | 73 | 4 | 51.33 | 2.48 | 2.35 | 58.88 | 67.93 | -9.06 | 46.43 | 1.9 | 2.19 | 150 | 156 | 6 | 8.59 | 92.56 | 101.15 |
BUF | 42 | 1699 | 1857 | -158 | 47.78 | 50.99 | 55.73 | 61 | 86 | -25 | 41.5 | 1.83 | 2.58 | 62.68 | 77.36 | -14.68 | 44.76 | 1.88 | 2.32 | 114 | 120 | 6 | 6.26 | 91.68 | 97.94 |
VAN | 41 | 1671 | 1846 | -175 | 47.51 | 51.56 | 56.96 | 67 | 81 | -14 | 45.27 | 2.07 | 2.5 | 67.65 | 77.99 | -10.35 | 46.45 | 2.09 | 2.41 | 123 | 123 | 0 | 7.15 | 92.1 | 99.25 |
N.J | 41 | 1708 | 1890 | -182 | 47.47 | 53.06 | 58.72 | 82 | 80 | 2 | 50.62 | 2.55 | 2.49 | 80.53 | 79.17 | 1.37 | 50.43 | 2.5 | 2.46 | 124 | 123 | -1 | 8.64 | 92.13 | 100.77 |
ARI | 43 | 1904 | 2164 | -260 | 46.8 | 54.69 | 62.16 | 57 | 100 | -43 | 36.31 | 1.64 | 2.87 | 71.52 | 89.1 | -17.59 | 44.53 | 2.05 | 2.56 | 113 | 114 | 1 | 5.82 | 91.04 | 96.86 |
ANA | 43 | 1809 | 2063 | -254 | 46.72 | 53.59 | 61.12 | 81 | 72 | 9 | 52.94 | 2.4 | 2.13 | 74.62 | 86.04 | -11.43 | 46.44 | 2.21 | 2.55 | 160 | 123 | -37 | 8.32 | 93.22 | 101.54 |
NYR | 42 | 1788 | 2072 | -284 | 46.32 | 53.36 | 61.84 | 83 | 79 | 4 | 51.23 | 2.48 | 2.36 | 88.46 | 92.3 | -3.84 | 48.94 | 2.64 | 2.75 | 121 | 116 | -5 | 8.23 | 93.02 | 101.24 |
MIN | 42 | 1654 | 1923 | -269 | 46.24 | 50.45 | 58.66 | 74 | 78 | -4 | 48.68 | 2.26 | 2.38 | 70.85 | 66.46 | 4.39 | 51.6 | 2.16 | 2.03 | 144 | 121 | -23 | 7.78 | 92.37 | 100.15 |
An interesting thing to note here is that Kings aren’t necessarily getting shelled in attempts against. However, they are giving up quite a few high danger chances and are relying heavily on Jonathan Quick (and occasionally Darcy Kuemper) to stop the puck. When the goalies are all too human (as Quick was in Calgary), the Kings are in deep trouble.
This heat map, courtesy of Hockey Viz, shows the primary areas where the Kings allow shots. The right side of the ice is particularly weak, especially as it gets into the high danger areas. (“High danger” is typically defined within the so-called “home plate area”.) Per Natural Stat Trick, L.A. is 12th in HD chances against and goals against, though they are 9th in HDSV%.
Contrast that with the heat map of their offense:
Earlier in the season they were much better about getting into the so-called “dirty” areas. It seems that as their shooting percentage has dipped a bit, so has their ability to get into high danger scoring areas. The Kings are third worst in HDCF%—meaning, only the walking dead Anaheim Ducks and the Washington Capitals are worse at generating high danger scoring chances at 5v5—than the Kings. On top of all of that, the Kings are not even generating a lot of shot attempts, period.
But the caveat here is that the Kings appear to have become somewhat of a rush team this season so their heat map might not necessarily reflect the danger of their shots. There is no concrete evidence that indicates they are indeed a rush team, just the eye-test. By context of using their league-average team shooting percentage (more on that later) and sub-average possession numbers, they’re either a bad-to-mediocre team getting very lucky in offense (debatable given their recent record) or even luckier in goaltending (potentially—Quick’s numbers are pretty close to his career high). They’re not getting buried in shot attempts against and they’re not really generating many shots of their own; thus, a conclusion can be drawn that the eye test is supported by the (lack of) data.
Overall, they’ve found success largely due to goaltending and a near league-average shooting percentage (their 8.21% is good for 12th per Natural Stat Trick). In case there were any doubts that goaltending has been their biggest crutch this season, they’ve averaged the fewest goals against per game at 2.36 in all situations, according to NHL.com. And according to corsica, they’re fourth best at 5v5, averaging 1.95 goals against per 60. Plus, Quick has a .926 save percentage, only slightly below that of his career high (.929) set in 2012, nearly a full tenth higher than his career average (which doesn’t sound like much but is typically one of the many differences pointed to between elite and average goalies).
The data suggests that the Kings are on unsustainable course to success right now. They don’t shoot much, they give up more shots than they take, they allow a lot of high danger chances without creating much of their own, and rely far too heavily on excellent goaltending to bail them out.
Yet, something may be driving their fortunes more than pure randomness—a belief in themselves. If it works for the Vegas Golden Knights, why can’t it work for them? While not measurable, a Taco Bell Take from early in the season said that the players are having fun and are enjoying playing for their coach. Dustin Brown has said many times throughout his career that you have to create your own luck. Perhaps this is their version of doing just that.
But as John Stevens noted, they still have “lots of work to do.” Hopefully after the bye week, they’ll be fully recharged and ready to focus on the next 40 games and earn their wins beyond what Quick and Kuemper can do for them.
Comments ()