Nine Teams, Five Spots - The Real Western Conference Standings
Q | OFF. | PTS | W% | PRJ | PB | to94 | GP | W | |
1 | 1 | VAN | 75 | 0.721 | 118 | 29 | 8-19-3 | 52 | 31 |
2 | 2 | DET | 68 | 0.680 | 112 | 32 | 12-17-3 | 50 | 29 |
3 | 3 | DAL | 65 | 0.637 | 105 | 37 | 13-15-3 | 51 | 26 |
4 | 4 | NAS | 61 | 0.598 | 98 | 41 | 15-13-3 | 51 | 21 |
5 | 5 | SJS | 60 | 0.577 | 95 | 44 | 16-11-3 | 52 | 24 |
6 | 10 | MIN | 57 | 0.570 | 93 | 43 | 17-12-3 | 50 | 25 |
7 | 8 | CHI | 58 | 0.569 | 93 | 44 | 17-11-3 | 51 | 24 |
8 | 6 | ANA | 60 | 0.566 | 93 | 46 | 16-10-3 | 53 | 24 |
9 | 11 | COL | 56 | 0.560 | 92 | 44 | 18-11-3 | 50 | 22 |
10 | 9 | LAK | 58 | 0.558 | 91 | 46 | 17-10-3 | 52 | 23 |
11 | 7 | PHX | 59 | 0.557 | 91 | 47 | 16-10-3 | 53 | 23 |
12 | 12 | CGY | 56 | 0.538 | 88 | 48 | 18-9-3 | 52 | 19 |
13 | 13 | STL | 51 | 0.520 | 85 | 47 | 20-10-3 | 49 | 19 |
14 | 14 | CBJ | 51 | 0.510 | 84 | 49 | 20-9-3 | 50 | 19 |
15 | 15 | EDM | 38 | 0.380 | 62 | 62 | 27-2-3 | 50 | 14 |
Q is my standings. OFF. is the official (per ESPN) standings. PB is points-blown (2 points for a loss, 1 point for an OTSOL). The blue box shows the nine teams, and the record they need to get to 94 points.
Five points separate 4th from 12th. Ranked by W%, Anaheim and Phoenix are worse than the official standings indicate, and the Wild and Avs are better. But it's tight tight tight.
Comments ()