Or, how about...
Nineteen years, $133,000,000? Cap hit, $7,000,000.
- Near the league max this year.
- More money in the first five years than Drew Doughty is apparently asking for now ($38MM, instead of $35MM).
- A huge bump up to $12MM again in six years (JUST LIKE IF YOU WERE A BIG UFA, DREW!).
- An average salary of $10.8MM over the second five years of the deal (like signing a UFA deal in five years for five years at a $10.8MM cap hit).
- An average salary over the first nine years of $9.11MM, which is several million more than the Kings earlier nine year offer.
- An average of $7.5MM for the next four years, taking him to age 35.
- And a tail taking him through the "Lidstrom/Bourque" years never going lower than $2MM per year.
year | age | salary |
---|---|---|
2011 | 21 | $12,000,000 |
2012 | 22 | $6,000,000 |
2013 | 23 | $6,000,000 |
2014 | 24 | $7,000,000 |
2015 | 25 | $7,000,000 |
2016 | 26 | $12,000,000 |
2017 | 27 | $11,000,000 |
2018 | 28 | $11,000,000 |
2019 | 29 | $10,000,000 |
2020 | 30 | $10,000,000 |
2021 | 31 | $9,000,000 |
2022 | 32 | $8,000,000 |
2023 | 33 | $7,000,000 |
2024 | 34 | $6,000,000 |
2025 | 35 | $3,000,000 |
2026 | 36 | $2,000,000 |
2027 | 37 | $2,000,000 |
2028 | 38 | $2,000,000 |
2029 | 39 | $2,000,000 |
Comments ()