Comments / New

Microstats, Part Two: Goals, Assists, Points (2007-2012)

Part two, as promised. Part One (and definitions) are here. QoT is quality of teammates, using the same methodology as quality of competition. Goals, first assists, second assists and points are 5on5, per 60 minutes of 5on5 ice-time.

Columns are sortable. Click on the column headers.

SEASON NAME GP QoC QoT CSIrelQC CSIrelQT G/60 A1/60 A2/60 P/60 PDO
2011-12 Mike Richards 41 0.035 0.150 1.109 1.064 1.03 0.23 0.46 1.72 1019
2011-12 Dustin Brown 49 0.113 0.067 1.509 0.451 0.60 0.52 0.26 1.38 1011
2011-12 Slava Voynov 30 -0.039 -0.052 0.108 0.661 0.27 0.40 0.27 0.94 1002
2011-12 Andrei Loktionov 28 -0.061 -0.032 -0.424 -0.326 0.00 0.75 0.00 0.75 1000
2011-12 Jarret Stoll 49 -0.063 -0.102 0.221 0.714 0.51 0.41 0.10 1.02 998
2011-12 Justin Williams 49 0.034 0.070 0.927 2.837 0.45 0.99 0.72 2.17 998
2011-12 Willie Mitchell 43 0.023 0.114 0.457 1.655 0.18 0.00 0.35 0.53 998
2011-12 Rob Scuderi 49 0.006 0.075 1.289 1.075 0.07 0.07 0.30 0.45 995
2011-12 Trevor Lewis 39 -0.165 -0.198 -0.663 -1.221 0.16 0.00 0.16 0.32 993
2011-12 Drew Doughty 44 0.035 0.063 1.398 0.124 0.08 0.40 0.32 0.81 990
2011-12 Ethan Moreau 28 -0.143 -0.207 -1.145 -1.917 0.22 0.44 0.22 0.88 989
2011-12 Anze Kopitar 49 0.108 0.199 1.793 2.826 0.75 0.66 0.75 2.16 989
2011-12 Jack Johnson 49 0.025 0.048 0.728 1.023 0.23 0.15 0.31 0.69 986
2011-12 Matt Greene 49 -0.096 -0.092 -0.716 -0.214 0.27 0.09 0.27 0.64 985
2011-12 Dustin Penner 37 0.000 0.173 0.959 0.215 0.25 0.63 0.51 1.39 974
2011-12 Trent Hunter 33 -0.092 -0.147 -0.281 -1.296 0.39 0.58 0.19 1.17 974
2011-12 Simon Gagne 34 0.110 0.296 1.611 4.346 0.82 0.27 0.27 1.36 973
2011-12 Colin Fraser 34 -0.163 -0.380 -1.531 -3.100 0.23 0.00 0.23 0.46 973
2011-12 Brad Richardson 40 -0.028 0.035 -0.045 -1.035 0.25 0.25 0.00 0.50 967
2011-12 Kyle Clifford 49 -0.179 -0.198 -1.368 -2.451 0.29 0.59 0.15 1.03 958
2011-12 Alec Martinez 23 -0.148 -0.061 -1.677 -0.357 0.00 0.00 0.00 0.00 945
2011-12 Kevin Westgarth 20 -0.169 -0.272 -2.295 -5.060 0.59 0.59 0.00 1.17 898
2010-11 Andrei Loktionov 19 -0.004 0.339 1.035 1.026 1.06 0.53 0.00 1.58 1041
2010-11 Anze Kopitar 75 0.011 0.172 0.515 0.872 0.89 1.16 0.63 2.68 1037
2010-11 Dustin Brown 82 0.034 0.207 0.553 1.046 0.91 0.76 0.25 1.91 1021
2010-11 Peter Harrold 19 -0.053 -0.288 -0.395 -1.389 0.28 0.57 0.28 1.13 1017
2010-11 Alec Martinez 60 -0.063 -0.128 -0.806 0.286 0.31 0.15 0.31 0.77 1017
2010-11 Justin Williams 73 0.023 0.004 0.133 1.835 0.99 0.70 0.88 2.57 1015
2010-11 Drew Doughty 76 0.046 -0.004 0.731 0.153 0.26 0.38 0.34 0.98 1014
2010-11 Rob Scuderi 82 0.042 -0.088 0.625 0.237 0.09 0.35 0.22 0.65 1013
2010-11 Willie Mitchell 57 0.086 0.124 1.300 1.570 0.24 0.06 0.24 0.54 1008
2010-11 Wayne Simmonds 80 0.025 -0.214 0.622 -1.646 0.79 0.37 0.61 1.77 1008
2010-11 Alexei Ponikarovsky 61 0.042 -0.226 0.552 -2.964 0.37 0.46 0.28 1.11 1007
2010-11 Davis Drewiske 38 -0.104 -0.089 -1.383 1.330 0.00 0.39 0.26 0.65 1001
2010-11 Michal Handzus 82 0.040 -0.112 0.517 -0.665 0.49 0.37 0.31 1.17 1000
2010-11 Ryan Smyth 82 0.043 0.105 0.235 2.332 0.66 0.35 0.61 1.62 1000
2010-11 Matt Greene 71 -0.017 -0.041 -0.244 0.508 0.12 0.36 0.18 0.65 998
2010-11 Oscar Moller 13 0.033 -0.083 0.687 1.070 0.39 0.77 0.39 1.54 997
2010-11 Jarret Stoll 82 0.045 0.132 0.311 3.166 0.86 0.40 0.34 1.61 991
2010-11 Dustin Penner 81 0.039 0.151 0.519 1.771 0.88 0.55 0.49 1.92 989
2010-11 Jack Johnson 82 0.017 0.084 0.369 0.727 0.08 0.21 0.21 0.50 988
2010-11 Trevor Lewis 72 -0.069 -0.262 -0.470 -0.595 0.26 0.35 0.53 1.15 982
2010-11 Jake Muzzin 11 -0.133 -0.111 -2.278 -1.662 0.00 0.45 0.00 0.45 980
2010-11 Kyle Clifford 76 -0.027 -0.259 -0.283 -2.598 0.58 0.42 0.17 1.17 979
2010-11 Brad Richardson 68 -0.033 -0.129 -0.203 -1.871 0.50 0.58 0.42 1.50 958
2010-11 Kevin Westgarth 56 -0.172 -0.464 -2.038 -1.879 0.00 0.20 0.40 0.59 952
2009-10 Scott Parse 59 -0.054 -0.042 -0.086 -1.012 1.07 0.88 0.39 2.34 1046
2009-10 Wayne Simmonds 78 -0.008 0.036 0.463 -0.908 0.80 0.69 0.63 2.11 1038
2009-10 Rich Clune 14 -0.012 -0.070 -1.115 -1.498 0.00 0.59 0.59 1.18 1026
2009-10 Sean O`Donnell 78 -0.003 0.024 0.468 0.766 0.10 0.25 0.25 0.61 1025
2009-10 Jarret Stoll 73 -0.010 -0.123 0.493 -0.714 0.76 0.69 0.21 1.65 1023
2009-10 Michal Handzus 81 -0.015 0.083 0.614 -0.107 0.71 0.35 0.47 1.53 1017
2009-10 Rob Scuderi 73 0.030 0.163 0.936 1.315 0.00 0.31 0.26 0.57 1014
2009-10 Drew Doughty 82 0.024 0.096 0.932 0.072 0.25 0.46 0.38 1.10 1010
2009-10 Ryan Smyth 67 0.008 0.114 0.396 3.063 0.68 0.55 0.55 1.79 1009
2009-10 Matt Greene 75 -0.044 -0.014 -0.007 0.252 0.11 0.17 0.22 0.50 1004
2009-10 Anze Kopitar 82 0.016 0.151 0.682 2.741 0.85 0.43 0.66 1.94 998
2009-10 Brad Richardson 81 -0.005 0.018 0.069 -1.332 0.67 0.54 0.47 1.69 996
2009-10 Randy Jones 48 -0.047 -0.132 -0.096 0.493 0.26 0.35 0.43 1.04 995
2009-10 Peter Harrold 39 -0.032 -0.317 -0.555 -1.478 0.18 0.00 0.18 0.35 993
2009-10 Dustin Brown 82 0.035 0.097 0.952 0.547 0.78 0.89 0.21 1.88 992
2009-10 Fredrik Modin 44 -0.023 -0.027 0.269 -2.397 0.23 0.34 0.23 0.80 987
2009-10 Jack Johnson 80 -0.040 0.093 0.080 0.142 0.18 0.31 0.40 0.88 984
2009-10 Alex Frolov 81 -0.005 0.049 0.669 -1.181 0.73 0.73 0.37 1.83 979
2009-10 Justin Williams 49 -0.020 0.119 0.539 3.189 0.81 0.63 0.54 1.98 976
2009-10 Jeff Halpern 71 0.043 -0.009 0.722 -1.010 0.55 0.31 0.24 1.10 968
2009-10 Davis Drewiske 42 -0.051 -0.007 0.069 1.044 0.10 0.42 0.21 0.73 965
2009-10 Oscar Moller 34 -0.104 -0.273 -0.844 -1.741 0.75 0.50 0.00 1.25 953
2009-10 Raitis Ivanans 61 -0.127 -0.374 -1.596 -1.362 0.00 0.00 0.00 0.00 941
2008-09 Sean O`Donnell 82 0.048 -0.159 0.945 0.318 0.00 0.09 0.42 0.51 1011
2008-09 Davis Drewiske 17 0.046 -0.172 0.618 0.601 0.00 0.00 0.52 0.52 1002
2008-09 Kyle Calder 74 -0.014 -0.029 0.305 0.731 0.42 0.77 0.42 1.61 1000
2008-09 Matt Greene 82 -0.004 -0.034 0.200 0.825 0.09 0.23 0.28 0.60 999
2008-09 Michal Handzus 82 0.020 -0.010 0.860 -0.798 0.50 0.63 0.19 1.31 994
2008-09 Oscar Moller 40 -0.023 -0.098 -0.025 -0.451 0.29 0.29 0.29 0.88 993
2008-09 Wayne Simmonds 82 0.031 -0.027 0.781 -1.800 0.42 0.42 0.18 1.02 989
2008-09 John Zeiler 27 -0.189 -0.313 -2.047 -2.822 0.00 0.34 0.00 0.34 986
2008-09 Jarret Stoll 74 -0.018 0.056 0.536 1.468 0.59 0.51 0.29 1.40 984
2008-09 Drew Doughty 81 0.036 0.083 0.955 0.550 0.14 0.05 0.18 0.36 981
2008-09 Teddy Purcell 40 -0.049 -0.115 0.174 0.620 0.29 0.29 0.29 0.86 981
2008-09 Alex Frolov 77 0.035 0.013 0.870 0.308 0.93 0.29 0.41 1.62 979
2008-09 Dustin Brown 80 0.013 0.067 0.366 1.835 0.84 0.73 0.17 1.73 975
2008-09 Kyle Quincey 72 -0.025 -0.026 -0.068 0.811 0.11 0.27 0.11 0.49 973
2008-09 Denis Gauthier 65 -0.112 -0.224 -0.779 0.414 0.16 0.08 0.08 0.32 972
2008-09 Jack Johnson 41 0.016 -0.018 0.407 0.422 0.28 0.09 0.00 0.37 971
2008-09 Justin Williams 44 0.012 0.031 0.616 0.277 0.11 0.55 0.22 0.87 970
2008-09 Anze Kopitar 82 0.029 0.029 0.447 1.376 0.97 0.61 0.41 1.99 967
2008-09 Brad Richardson 31 -0.026 -0.067 0.230 -2.287 0.00 0.74 0.18 0.92 966
2008-09 Raitis Ivanans 76 -0.092 -0.226 -0.833 -1.752 0.25 0.00 0.00 0.25 966
2008-09 Peter Harrold 69 -0.066 -0.212 -0.569 -0.402 0.26 0.09 0.26 0.61 964
2008-09 Derek Armstrong 56 -0.068 -0.162 -0.738 -2.725 0.51 0.26 0.26 1.03 955
2008-09 Tom Preissing 22 -0.117 -0.265 -0.678 -0.784 0.24 0.00 0.24 0.47 928
2008-09 Brian Boyle 28 -0.043 -0.153 -0.409 -0.561 0.89 0.00 0.22 1.11 926
2007-08 Teddy Purcell 10 0.055 -0.159 0.893 -3.189 0.55 1.09 0.00 1.64 1064
2007-08 Matt Moulson 22 0.004 0.121 0.715 -1.356 1.23 0.74 0.25 2.21 1048
2007-08 Scott Thornton 47 -0.043 -0.265 -0.039 -3.342 0.74 0.30 0.15 1.19 1040
2007-08 Kevin Dallman 34 -0.093 0.039 -0.642 3.241 0.45 0.15 0.30 0.89 1034
2007-08 Matt Ellis 54 0.115 -0.588 0.354 -6.193 0.32 0.79 0.00 1.11 1013
2007-08 Peter Harrold 25 -0.046 0.007 -0.765 3.866 0.32 0.00 0.48 0.80 1009
2007-08 Alex Frolov 71 -0.042 0.090 0.254 3.595 1.06 1.23 0.47 2.76 1007
2007-08 Tom Preissing 77 -0.040 0.046 0.164 1.462 0.11 0.17 0.45 0.74 1005
2007-08 Jack Johnson 74 0.085 -0.101 1.060 -0.774 0.14 0.09 0.28 0.51 1000
2007-08 Derek Armstrong 77 -0.087 0.131 -0.148 2.629 0.48 0.83 0.55 1.87 1000
2007-08 Patrick O’Sullivan 82 0.013 0.015 0.269 2.223 0.89 0.55 0.61 2.05 999
2007-08 Raitis Ivanans 73 -0.027 -0.119 0.109 -3.803 0.66 0.22 0.00 0.89 992
2007-08 Anze Kopitar 82 0.022 -0.063 -0.118 2.360 0.83 0.59 0.44 1.86 991
2007-08 Dustin Brown 78 0.036 -0.108 0.045 1.976 0.97 0.59 0.22 1.77 990
2007-08 Ladislav Nagy 38 -0.068 0.121 0.390 2.983 0.90 0.45 0.60 1.95 989
2007-08 Jon Klemm 22 0.230 -0.401 1.616 -3.858 0.00 0.00 0.00 0.00 988
2007-08 Jeff Guiliano 53 0.106 -0.177 1.423 -5.595 0.00 0.38 0.25 0.63 984
2007-08 Kyle Calder 65 -0.018 -0.232 0.834 -2.052 0.38 0.47 0.47 1.31 983
2007-08 Rob Blake 71 0.091 -0.168 0.924 -1.370 0.17 0.40 0.29 0.86 978
2007-08 Michal Handzus 82 0.122 -0.117 1.599 -2.982 0.24 0.55 0.18 0.98 976
2007-08 Lubomir Visnovsky 82 -0.034 -0.001 -0.010 1.982 0.22 0.31 0.27 0.80 976
2007-08 Brian Willsie 53 -0.032 -0.159 0.099 -1.941 0.45 0.45 0.45 1.35 974
2007-08 Mike Cammalleri 63 -0.038 0.137 -0.308 4.318 0.62 0.75 0.55 1.91 972
2007-08 John Zeiler 36 -0.033 -0.239 0.136 -5.849 0.00 0.00 0.20 0.20 968

Talking Points