Comments / New

predators chance table 3.5.13

Nashville Predators – Even Strength

NAME SHOT ATTEMPTS FOR SHOT ATTEMPTS AGAINST SHOT ATTEMPTS +/- SCORING CHANCES FOR SCORING CHANCES AGAINST SCORING CHANCE +/-
RYAN ELLIS 13 19 -6 4 5 -1
SHEA WEBER 14 15 -1 8 4 4
JONATHON BLUM 6 10 -4 4 2 2
KEVIN KLEIN 7 18 -11 1 3 -2
MARTIN ERAT 9 7 2 5 4 1
DAVID LEGWAND 12 13 -1 5 5 0
MIKE FISHER 8 11 -3 3 1 2
NICK SPALING 6 12 -6 1 3 -2
CRAIG SMITH 6 15 -9 1 4 -3
RICH CLUNE 5 8 -3 4 1 3
SCOTT HANNAN 8 12 -4 3 4 -1
MATT HALISCHUK 6 8 -2 5 1 4
PATRIC HORNQVIST 7 10 -3 2 1 1
PAUL GAUSTAD 6 10 -4 4 2 2
COLIN WILSON 8 14 -6 2 1 1
GABRIEL BOURQUE 12 8 4 6 5 1
ROMAN JOSI 14 14 0 6 4 2
SERGEI KOSTITSYN 6 14 -8 1 5 -4

Talking Points