Since 1/20/2011, the Best in the West is...
On January 20, I posted the following horrifying chart:
RECORD SINCE 11/14/2010 | ||||
PTS | W% | |||
1 | DAL | 20-6-5 | 45 | 0.726 |
2 | VAN | 19-6-5 | 43 | 0.717 |
3 | CHI | 16-9-2 | 34 | 0.630 |
4 | NSH | 18-10-3 | 39 | 0.629 |
5 | DET | 17-9-5 | 39 | 0.629 |
6 | COL | 16-9-5 | 37 | 0.617 |
7 | PHX | 16-10-4 | 36 | 0.600 |
8 | ANA | 16-12-2 | 34 | 0.567 |
9 | MIN | 15-12-3 | 33 | 0.550 |
10 | CGY | 13-11-6 | 32 | 0.533 |
11 | SJS | 15-14-3 | 33 | 0.516 |
12 | STL | 13-14-3 | 29 | 0.483 |
13 | CBJ | 11-14-5 | 27 | 0.450 |
14 | EDM | 10-15-4 | 24 | 0.414 |
15 | LAK | 12-18-1 | 25 | 0.403 |
Strangely, as soon as I posted this, the imposter Kings team vanished and was replaced by the one we now have before us. It's time for a new chart. Since the 1/20/11 chart, here are the records of the Western Conference teams:
RECORD SINCE 1/20/2011 | ||||||
W | L | .5L | PTS | W% | ||
1 | Kings | 16 | 3 | 4 | 36 | 0.783 |
2 | Sharks | 16 | 4 | 3 | 35 | 0.761 |
3 | Canucks | 17 | 6 | 1 | 35 | 0.729 |
4 | Flames | 16 | 5 | 3 | 35 | 0.729 |
5 | Hawks | 13 | 6 | 4 | 30 | 0.652 |
6 | Coyotes | 14 | 8 | 2 | 30 | 0.625 |
7 | Ducks | 11 | 7 | 1 | 23 | 0.605 |
8 | Red Wings | 12 | 8 | 2 | 26 | 0.591 |
9 | Blue Jackets | 10 | 7 | 5 | 25 | 0.568 |
10 | Wild | 11 | 10 | 2 | 24 | 0.522 |
11 | Predators | 9 | 10 | 4 | 22 | 0.478 |
12 | Blues | 9 | 12 | 2 | 20 | 0.435 |
13 | Oilers | 9 | 13 | 2 | 20 | 0.417 |
14 | Stars | 8 | 12 | 3 | 19 | 0.413 |
15 | Avalanche | 2 | 17 | 2 | 6 | 0.143 |
Comments ()