Comments / New

Kings Since Deadline: 2nd in goals per game, 3rd best record in NHL

Columns are sortable. GDG = goal-differential per game.

GP REC GF GA W% GPG GAA GDG
PIT 10 9-0-1 41 21 0.950 4.10 2.10 2.00
CHI 10 8-1-1 34 24 0.850 3.40 2.40 1.00
LAK 10 8-2-0 38 23 0.800 3.80 2.30 1.50
STL 10 7-2-1 28 16 0.750 2.80 1.60 1.20
DAL 10 7-2-1 28 24 0.750 2.80 2.40 0.40
BUF 11 7-2-2 33 27 0.727 3.00 2.45 0.55
PHI 12 8-3-1 29 19 0.708 2.42 1.58 0.83
CGY 11 6-2-3 32 28 0.682 2.91 2.55 0.36
FLA 11 7-3-1 29 29 0.682 2.64 2.64 0.00
COL 11 7-3-1 28 23 0.682 2.55 2.09 0.45
CAR 11 6-3-2 32 30 0.636 2.91 2.73 0.18
NJD 12 7-4-1 29 21 0.625 2.42 1.75 0.67
WAS 11 6-4-1 29 32 0.591 2.64 2.91 -0.27
NAS 10 5-4-1 31 31 0.550 3.10 3.10 0.00
MTL 10 4-3-3 28 28 0.550 2.80 2.80 0.00
WPG 8 4-4-0 30 25 0.500 3.75 3.13 0.63
NYI 11 4-4-3 28 34 0.500 2.55 3.09 -0.55
NYR 12 5-5-2 30 36 0.500 2.50 3.00 -0.50
OTT 10 4-4-2 23 22 0.500 2.30 2.20 0.10
PHX 12 4-5-3 30 37 0.458 2.50 3.08 -0.58
SJS 12 4-5-3 22 32 0.458 1.83 2.67 -0.83
EDM 11 4-5-2 29 32 0.455 2.64 2.91 -0.27
CBJ 11 5-6-0 23 29 0.455 2.09 2.64 -0.55
TBL 10 4-5-1 28 35 0.450 2.80 3.50 -0.70
BOS 12 5-7-0 36 39 0.417 3.00 3.25 -0.25
ANA 11 4-6-1 24 28 0.409 2.18 2.55 -0.36
VAN 9 3-5-1 20 28 0.389 2.22 3.11 -0.89
DET 10 3-6-1 27 30 0.350 2.70 3.00 -0.30
TOR 12 3-8-1 26 42 0.292 2.17 3.50 -1.33
MIN 10 2-7-1 16 36 0.250 1.60 3.60 -2.00

Talking Points