Terry Murray's 2011-12 Kings: just how bad are they? [sortable chart fun]
I learned something about myself this morning. I channel my frustration into charts. This one shows the Kings' point totals and goal totals through the first 14 games of the last 16 seasons, going back to 1995. The other columns give you the team's final point total (F PTS), their point-percentage through 14 games (W% 14), their point-percentage over the remaining 68 games, not including the first 14 (W% 15-82), the difference between the 1-14 W% and the 15-82 W% (up/down), the final goals-for tally (Fin g), goals-per-game for the first 14 games (GPG 14), GPG over the remaining games (GPG 15-82), the difference between the two GPGs (up/down), and -- finally -- whether the team made the playoffs and which genius/idiot was behind the bench.
I'll leave the conclusions to be hashed out in the comments. However, here are two things I noticed right off the bat:
- Very few Kings teams improved on their goals-for or their winning percentage compared to the first 14 games.
- Aside from 2006, when the Kings scored one fewer goal after 14 games, en route to one of the franchise's worst seasons ever, the first 14 games of this season represent the lowest goals-for total going back 16 years.
Year | PTS | Goals | F PTS | W% 14 | W % 15-82 | up/down | Fin g | GPG 14 | GPG 15-82 | up/down | Playoffs? | Coach |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 16 | 49 | 66 | 0.571 | 0.368 | -0.204 | 256 | 3.50 | 3.04 | -0.46 | no | Robinson |
1996 | 14 | 39 | 67 | 0.500 | 0.390 | -0.110 | 214 | 2.79 | 2.57 | -0.21 | no | Robinson |
1997 | 14 | 46 | 87 | 0.500 | 0.537 | 0.037 | 227 | 3.29 | 2.66 | -0.62 | lost rnd 1 | Robinson |
1998 | 13 | 30 | 69 | 0.464 | 0.412 | -0.053 | 189 | 2.14 | 2.34 | 0.20 | no | Robinson |
1999 | 20 | 49 | 94 | 0.714 | 0.544 | -0.170 | 245 | 3.50 | 2.88 | -0.62 | lost rnd 1 | A. Murray |
2000 | 14 | 51 | 92 | 0.500 | 0.574 | 0.074 | 252 | 3.64 | 2.96 | -0.69 | lost rnd 2 | A. Murray |
2001 | 9 | 34 | 95 | 0.321 | 0.632 | 0.311 | 214 | 2.43 | 2.65 | 0.22 | lost rnd 1 | A. Murray |
2002 | 17 | 44 | 78 | 0.607 | 0.449 | -0.159 | 203 | 3.14 | 2.34 | -0.80 | no | A. Murray |
2003 | 15 | 37 | 81 | 0.536 | 0.485 | -0.050 | 205 | 2.64 | 2.47 | -0.17 | no | A. Murray |
2005 | 18 | 49 | 89 | 0.643 | 0.522 | -0.121 | 249 | 3.50 | 2.94 | -0.56 | no | A. Murray |
2006 | 10 | 29 | 68 | 0.357 | 0.426 | 0.069 | 227 | 2.07 | 2.91 | 0.84 | no | M. Crawford |
2007 | 14 | 44 | 71 | 0.500 | 0.419 | -0.081 | 231 | 3.14 | 2.75 | -0.39 | no | M. Crawford |
2008 | 14 | 37 | 79 | 0.500 | 0.478 | -0.022 | 207 | 2.64 | 2.50 | -0.14 | no | T. Murray |
2009 | 18 | 46 | 101 | 0.643 | 0.610 | -0.033 | 241 | 3.29 | 2.87 | -0.42 | lost rnd 1 | T. Murray |
2010 | 22 | 40 | 98 | 0.786 | 0.559 | -0.227 | 219 | 2.86 | 2.63 | -0.22 | lost rnd 1 | T. Murray |
2011 | 15 | 30 | 0.536 | 2.14 | ?? | T. Murray |
xx
Comments ()