Weird Science
The Kings' record when x occurs is...
Kings' Record | 44-26-6 |
When Kopitar scores | 18-3-0 |
When a defenseman scores | 22-2-2 |
When a Fwd not (25,11,23,14,94,28,17,26) scores | 16-5-1 |
Opponents score 2 goals or fewer | 34-6-3 |
When Kings' PP outscores opponent's PP | 18-2-1 |
When the Kings' PK is perfect | 33-11-5 |
When the Kings' PK allows one goal | 10-6-1 |
Kings' PP and opponent's PP are even | 24-13-5 |
When Kings' PP is outscored | 2-11-0 |
When 25, 11 or 23 score | 28-7-3 |
When 94, 28 or 14 score | 32-10-3 |
When (25,11,23) and (26,17) score | 8-3-0 |
When (94,28,14) and (26,17) score | 7-3-0 |
No goals by 25,11,23,94,28,14 | 2-11-1 |
- Numbers refer to jersey numbers.
- Sets of numbers in parentheses mean one or more of the players in the set.
Jewels from the Crown is supported by readers like you!
Content is currently free for all readers, but you can help us with business expenses, including pay for our writers, by contributing to our GoFundMe.
Make sure you're following us on Twitter so you never miss any Kings news!
Comments ()