The Real (now 100% sortable!) Western Conference Standings
Q | ESPN | PTS | W% | PRJ | PB | +/- | TO 95 | GR | W! | R:W | L | OT:W | L | SO:W | L | |
1 | 1 | VAN | 83 | 0.7034 | 115.4 | 35 | 13 | 5-16-2 | 23 | 35 | 33 | 13 | 2 | 4 | 2 | 5 |
2 | 2 | DET | 76 | 0.6667 | 109.3 | 38 | 10 | 8-14-3 | 25 | 33 | 26 | 16 | 7 | 4 | 2 | 2 |
3 | 4 | NAS | 70 | 0.6034 | 99.0 | 46 | 2 | 11-10-3 | 24 | 25 | 25 | 19 | 0 | 5 | 6 | 3 |
4 | 3 | PHX | 71 | 0.6017 | 98.7 | 47 | 1 | 11-10-2 | 23 | 28 | 27 | 19 | 1 | 6 | 3 | 3 |
5 | 5 | SJS | 70 | 0.5932 | 97.3 | 48 | 0 | 11-9-3 | 23 | 29 | 26 | 21 | 3 | 4 | 3 | 2 |
6 | 6 | ANA | 68 | 0.5862 | 96.1 | 48 | 0 | 12-9-3 | 24 | 28 | 25 | 22 | 3 | 2 | 4 | 2 |
7 | 8 | DAL | 68 | 0.5862 | 96.1 | 48 | 0 | 12-9-3 | 24 | 26 | 22 | 21 | 4 | 2 | 5 | 4 |
8 | 7 | LAK | 68 | 0.5862 | 96.1 | 48 | 0 | 12-9-3 | 24 | 25 | 24 | 22 | 1 | 2 | 7 | 2 |
9 | 10 | MIN | 65 | 0.5702 | 93.5 | 49 | -1 | 14-9-2 | 25 | 28 | 24 | 22 | 4 | 1 | 2 | 4 |
10 | 11 | CHI | 64 | 0.5614 | 92.1 | 50 | -2 | 14-8-3 | 25 | 26 | 24 | 22 | 2 | 2 | 3 | 4 |
11 | 13 | STL | 59 | 0.5364 | 88.0 | 51 | -3 | 17-8-2 | 27 | 22 | 20 | 21 | 2 | 4 | 3 | 5 |
12 | 9 | CGY | 68 | 0.5667 | 92.9 | 52 | -4 | 12-7-3 | 22 | 24 | 22 | 22 | 2 | 3 | 6 | 5 |
13 | 12 | CBJ | 62 | 0.5439 | 89.2 | 52 | -4 | 15-7-3 | 25 | 24 | 20 | 23 | 4 | 3 | 4 | 3 |
14 | 14 | COL | 57 | 0.4914 | 80.6 | 59 | -11 | 18-4-2 | 24 | 22 | 17 | 26 | 5 | 7 | 3 | 0 |
15 | 15 | EDM | 44 | 0.3793 | 62.2 | 72 | -24 | n/a | 24 | 17 | 15 | 32 | 2 | 1 | 1 | 7 |
Click on the headers to sort.
KEY: Q is my standings, default sorted by points-blown (explanation of points-blown here). ESPN is the official standings, via ESPN. PRJ is projected point total for 82 games. PB is points-blown. +/- is the distance in points-blown above or below the 8th seed. TO 95 is the record needed to get to the presumed (by me) playoff-threshold. GR is games-remaining. W! is wins plus OT wins (the first tie-breaker). R, OT and SO are regulation, over-time and shoot-out, and W and L after each indicates wins and losses for each of those three categories (e.g. R:W is regulation wins, OT:W is over-time wins, etc.).
All comments and/or suggestions re the new format are welcome.
Comments ()