147 Players Taken After the First Round, 1995-2010
The Kings' first pick is #49, unless Dean Lombardi plans on trading up; I would put the odds of that at about 75:25, though I would be surprised if he traded into the first round. 30-40-ish feels about right to me. I'm working on a post on which players I think might actually still be available by the time we pick, but in the meantime, here's a list of names that were selected #31 or lower, going back to 1995.
The list is sortable, by clicking on the column headers (unless it's broken; the SBN editor has been acting strange lately).
player | draft year | over-all | team |
2004 | 32 | ||
2001 | 32 | ||
2009 | 33 | ||
2005 | 33 | ||
2003 | 33 | Stars | |
2009 | 35 | Kings | |
2005 | 35 | ||
1996 | 35 | ||
2002 | 36 | ||
2007 | 43 | ||
2002 | 43 | Stars | |
2006 | 44 | ||
2005 | 44 | Avalanche | |
2002 | 44 | Oilers | |
1998 | 44 | ||
2005 | 45 | Canadiens | |
2003 | 45 | ||
1998 | 45 | Canadiens | |
Jarret Stoll | 2000 | 46 | |
2004 | 47 | ||
2003 | 47 | Sharks | |
1997 | 47 | ||
1997 | 48 | Sabres | |
2003 | 49 | ||
2001 | 49 | Kings | |
1996 | 49 | ||
1995 | 49 | ||
2006 | 50 | Bruins | |
2008 | 51 | ||
2005 | 51 | ||
2007 | 52 | Kings | |
2008 | 53 | Islanders | |
2004 | 53 | Panthers | |
2006 | 54 | Rangers | |
2002 | 54 | Blackhawks | |
2007 | 55 | Avalanche | |
2001 | 55 | Sabres | |
2000 | 55 | Senators | |
1996 | 56 | Islanders | |
2002 | 57 | Maple Leafs | |
2002 | 58 | ||
1996 | 59 | Oilers | |
2004 | 60 | Rangers | |
2007 | 61 | Kings | |
2004 | 61 | ||
2003 | 61 | Canadiens | |
2005 | 62 | Penguins | |
2003 | 62 | Blues | |
1998 | 64 | ||
2002 | 69 | Penguins | |
1997 | 69 | Sabres | |
1999 | 70 | Panthers | |
2006 | 71 | Bruins | |
2005 | 71 | Stars | |
2001 | 71 | Canadiens | |
1998 | 71 | ||
2005 | 72 | Kings | |
2003 | 73 | Penguins | |
2006 | 74 | ||
2003 | 74 | Sabres | |
1998 | 75 | Canadiens | |
1996 | 79 | Avalanche | |
2008 | 82 | Devils | |
1998 | 82 | Devils | |
1997 | 83 | Kings | |
2008 | 85 | Ducks | |
2002 | 87 | Islanders | |
1998 | 87 | Maple Leafs | |
Sami Kapanen | 1995 | 87 | Hurricanes |
2002 | 90 | Flames | |
1999 | 91 | Oilers | |
1995 | 91 | Rangers | |
2007 | 95 | Kings | |
2002 | 95 | Red Wings | |
2001 | 95 | ||
1996 | 96 | Kings | |
2007 | 97 | Oilers | |
2004 | 97 | Red Wings | |
2004 | 99 | Penguins | |
1998 | 99 | Oilers | |
1995 | 101 | Blues | |
2005 | 105 | ||
2001 | 106 | Sharks | |
2005 | 108 | Blackhawks | |
1999 | 115 | Penguins | |
1998 | 117 | Panthers | |
2000 | 118 | Kings | |
2008 | 123 | Kings | |
2008 | 127 | ||
2004 | 127 | Rangers | |
2007 | 129 | Stars | |
2003 | 132 | Red Wings | |
2004 | 134 | Bruins | |
2001 | 134 | Maple Leafs | |
1998 | 134 | Penguins | |
1999 | 138 | Sabres | |
2007 | 140 | Wild | |
2007 | 141 | Penguins | |
1997 | 144 | Canucks | |
1995 | 144 | Canucks | |
1998 | 145 | Sharks | |
2008 | 148 | Islanders | |
2003 | 148 | Blues | |
2004 | 150 | Canadiens | |
2001 | 151 | Canucks | |
2008 | 156 | Islanders | |
2002 | 156 | Blackhawks | |
1997 | 156 | Sabres | |
2000 | 159 | Avalanche | |
1998 | 161 | Senators | |
1998 | 162 | Canadiens | |
2003 | 163 | Avalanche | |
1998 | 164 | Sabres | |
1995 | 164 | Canadiens | |
1998 | 171 | Red Wings | |
2001 | 172 | Flyers | |
2001 | 176 | Rangers | |
1995 | 177 | Bruins | |
2001 | 179 | Bruins | |
1996 | 179 | Lightning | |
2008 | 186 | Sharks | |
2002 | 191 | Maple Leafs | |
1999 | 191 | Predators | |
2001 | 192 | Stars | |
1995 | 192 | Panthers | |
1996 | 199 | Devils | |
2005 | 200 | Canadiens | |
1999 | 204 | Penguins | |
1996 | 204 | Maple Leafs | |
2003 | 205 | Sharks | |
1999 | 210 | Red Wings | |
1999 | 212 | Avalanche | |
2004 | 214 | Blackhawks | |
Matthew Lombardi | 2000 | 215 | Oilers |
1998 | 216 | Canadiens | |
2004 | 227 | Islanders | |
2001 | 227 | Avalanche | |
2005 | 230 | Predators | |
2002 | 234 | Penguins | |
2003 | 239 | ||
2002 | 241 | Sabres | |
2003 | 245 | Blackhawks | |
2004 | 258 | Predators | |
2004 | 262 | Canadiens | |
2003 | 263 | Penguins | |
2002 | 282 | Blackhawks |
Comments ()