Standings
And, since 11/14/2010, the worst team in the conference is...
RECORD SINCE 11/14/2010 |
| | | PTS | W% |
1 | DAL | 20-6-5 | 45 | 0.726 |
2 | VAN | 19-6-5 | 43 | 0.717 |
3 | CHI | 16-9-2 | 34 | 0.630 |
4 | NSH | 18-10-3 | 39 | 0.629 |
5 | DET | 17-9-5 | 39 | 0.629 |
6 | COL | 16-9-5 | 37 | 0.617 |
7 | PHX | 16-10-4 | 36 | 0.600 |
8 | ANA | 16-12-2 | 34 | 0.567 |
9 | MIN | 15-12-3 | 33 | 0.550 |
10 | CGY | 13-11-6 | 32 | 0.533 |
11 | SJS | 15-14-3 | 33 | 0.516 |
12 | STL | 13-14-3 | 29 | 0.483 |
13 | CBJ | 11-14-5 | 27 | 0.450 |
14 | EDM | 10-15-4 | 24 | 0.414 |
15 | LAK | 12-18-1 | 25 | 0.403 |
Jewels from the Crown is supported by readers like you!
Content is currently free for all readers, but you can help us with business expenses, including pay for our writers, by contributing to our GoFundMe.
Make sure you're following us on Twitter so you never miss any Kings news!
Comments ()