Comments / New

Blues vs Kings Game 3: Stats

Shot Chart

Kings_blues_3_shot_chart_large

via behindthenet.ca

Matchup Charts

Kings_blues_game_3__13_matchups_large

(Players in parenthesis selected as proxies to represent their units. The way to read it is: The Kings 1st line spent X% of their time against the opponents first line, etc. Red = more time against. Green = less time.)

Kings_blues_game_3__13_possession_large

(The way to read this one is: The Kings’ 1st line was on ice for X shot attempts against the opponents first line, etc. Red = more zone time against. Green = less time.)

Blues Lines



Even Strength – Player Stats

NAME ATTEMPTS FOR ATTEMPTS AGAINST ATTEMPT +/- CHANCES FOR CHANCES AGAINST CHANCE +/-
ELLERBY 3 5 -2 0 2 -2
MUZZIN 4 7 -3 0 2 -2
SCUDERI 18 16 2 4 6 -2
DOUGHTY 12 12 0 5 3 2
RICHARDS 15 13 2 6 3 3
KOPITAR 10 9 1 1 2 -1
CLIFFORD 13 7 6 6 2 4
WILLIAMS 15 14 1 5 4 1
LEWIS 14 8 6 5 1 4
BROWN 10 10 0 1 3 -2
FRASER 13 8 5 4 3 1
PENNER 4 6 -2 1 1 0
VOYNOV 16 11 5 5 3 2
MARTINEZ 17 10 7 4 3 1
STOLL 4 8 -4 1 2 -1
REGEHR 13 12 1 5 1 4
KING 15 14 1 4 4 0
CARTER 14 15 -1 3 5 -2


Even Strength – Zone Entry Stats

Player # of entries Shots generated from player’s entries Shots per entry # of controlled entries Shots generated from player’s controlled entries Shots per controlled entry % of entries with control
5 1 0 0.00 0 0 0 0%
6 1 0 0.00 1 0 0 100%
7 0 0 0 0 0 0 0
8 2 2 1.00 1 2 0 50%
10 4 1 0.25 2 1 0.50 50%
11 5 1 0.20 2 1 0.50 40%
13 2 1 0.50 0 0 0 0%
14 10 5 0.50 9 5 0.56 90%
22 7 6 0.86 4 5 1.25 57%
23 1 1 1.00 1 1 1.00 100%
24 1 0 0.00 0 0 0 0%
25 2 3 1.50 2 3 1.50 100%
26 1 0 0.00 0 0 0 0%
27 1 1 1.00 0 0 0 0%
28 1 1 1.00 0 0 0 0%
44 2 1 0.50 0 0 0 0%
74 3 4 1.33 1 1 1.00 33%
77 7 6 0.86 4 6 1.50 57%
Team 51 33 0.65 27 25 0.93 53%
Opp 53 29 0.55 31 22 0.71 58%
OZF 8 2 0.25
DZF 20 3 0.15

OZF = Offensive zone faceoff. This stat calculates how many shots the Kings generated each time they started in the O-Zone. DZF = Defensive zone faceoff and records how many shots allowed to the opposition off of facoffs in the defensive end.

Links

Talking Points