Game Day Stats & Discussion Thread: [Las] Vegas Golden Knights @ Los Angeles Kings
Spoilers: the Knights are good, actually.
Just the Facts
Los Angeles Kings | Stats | Vegas Golden Knights |
---|---|---|
10-18-1 (21 pts) | Record | 16-13-1 (33 pts) |
14.0% (30th) | Power Play % | 20.0% (14th) |
73.3% (T-28th) | Penalty Kill % | 85.5% (2nd) |
2.10 (31st) | Goals For/Game | 3.00 (T-15th) |
3.10 (18th) | Goals Against/Game | 2.77 (8th) |
28.0 (T-29th) | Shots For/Game | 33.1 (6th) |
31.4 (T-15th) | Shots Against/Game | 27.8 (2nd) |
Kopitar (18) | Points Leader | Marchessault (23) |
Brown (8) | Goals Leader | Marchessault, Eakin (11) |
Doughty (14) | Assists Leader | Smith (15) |
Helpful Links
The Opposition: Knights on Ice
Lineups
Los Angeles Kings
Iafallo — Kopitar — Brown
Leipsic — Carter — Luff
Scherbak — Kempe — Toffoli
Clifford — Amadio — Thompson
Forbort — Doughty
Muzzin — Martinez
Phaneuf — Fantenberg
Quick
(Petersen)
Vegas Golden Knights
Marchessault — Karlsson — Smith
Pacioretty — Eakin — Tuch
Lindberg — Carpenter — Nosek
Carrier — Bellemare — Reaves
McNabb — Schmidt
Theodore — Engelland
Holden — Miller
Fleury
(Subban)
Comments ()