Kings' offense? [sortable chart fun]
PLAYER | GP | G | '12 pace | '11 | '10 | '09 | '08 | '07 | '06 | '04 | change |
---|---|---|---|---|---|---|---|---|---|---|---|
Slava Voynov | 5 | 2 | 33 | 33 | |||||||
Scott Parse | 6 | 2 | 27 | 1 | 11 | 21 | |||||
Jack Johnson | 12 | 3 | 21 | 5 | 8 | 6 | 3 | 15 | |||
Anze Kopitar | 12 | 6 | 41 | 25 | 34 | 27 | 32 | 20 | 13 | ||
Justin Williams | 12 | 3 | 21 | 22 | 10 | 3 | 1 | 9 | 33 | 31 | 5 |
Kevin Westgarth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kyle Clifford | 12 | 1 | 7 | 7 | 0 | ||||||
Davis Drewiske | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Rob Scuderi | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -1 |
Matt Greene | 12 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | -1 | |
Simon Gagne | 10 | 3 | 25 | 17 | 17 | 34 | 7 | 41 | 47 | 24 | -2 |
Willie Mitchell | 12 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | -3 |
Dustin Brown | 12 | 3 | 21 | 28 | 24 | 24 | 33 | 17 | 14 | -3 | |
Trevor Lewis | 12 | 0 | 0 | 3 | -3 | ||||||
Alec Martinez | 11 | 0 | 0 | 5 | -5 | ||||||
Brad Richardson | 12 | 0 | 0 | 7 | 11 | 0 | 2 | 14 | 3 | -6 | |
Mike Richards | 12 | 2 | 14 | 23 | 31 | 30 | 28 | 10 | 11 | -9 | |
Ethan Moreau | 12 | 0 | 0 | 1 | 9 | 14 | 5 | 1 | 11 | 20 | -9 |
Jarret Stoll | 12 | 1 | 7 | 20 | 16 | 18 | 14 | 13 | 22 | 10 | -9 |
Drew Doughty | 7 | 0 | 0 | 11 | 16 | 6 | -11 | ||||
Trent Hunter | 5 | 0 | 0 | 1 | 11 | 14 | 12 | 20 | 16 | 25 | -14 |
Dustin Penner | 10 | 0 | 0 | 23 | 32 | 17 | 23 | 29 | -25 |
This season is indicated as '12, last season as '11, etc.. Change refers to the difference between this season's pace and the average of previous seasons, if any. I've got some posts with actual writing in them coming up, but I thought I'd post the chart first, just to get things rolling. I notice:
- Voynov is in Manchester.
- Parse is barely playing.
- Kopitar is on pace for his best year.
- As is Johnson.
- Richards, Stoll, Doughty and Penner are way off pace.
More later. Fun times.
Comments ()