The only standings that matter
In recognition of the fact that the Kings have played themselves into a nail-biting playoff race, I've simplified the "real" (a.k.a. "points-blown") standings. Here's all you need to know. If you're a Ducks or Sharks fan, it might make you feel worse; if you're an Avs or Wild fan, it might make you feel better. Everyone else, you'll feel about the same. For now.
"Q" = position in my standings, ranked in order of points-blown ("PB"). "OFF." = the official standings (via ESPN). Points-blown is the total number of points a team has failed to earn, to date; a loss is 2 points-blown; an OTL/SOL is 1. So it's like golf. Lower number is better. "PRJ" = projected point total. "to94" is the record needed to get to the presumed -- by me -- threshold of 94 points (we can debate the merits of this presumption in the comments; I base it on the fact that, at 94 points, the odds of every team in the conference of making the playoffs are above 90%). "GP" is games played. "W" is wins, not counting SOWs. This is the first tie-breaker, so it's sort of important.
The budgeted number of OTL/SOLs (in the to94 column) is based on league averages. You are, of course, free to lose more in regulation if you lose less (times two) in OT/SO.
The Kings are in 10th, 5 points out of 4th, 1 point out of 7th-8th. They can afford 14 more losses (or 12 losses and 4 OT/SOLs, etc.). They're not totally screwed, but if I were them, I wouldn't save all the wins for the last 25 games.
Q | OFF. | PTS | W% | PRJ | PB | to94 | GP | W | |
1 | 1 | VAN | 64 | 0.711 | 117 | 26 | 13-20-4 | 45 | 27 |
2 | 2 | DET | 62 | 0.689 | 113 | 28 | 14-19-4 | 45 | 26 |
3 | 3 | DAL | 61 | 0.663 | 109 | 31 | 15-17-4 | 46 | 24 |
4 | 5 | NAS | 54 | 0.600 | 98 | 36 | 18-15-4 | 45 | 19 |
5 | 4 | PHX | 55 | 0.598 | 98 | 37 | 18-14-4 | 46 | 21 |
6 | 8 | COL | 52 | 0.578 | 95 | 38 | 19-14-4 | 45 | 20 |
7 | 6 | CHI | 54 | 0.574 | 94 | 40 | 19-13-3 | 47 | 22 |
8 | 9 | STL | 48 | 0.545 | 89 | 40 | 21-13-4 | 44 | 18 |
9 | 11 | MIN | 49 | 0.544 | 89 | 41 | 21-12-4 | 45 | 22 |
10 | 10 | LAK | 49 | 0.544 | 89 | 41 | 21-12-4 | 45 | 20 |
11 | 7 | ANA | 54 | 0.563 | 92 | 42 | 19-12-3 | 48 | 23 |
12 | 9 | SJS | 51 | 0.543 | 89 | 43 | 20-12-3 | 47 | 21 |
13 | 13 | CBJ | 46 | 0.511 | 84 | 44 | 22-11-4 | 45 | 17 |
14 | 14 | CGY | 46 | 0.500 | 82 | 46 | 22-10-4 | 46 | 15 |
15 | 15 | EDM | 35 | 0.398 | 65 | 53 | 28-6-4 | 44 | 13 |
Comments ()