Updated Kings Reserve List (Penner/Teubert/Sturm Edition)
Penner is in. Colten Teubert and Marco Sturm are out. We've got 47 contracts, of which 2 (Schenn's "under 20" contract, and Fransson's, who is playing in Europe) don't count against the 50 contract limit.
I just noticed that Pelech, Berube, Deslaurier, Vey, Roe and Turnbull all need to be signed this summer, or the Kings lose their rights. I assume that Berube, Deslauriers, Vey and Roe will get contracts. I don't know about Pelech and Turnbull.
I assume that Martinez, Lewis, Doughty, Simmonds and Moller will get new contracts.
And these players may or may not be back (either UFA or RFA this year): Handzus, Ponikarovsky, Harrold, Richardson, Zeiler, Mullens, Cliche, Clune, Zatkoff, Elkins, Meckler, Campbell and Holloway.
Schenn's contract will count against the 50 limit next year, so that's 46, plus four of the six currently unsigned players, that brings us to 50.
And that means that of the 13 names in bold, probably 2-4 of them will not be returning, depending upon how close to the limit Lombardi wants to be.
Columns are fully sortable. Click on the headers.
player | exp. | nxt | dr. y | dr. t | s/a | fr. | w/e exp | w/e gms | born | age | ||
1 | Michal Handzus | Kings (NHL) | 2011 | UFA | 1995 | STL | 2007 | 3/11/77 | 34.00 | |||
2 | Alexei Ponikarovsky | Kings (NHL) | 2011 | UFA | 1998 | TOR | 2010 | 4/9/80 | 30.92 | |||
3 | Peter Harrold | Kings (NHL) | 2011 | UFA | 2006 | 6/8/83 | 27.75 | |||||
4 | Brad Richardson | Kings (NHL) | 2011 | RFA | 2003 | SJS | 2008 | COL | 2/4/85 | 26.09 | ||
5 | Trevor Lewis | Kings (NHL) | 2011 | RFA | 2006 | LAK | 2006 | 1/8/87 | 24.16 | |||
6 | Alec Martinez | Kings (NHL) | 2011 | RFA | 2007 | LAK | 2008 | 2011 | 52 | 7/26/87 | 23.62 | |
7 | Wayne Simmonds | Kings (NHL) | 2011 | RFA | 2007 | LAK | 2008 | 8/26/88 | 22.53 | |||
8 | Drew Doughty | Kings (NHL) | 2011 | RFA | 2008 | LAK | 2008 | 12/8/89 | 21.24 | |||
9 | Ryan Smyth | Kings (NHL) | 2012 | UFA | 1994 | EDM | 2009 | COL | 2/21/76 | 35.05 | ||
10 | Willie Mitchell | Kings (NHL) | 2012 | UFA | 1996 | NJD | 2010 | 4/23/77 | 33.88 | |||
11 | Jarret Stoll | Kings (NHL) | 2012 | UFA | 2002 | EDM | 2008 | EDM | 1/24/82 | 29.12 | ||
12 | Kevin Westgarth | Kings (NHL) | 2012 | UFA | 2007 | 2/7/84 | 27.08 | |||||
13 | Scott Parse | Kings (NHL) | 2012 | UFA | 2004 | LAK | 2007 | 9/5/84 | 26.50 | |||
14 | Dustin Penner | Kings (NHL) | 2012 | UFA | 2011 | EDM | 9/28/82 | 28.44 | ||||
15 | Rob Scuderi | Kings (NHL) | 2013 | UFA | 1998 | PIT | 2009 | 12/30/78 | 32.19 | |||
16 | Davis Drewiske | Kings (NHL) | 2013 | RFA | 2007 | 11/22/84 | 26.29 | |||||
17 | Jonathan Quick | Kings (NHL) | 2013 | RFA | 2005 | LAK | 2007 | 1/21/86 | 25.13 | |||
18 | Jonathan Bernier | Kings (NHL) | 2013 | RFA | 2006 | LAK | 2006 | 2012 | 60 | 8/7/88 | 22.58 | |
19 | Kyle Clifford | Kings (NHL) | 2013 | RFA | 2009 | LAK | 2009 | 2014 | 120 | 1/13/91 | 20.15 | |
20 | Matt Greene | Kings (NHL) | 2014 | UFA | 2002 | EDM | 2008 | EDM | 5/13/83 | 27.82 | ||
21 | Dustin Brown | Kings (NHL) | 2014 | UFA | 2003 | LAK | 2003 | 11/4/84 | 26.34 | |||
22 | Justin Williams | Kings (NHL) | 2015 | UFA | 2000 | PHI | 2009 | CAR | 10/4/81 | 29.43 | ||
23 | Anze Kopitar | Kings (NHL) | 2016 | UFA | 2005 | LAK | 2005 | 8/24/87 | 23.54 | |||
24 | Jack Johnson | Kings (NHL) | 2018 | UFA | 2005 | CAR | 2006 | CAR | 1/13/87 | 24.15 | ||
25 | John Zeiler | Monarchs (AHL) | 2011 | UFA | 2002 | PHX | 2007 | 11/21/82 | 28.30 | |||
26 | Corey Elkins | Monarchs (AHL) | 2011 | RFA | 2009 | 2011 | 57 | 2/23/85 | 26.04 | |||
27 | Patrick Mullen | Monarchs (AHL) | 2011 | RFA | 2009 | 2012 | 60 | 5/6/86 | 24.84 | |||
28 | Marc-Andre Cliche | Monarchs (AHL) | 2011 | RFA | 2005 | NYR | 2007 | NYR | 3/23/87 | 23.96 | ||
29 | Rich Clune | Monarchs (AHL) | 2011 | RFA | 2005 | DAL | 2008 | DAL | 4/25/87 | 23.87 | ||
30 | Jeff Zatkoff | Monarchs (AHL) | 2011 | RFA | 2006 | LAK | 2008 | 2012 | 60 | 6/9/87 | 23.75 | |
31 | David Meckler | Monarchs (AHL) | 2011 | RFA | 2006 | LAK | 2008 | 2011 | 80 | 7/9/87 | 23.66 | |
32 | Andrew Campbell | Monarchs (AHL) | 2011 | RFA | 2008 | LAK | 2008 | 2011 | 160 | 2/4/88 | 23.09 | |
33 | Bud Holloway | Monarchs (AHL) | 2011 | RFA | 2006 | LAK | 2008 | 2011 | 160 | 3/1/88 | 23.02 | |
34 | Oscar Moller | Monarchs (AHL) | 2011 | RFA | 2007 | LAK | 2008 | 2011 | 82 | 1/22/89 | 22.12 | |
35 | Ray Kaunisto | Monarchs (AHL) | 2012 | RFA | 2010 | 2013 | 60 | 2/7/87 | 24.08 | |||
36 | Justin Azevedo | Monarchs (AHL) | 2012 | RFA | 2008 | LAK | 2009 | 2012 | 80 | 4/1/88 | 22.93 | |
37 | Thomas Hickey | Monarchs (AHL) | 2012 | RFA | 2007 | LAK | 2007 | 2012 | 160 | 2/8/89 | 22.07 | |
38 | Dwight King | Monarchs (AHL) | 2012 | RFA | 2007 | LAK | 2009 | 2012 | 154 | 7/5/89 | 21.67 | |
39 | Jacob Muzzin | Monarchs (AHL) | 2013 | RFA | 2007 | PIT | 2010 | 2012 | 69 | 2/21/89 | 22.04 | |
40 | David Kolomatis | Monarchs (AHL) | 2013 | RFA | 2009 | LAK | 2010 | 2013 | 80 | 2/25/89 | 22.03 | |
41 | Jordan Nolan | Monarchs (AHL) | 2013 | RFA | 2009 | LAK | 2010 | 2013 | 80 | 6/23/89 | 21.70 | |
42 | Martin Jones | Monarchs (AHL) | 2013 | RFA | 2008 | 2013 | 80 | 1/10/90 | 21.15 | |||
43 | Viatcheslav Voynov | Monarchs (AHL) | 2013 | RFA | 2008 | LAK | 2008 | 2013 | 160 | 1/15/90 | 21.14 | |
44 | Brandon Kozun | Monarchs (AHL) | 2013 | RFA | 2009 | LAK | 2010 | 2013 | 160 | 3/8/90 | 21.00 | |
45 | Andrei Loktionov | Monarchs (AHL) | 2013 | RFA | 2008 | LAK | 2009 | 2013 | 152 | 5/30/90 | 20.77 | |
46 | Michael Pelech | Reign (ECHL) | 2011 | u | 2009 | LAK | 10/6/89 | 21.42 | ||||
47 | Nicolas Deslauriers | Gatineau (0) (CHL) | 2011 | u | 2009 | LAK | 2/22/91 | 20.04 | ||||
48 | J-F Berube | Montreal Jrs (0) (CHL) | 2011 | u | 2009 | LAK | 7/13/91 | 19.65 | ||||
49 | Linden Vey | Medicine Hat (0) (CHL) | 2011 | u | 2009 | LAK | 7/17/91 | 19.64 | ||||
50 | Robbie Czarnik | Plymouth (1?) (CHL) | 2012 | u | 2008 | LAK | 1/25/90 | 21.11 | ||||
51 | Maxim Kitsyn | Mississuaga (2) (CHL) | 2012 | u | 2010 | LAK | 12/24/91 | 19.20 | ||||
52 | Jordan Weal | Regina Pats (1) (CHL) | 2012 | u | 2010 | LAK | 4/15/92 | 18.89 | ||||
53 | Tyler Toffoli | Ottawa 67's (1) (CHL) | 2012 | u | 2010 | LAK | 4/24/92 | 18.87 | ||||
54 | Brayden Schenn | Saskatoon (0) (CHL) | 2014 | RFA | 2009 | LAK | 2010 | 2014 | 151 | 8/22/91 | 19.54 | |
55 | Garrett Roe | St. Cloud St. (0) (NCAA) | 2011 | u | 2008 | LAK | 2/22/88 | 23.04 | ||||
56 | Podge Turnbull | Wisconsin (0) (NCAA) | 2011 | u | 2007 | LAK | 7/12/88 | 22.65 | ||||
57 | Nic Dowd | St. Could St. (3) (NCAA) | 2013 | u | 2009 | LAK | 5/27/90 | 20.78 | ||||
58 | Derek Forbort | UND (3) (NCAA) | 2014 | u | 2010 | LAK | 3/4/92 | 19.01 | ||||
59 | Kevin Gravel | St. Cloud St. (3) (NCAA) | 2014 | u | 2010 | LAK | 3/6/92 | 19.00 | ||||
60 | Brady Murray | Lugano (SW-A) | n/a | u | 2003 | LAK | 2007 | 8/17/84 | 26.56 | |||
61 | Johan Fransson | SKA-St. Petersburg (KHL) | 2011 | UFA | 2004 | DAL | 2010 | 2011 | - | 2/18/85 | 26.05 | |
62 | Igor Melyakov | Nizhny Novgorod (KHL) | n/a | u | 1995 | LAK | 12/23/76 | 34.21 | ||||
63 | Jan Marek | CSKA Moscow (KHL) | n/a | u | 2003 | NYR | 12/31/79 | 31.19 | ||||
64 | Andrei Shefer | Cherepovets (KHL) | n/a | u | 1999 | LAK | 7/26/81 | 29.62 | ||||
65 | Mikhail Lyubushin | Nizhny Novgorod (KHL) | n/a | u | 2002 | LAK | 7/24/83 | 27.62 |
Contracts* 45 Kings UFA '11 3 Kings RFA '11 5 Monarchs RFA '11 9 Monarchs UFA '11 1 unsigned NCAA 5 unsigned juniors 7 sign by 6/1: juniors 3 sign by 8/15: NCAA 2 sign by 6/1: ECHL 1 contract room 7/1 -1 Europe 6 unsigned AHL 0 unsigned ECHL 1 ELC u20 1 Kings avg. age 27.00 Monarchs avg. age 23.01
To reiterate the terms and rules, as defined in the CBA:
"Active roster" - a team must have between 20 and 23 players on its active roster. These players must be under contract (except in the case of amateur tryouts, like Schenn had last season).
"50 contract limit" - a team must have between 27 and 50 players under contract. There are some funky rules related to this, the main ones being that players playing in Europe (e.g. Fransson) and players under the age of 20 still playing in juniors ("ELC u20" e.g. Schenn), even if under contract, don't count against the limit*.
"Reserve list" - a team may not have more than 90 players on its reserve list, which is the total of all players under contract and all unsigned draft-picks.
KEY:
ELC u20 refers to players with contracts who are still playing in juniors. These contracts don't count against the 50 contract limit.
EXP. indicates the year the player's current contract expires. All contracts expire on 7/1 of that year. However, in the case of unsigned picks, it's the year they must be signed by (two years after their draft year, or, in the case of college players, either the year they graduate or -- if they don't stay in school -- four years after their draft year). Generally, college players must be signed by 8/15 of the year of their graduation, and juniors players must be signed by 6/1.
NEXT. refers to the player's free-agency status as of 7/1 of that year.
DR. Y and DR. T refer to the player's draft year and draft team.
s/a refers to the year in which the player signed their last contract with the Kings (if applicable) or was acquired by the Kings (if applicable).
fr. indicates the team from which the player was acquired (if applicable).
w/e exp. indicates the year in which (on 7/1) the player's waiver-exemption expires.
w/e gms indicates the number of games played left before the player's waiver-exemption expires, even if he has not reached the year in the previous column.
AGE refers to the players age at the time the chart was last updated by me (3/2/11, in this case).
Contract room refers to the amount of room under the 50 contract limit that the Kings will have this summer assuming they re-sign everybody and make offers to all their unsigned draft picks. This never happens, so the whole point of conceiving of "contract room" in this way is pointless. I forgot that it was in there when I formatted the table, and now it's too hard to get out. Sorry.
(1), (0) etc. -- the numbers in parentheses after a player's team name indicates the number of years of eligibility he has in juniors or college, as applicable. Note, however, that some players (e.g. players drafted out of Europe, not out of juniors -- Kitsyn comes to mind) are able to play in the AHL even if they still have junior eligibility remaining. Also, juniors are allowed to carry "over-age" players and this can allow a player with a (0) to stay in juniors after he's turned 20.
Comments ()