Western Logjam: Glass Half Empty, Glass Half Full
Glass Half Empty:
- Sharks won.
- Flames won.
- Kings are in 11th, behind everyone else with a prayer to make the post-season.
Glass Half Full:
- Coyotes lost to Flames.
- Sharks won in a shoot-out, so they didn't pick up any ROWs.
- Avs half-lost.
- The Kings have games in hand on everyone.
- In points-blown (see below), the Kings are tied with Calgary and ahead of Colorado and Phoenix.
- Despite the ecstasy of the TV pundits, Colorado is not in a great place. They've played two or three more games than several of the teams in the logjam.
- With a win tonight, the Kings can make it impossible for the Ducks to reach 93 points.
Tonight:
- LAK/ANA, CHI/DAL (go Hawks, go regulation), CGY/EDM (go Oil, if Flames win, let it be in a SO).
Points-Blown Standings after the jump:
Q | NHL | W/L/OTL | PTS | W% | PRJ | to 93 | PB | 8th+/- | ROW | GD | GP | SS | SSGR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 45-18-8 | 98 | 0.6901 | 113.2 | n/a | 44 | 18 | 41 | 47 | 71 | 2 | 1 |
2 | 2 | VAN | 42-20-8 | 92 | 0.6571 | 107.8 | 0-11-1 | 48 | 14 | 35 | 42 | 70 | 1 | 1 |
3 | 5 | NAS | 41-21-8 | 90 | 0.6429 | 105.4 | 2-10-0 | 50 | 12 | 37 | 21 | 70 | 2 | 1 |
4 | 4 | DET | 44-24-3 | 91 | 0.6408 | 105.1 | 1-10-0 | 51 | 11 | 37 | 48 | 71 | DET | 0 |
5 | 6 | CHI | 38-25-8 | 84 | 0.5915 | 97.0 | 4-6-1 | 58 | 4 | 33 | 4 | 71 | LAK | 0 |
6 | 3 | DAL | 39-27-5 | 83 | 0.5845 | 95.9 | 5-6-0 | 59 | 3 | 33 | 0 | 71 | LAK | 0 |
7 | 9 | SJS | 35-25-10 | 80 | 0.5714 | 93.7 | 7-5-0 | 60 | 2 | 28 | 11 | 70 | -1 | 3 |
8 | 10 | CGY | 34-25-12 | 80 | 0.5634 | 92.4 | 6-4-1 | 62 | 0 | 31 | -14 | 71 | -1 | 1 |
9 | 11 | LAK | 33-25-12 | 78 | 0.5571 | 91.4 | 7-4-1 | 62 | 0 | 28 | 5 | 70 | - | - |
10 | 7 | PHX | 35-26-11 | 81 | 0.5625 | 92.3 | 6-3-1 | 63 | -1 | 30 | 2 | 72 | tie | 0 |
11 | 8 | COL | 38-30-5 | 81 | 0.5548 | 91.0 | 6-2-1 | 65 | -3 | 29 | -3 | 73 | COL | 1 |
12 | 12 | ANA | 30-30-11 | 71 | 0.5000 | 82.0 | 11-0-0 | 71 | -9 | 27 | -19 | 71 | LAK | 1 |
13 | 13 | MIN | 29-31-10 | 68 | 0.4857 | 79.7 | n/a | 72 | -10 | 22 | -44 | 70 | 2 | 1 |
14 | 14 | EDM | 27-36-7 | 61 | 0.4357 | 71.5 | n/a | 79 | -17 | 23 | -24 | 70 | -3 | 2 |
15 | 15 | CBJ | 22-41-7 | 51 | 0.3643 | 59.7 | n/a | 89 | -27 | 19 | -65 | 70 | tie | 0 |
KEY:
- Q = my standings, default sorted by points-blown (explanation of points-blown here).
- NHL = the official standings, via NHL.COM.
- PRJ = projected point total for 82 games.
- TO 93 = the record needed to get to the presumed (by me) playoff-threshold.
- PB = points-blown.
- 8th+/- = the distance in points-blown above or below the 8th seed.
- ROW = regulation plus OT (but not SO) wins. The first tie-breaker.
- GD = goal-differential.
- GP = games-played.
- SS = season series, the Kings' point differential against the opponent in question.
- SSGR = games remaining against that opponent.
- Click on the headers to sort.
Comments ()