Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Australian Open 2012 Coverage

Kings Fan Confidence Poll

Last tallied on 01/25.

23|1:|0|100&chxt=x,y&chco=5098c7&chd=t:55

more regional sports SB Nation Los Angeles

NHL Oddsupdated at SB Nation

OddsShark

More great SB Nation Blogs

Tags


Microstats, Part Two: Goals, Assists, Points (2007-2012)

Part two, as promised. Part One (and definitions) are here. QoT is quality of teammates, using the same methodology as quality of competition. Goals, first assists, second assists and points are 5on5, per 60 minutes of 5on5 ice-time.

Columns are sortable. Click on the column headers.

SEASONNAMEGPQoCQoTCSIrelQCCSIrelQTG/60A1/60A2/60P/60PDO
2011-12 Mike Richards 41 0.035 0.150 1.109 1.064 1.03 0.23 0.46 1.72 1019
2011-12 Dustin Brown 49 0.113 0.067 1.509 0.451 0.60 0.52 0.26 1.38 1011
2011-12 Slava Voynov 30 -0.039 -0.052 0.108 0.661 0.27 0.40 0.27 0.94 1002
2011-12 Andrei Loktionov 28 -0.061 -0.032 -0.424 -0.326 0.00 0.75 0.00 0.75 1000
2011-12 Jarret Stoll 49 -0.063 -0.102 0.221 0.714 0.51 0.41 0.10 1.02 998
2011-12 Justin Williams 49 0.034 0.070 0.927 2.837 0.45 0.99 0.72 2.17 998
2011-12 Willie Mitchell 43 0.023 0.114 0.457 1.655 0.18 0.00 0.35 0.53 998
2011-12 Rob Scuderi 49 0.006 0.075 1.289 1.075 0.07 0.07 0.30 0.45 995
2011-12 Trevor Lewis 39 -0.165 -0.198 -0.663 -1.221 0.16 0.00 0.16 0.32 993
2011-12 Drew Doughty 44 0.035 0.063 1.398 0.124 0.08 0.40 0.32 0.81 990
2011-12 Ethan Moreau 28 -0.143 -0.207 -1.145 -1.917 0.22 0.44 0.22 0.88 989
2011-12 Anze Kopitar 49 0.108 0.199 1.793 2.826 0.75 0.66 0.75 2.16 989
2011-12 Jack Johnson 49 0.025 0.048 0.728 1.023 0.23 0.15 0.31 0.69 986
2011-12 Matt Greene 49 -0.096 -0.092 -0.716 -0.214 0.27 0.09 0.27 0.64 985
2011-12 Dustin Penner 37 0.000 0.173 0.959 0.215 0.25 0.63 0.51 1.39 974
2011-12 Trent Hunter 33 -0.092 -0.147 -0.281 -1.296 0.39 0.58 0.19 1.17 974
2011-12 Simon Gagne 34 0.110 0.296 1.611 4.346 0.82 0.27 0.27 1.36 973
2011-12 Colin Fraser 34 -0.163 -0.380 -1.531 -3.100 0.23 0.00 0.23 0.46 973
2011-12 Brad Richardson 40 -0.028 0.035 -0.045 -1.035 0.25 0.25 0.00 0.50 967
2011-12 Kyle Clifford 49 -0.179 -0.198 -1.368 -2.451 0.29 0.59 0.15 1.03 958
2011-12 Alec Martinez 23 -0.148 -0.061 -1.677 -0.357 0.00 0.00 0.00 0.00 945
2011-12 Kevin Westgarth 20 -0.169 -0.272 -2.295 -5.060 0.59 0.59 0.00 1.17 898
2010-11 Andrei Loktionov 19 -0.004 0.339 1.035 1.026 1.06 0.53 0.00 1.58 1041
2010-11 Anze Kopitar 75 0.011 0.172 0.515 0.872 0.89 1.16 0.63 2.68 1037
2010-11 Dustin Brown 82 0.034 0.207 0.553 1.046 0.91 0.76 0.25 1.91 1021
2010-11 Peter Harrold 19 -0.053 -0.288 -0.395 -1.389 0.28 0.57 0.28 1.13 1017
2010-11 Alec Martinez 60 -0.063 -0.128 -0.806 0.286 0.31 0.15 0.31 0.77 1017
2010-11 Justin Williams 73 0.023 0.004 0.133 1.835 0.99 0.70 0.88 2.57 1015
2010-11 Drew Doughty 76 0.046 -0.004 0.731 0.153 0.26 0.38 0.34 0.98 1014
2010-11 Rob Scuderi 82 0.042 -0.088 0.625 0.237 0.09 0.35 0.22 0.65 1013
2010-11 Willie Mitchell 57 0.086 0.124 1.300 1.570 0.24 0.06 0.24 0.54 1008
2010-11 Wayne Simmonds 80 0.025 -0.214 0.622 -1.646 0.79 0.37 0.61 1.77 1008
2010-11 Alexei Ponikarovsky 61 0.042 -0.226 0.552 -2.964 0.37 0.46 0.28 1.11 1007
2010-11 Davis Drewiske 38 -0.104 -0.089 -1.383 1.330 0.00 0.39 0.26 0.65 1001
2010-11 Michal Handzus 82 0.040 -0.112 0.517 -0.665 0.49 0.37 0.31 1.17 1000
2010-11 Ryan Smyth 82 0.043 0.105 0.235 2.332 0.66 0.35 0.61 1.62 1000
2010-11 Matt Greene 71 -0.017 -0.041 -0.244 0.508 0.12 0.36 0.18 0.65 998
2010-11 Oscar Moller 13 0.033 -0.083 0.687 1.070 0.39 0.77 0.39 1.54 997
2010-11 Jarret Stoll 82 0.045 0.132 0.311 3.166 0.86 0.40 0.34 1.61 991
2010-11 Dustin Penner 81 0.039 0.151 0.519 1.771 0.88 0.55 0.49 1.92 989
2010-11 Jack Johnson 82 0.017 0.084 0.369 0.727 0.08 0.21 0.21 0.50 988
2010-11 Trevor Lewis 72 -0.069 -0.262 -0.470 -0.595 0.26 0.35 0.53 1.15 982
2010-11 Jake Muzzin 11 -0.133 -0.111 -2.278 -1.662 0.00 0.45 0.00 0.45 980
2010-11 Kyle Clifford 76 -0.027 -0.259 -0.283 -2.598 0.58 0.42 0.17 1.17 979
2010-11 Brad Richardson 68 -0.033 -0.129 -0.203 -1.871 0.50 0.58 0.42 1.50 958
2010-11 Kevin Westgarth 56 -0.172 -0.464 -2.038 -1.879 0.00 0.20 0.40 0.59 952
2009-10 Scott Parse 59 -0.054 -0.042 -0.086 -1.012 1.07 0.88 0.39 2.34 1046
2009-10 Wayne Simmonds 78 -0.008 0.036 0.463 -0.908 0.80 0.69 0.63 2.11 1038
2009-10 Rich Clune 14 -0.012 -0.070 -1.115 -1.498 0.00 0.59 0.59 1.18 1026
2009-10 Sean O`Donnell 78 -0.003 0.024 0.468 0.766 0.10 0.25 0.25 0.61 1025
2009-10 Jarret Stoll 73 -0.010 -0.123 0.493 -0.714 0.76 0.69 0.21 1.65 1023
2009-10 Michal Handzus 81 -0.015 0.083 0.614 -0.107 0.71 0.35 0.47 1.53 1017
2009-10 Rob Scuderi 73 0.030 0.163 0.936 1.315 0.00 0.31 0.26 0.57 1014
2009-10 Drew Doughty 82 0.024 0.096 0.932 0.072 0.25 0.46 0.38 1.10 1010
2009-10 Ryan Smyth 67 0.008 0.114 0.396 3.063 0.68 0.55 0.55 1.79 1009
2009-10 Matt Greene 75 -0.044 -0.014 -0.007 0.252 0.11 0.17 0.22 0.50 1004
2009-10 Anze Kopitar 82 0.016 0.151 0.682 2.741 0.85 0.43 0.66 1.94 998
2009-10 Brad Richardson 81 -0.005 0.018 0.069 -1.332 0.67 0.54 0.47 1.69 996
2009-10 Randy Jones 48 -0.047 -0.132 -0.096 0.493 0.26 0.35 0.43 1.04 995
2009-10 Peter Harrold 39 -0.032 -0.317 -0.555 -1.478 0.18 0.00 0.18 0.35 993
2009-10 Dustin Brown 82 0.035 0.097 0.952 0.547 0.78 0.89 0.21 1.88 992
2009-10 Fredrik Modin 44 -0.023 -0.027 0.269 -2.397 0.23 0.34 0.23 0.80 987
2009-10 Jack Johnson 80 -0.040 0.093 0.080 0.142 0.18 0.31 0.40 0.88 984
2009-10 Alex Frolov 81 -0.005 0.049 0.669 -1.181 0.73 0.73 0.37 1.83 979
2009-10 Justin Williams 49 -0.020 0.119 0.539 3.189 0.81 0.63 0.54 1.98 976
2009-10 Jeff Halpern 71 0.043 -0.009 0.722 -1.010 0.55 0.31 0.24 1.10 968
2009-10 Davis Drewiske 42 -0.051 -0.007 0.069 1.044 0.10 0.42 0.21 0.73 965
2009-10 Oscar Moller 34 -0.104 -0.273 -0.844 -1.741 0.75 0.50 0.00 1.25 953
2009-10 Raitis Ivanans 61 -0.127 -0.374 -1.596 -1.362 0.00 0.00 0.00 0.00 941
2008-09 Sean O`Donnell 82 0.048 -0.159 0.945 0.318 0.00 0.09 0.42 0.51 1011
2008-09 Davis Drewiske 17 0.046 -0.172 0.618 0.601 0.00 0.00 0.52 0.52 1002
2008-09 Kyle Calder 74 -0.014 -0.029 0.305 0.731 0.42 0.77 0.42 1.61 1000
2008-09 Matt Greene 82 -0.004 -0.034 0.200 0.825 0.09 0.23 0.28 0.60 999
2008-09 Michal Handzus 82 0.020 -0.010 0.860 -0.798 0.50 0.63 0.19 1.31 994
2008-09 Oscar Moller 40 -0.023 -0.098 -0.025 -0.451 0.29 0.29 0.29 0.88 993
2008-09 Wayne Simmonds 82 0.031 -0.027 0.781 -1.800 0.42 0.42 0.18 1.02 989
2008-09 John Zeiler 27 -0.189 -0.313 -2.047 -2.822 0.00 0.34 0.00 0.34 986
2008-09 Jarret Stoll 74 -0.018 0.056 0.536 1.468 0.59 0.51 0.29 1.40 984
2008-09 Drew Doughty 81 0.036 0.083 0.955 0.550 0.14 0.05 0.18 0.36 981
2008-09 Teddy Purcell 40 -0.049 -0.115 0.174 0.620 0.29 0.29 0.29 0.86 981
2008-09 Alex Frolov 77 0.035 0.013 0.870 0.308 0.93 0.29 0.41 1.62 979
2008-09 Dustin Brown 80 0.013 0.067 0.366 1.835 0.84 0.73 0.17 1.73 975
2008-09 Kyle Quincey 72 -0.025 -0.026 -0.068 0.811 0.11 0.27 0.11 0.49 973
2008-09 Denis Gauthier 65 -0.112 -0.224 -0.779 0.414 0.16 0.08 0.08 0.32 972
2008-09 Jack Johnson 41 0.016 -0.018 0.407 0.422 0.28 0.09 0.00 0.37 971
2008-09 Justin Williams 44 0.012 0.031 0.616 0.277 0.11 0.55 0.22 0.87 970
2008-09 Anze Kopitar 82 0.029 0.029 0.447 1.376 0.97 0.61 0.41 1.99 967
2008-09 Brad Richardson 31 -0.026 -0.067 0.230 -2.287 0.00 0.74 0.18 0.92 966
2008-09 Raitis Ivanans 76 -0.092 -0.226 -0.833 -1.752 0.25 0.00 0.00 0.25 966
2008-09 Peter Harrold 69 -0.066 -0.212 -0.569 -0.402 0.26 0.09 0.26 0.61 964
2008-09 Derek Armstrong 56 -0.068 -0.162 -0.738 -2.725 0.51 0.26 0.26 1.03 955
2008-09 Tom Preissing 22 -0.117 -0.265 -0.678 -0.784 0.24 0.00 0.24 0.47 928
2008-09 Brian Boyle 28 -0.043 -0.153 -0.409 -0.561 0.89 0.00 0.22 1.11 926
2007-08 Teddy Purcell 10 0.055 -0.159 0.893 -3.189 0.55 1.09 0.00 1.64 1064
2007-08 Matt Moulson 22 0.004 0.121 0.715 -1.356 1.23 0.74 0.25 2.21 1048
2007-08 Scott Thornton 47 -0.043 -0.265 -0.039 -3.342 0.74 0.30 0.15 1.19 1040
2007-08 Kevin Dallman 34 -0.093 0.039 -0.642 3.241 0.45 0.15 0.30 0.89 1034
2007-08 Matt Ellis 54 0.115 -0.588 0.354 -6.193 0.32 0.79 0.00 1.11 1013
2007-08 Peter Harrold 25 -0.046 0.007 -0.765 3.866 0.32 0.00 0.48 0.80 1009
2007-08 Alex Frolov 71 -0.042 0.090 0.254 3.595 1.06 1.23 0.47 2.76 1007
2007-08 Tom Preissing 77 -0.040 0.046 0.164 1.462 0.11 0.17 0.45 0.74 1005
2007-08 Jack Johnson 74 0.085 -0.101 1.060 -0.774 0.14 0.09 0.28 0.51 1000
2007-08 Derek Armstrong 77 -0.087 0.131 -0.148 2.629 0.48 0.83 0.55 1.87 1000
2007-08 Patrick O'Sullivan 82 0.013 0.015 0.269 2.223 0.89 0.55 0.61 2.05 999
2007-08 Raitis Ivanans 73 -0.027 -0.119 0.109 -3.803 0.66 0.22 0.00 0.89 992
2007-08 Anze Kopitar 82 0.022 -0.063 -0.118 2.360 0.83 0.59 0.44 1.86 991
2007-08 Dustin Brown 78 0.036 -0.108 0.045 1.976 0.97 0.59 0.22 1.77 990
2007-08 Ladislav Nagy 38 -0.068 0.121 0.390 2.983 0.90 0.45 0.60 1.95 989
2007-08 Jon Klemm 22 0.230 -0.401 1.616 -3.858 0.00 0.00 0.00 0.00 988
2007-08 Jeff Guiliano 53 0.106 -0.177 1.423 -5.595 0.00 0.38 0.25 0.63 984
2007-08 Kyle Calder 65 -0.018 -0.232 0.834 -2.052 0.38 0.47 0.47 1.31 983
2007-08 Rob Blake 71 0.091 -0.168 0.924 -1.370 0.17 0.40 0.29 0.86 978
2007-08 Michal Handzus 82 0.122 -0.117 1.599 -2.982 0.24 0.55 0.18 0.98 976
2007-08 Lubomir Visnovsky 82 -0.034 -0.001 -0.010 1.982 0.22 0.31 0.27 0.80 976
2007-08 Brian Willsie 53 -0.032 -0.159 0.099 -1.941 0.45 0.45 0.45 1.35 974
2007-08 Mike Cammalleri 63 -0.038 0.137 -0.308 4.318 0.62 0.75 0.55 1.91 972
2007-08 John Zeiler 36 -0.033 -0.239 0.136 -5.849 0.00 0.00 0.20 0.20 968

0 comments  |  1 recs | 

All-Star Weekend: Video of the Day


Nobody said they were actors. And they should have had Bobby Orr. Still, I get goosebumps.

3 comments  | 

Sortable Kings Individual Microstats, 2008-2012

Here is some sortable chart fun. I started with www.behindthenet.ca's numbers for 2008-present, whittled them down to Kings players who played more than 10 games, and then crammed in as many columns as I could fit. I'm saving goals-scored and assists, and quality of teammates (QUALTEAM) for a follow-up post. Some definitions:

  • TOI/60 -- 5on5 time on ice, per 60 minutes of team 5on5 time.
  • CSI -- CORSI; Corsi is a plus/minus of "shot events." A shot event is any shot taken, whether it becomes a shot on goal, a blocked shot, or a missed shot. A player's Corsi is the number of shot events by his team, minus the shot events by his opponent, while that player is on the ice.
  • QoC -- quality of competition (aka QUALCOMP). Qualcomp measures the strength of the opponents a given player faces on the ice, using relative plus/minus as the gauge.
  • Relative plus/minus -- a player's plus/minus relative to the plus/minus of his team when the player is off ice.
  • Corsi-relative -- A player's Corsi relative to the Corsi of his team when the player is off ice.
  • CSIrelQoC -- Quality of competition calculated using Corsi-relative (not plus/minus) to evaluate competition.
  • CsiQoC -- Quality of competition calculated using Corsi (not plus/minus, not Corsi-relative) to evaluate competition.
  • PDO -- the sum of a player's on-ice team shooting percentage and on-ice team save percentage. That is, how the team shoots when the player is on the ice, and how the goalie plays when the player is on the ice.
  • Ptak/60, Pdrw/60 -- Penalties taken/drawn per 60 minutes of ice-time.
  • Ozst% -- 5on5 Offensive zone starts. Higher number means the player is on the ice for more offensive zone face-offs. Defensive specialists get low numbers here.
  • GON/60 -- goals on-ice for per 60 minutes of 5on5 ice-time.
  • GAON/60 -- goals-against on-ice or per 60 minutes of 5on5 ice-time.
  • +-/60 -- plus/minus per 60 minutes of 5on5 ice-time.
Click on the column headers to sort. If you sort by player name, you'll be able to see several seasons of Kopitar, Doughty, Brown et al, all right next to each other. The seasons are color-coded. If the columns don't look right, use the "wide" setting (to be found at the top right margin), or zoom out.


GP TOI/60 CsiRelQoC CsiQoC Csi PDO Ptak/60 Pdrw/60 Ozst% GOn/60 GAOn/60pm/60
2011-12 Alec Martinez 23 12.89 -1.677 -1.975 22.86 945 0.2 0.2 55.6 1.82 2.43 -0.61
2011-12 Andrei Loktionov 28 11.41 -0.424 -0.589 7.70 1000 0.2 0.8 63.5 1.50 1.32 0.19
2011-12 Anze Kopitar 49 14.74 1.793 0.945 15.37 989 0.2 1.0 49.3 2.49 2.24 0.25
2011-12 Brad Richardson 40 11.89 -0.045 -0.102 14.76 967 0.5 1.0 48.4 1.26 1.77 -0.50
2011-12 Colin Fraser 34 7.70 -1.531 -1.048 -2.98 973 1.6 1.8 43.7 1.38 2.06 -0.69
2011-12 Drew Doughty 44 16.89 1.398 0.634 11.62 990 0.8 0.6 51.2 1.70 1.61 0.08
2011-12 Dustin Brown 49 14.24 1.509 0.895 6.71 1011 1.1 2.4 51.2 2.15 1.63 0.52
2011-12 Dustin Penner 37 12.81 0.959 0.716 14.31 974 1.0 0.6 56.5 1.77 2.28 -0.51
2011-12 Ethan Moreau 28 9.71 -1.145 -1.334 -8.38 989 1.8 0.4 43.2 0.88 1.32 -0.44
2011-12 Jack Johnson 49 15.97 0.728 0.278 0.31 986 0.4 0.5 49.4 1.92 2.38 -0.46
2011-12 Jarret Stoll 49 12.04 0.221 0.056 7.63 998 1.6 0.6 45.7 1.63 1.63 0.00
2011-12 Justin Williams 49 13.55 0.927 0.283 18.71 998 0.7 0.8 53.5 2.44 1.90 0.54
2011-12 Kevin Westgarth 20 5.13 -2.295 -1.040 -9.36 898 3.5 0.6 52.7 1.76 4.68 -2.93
2011-12 Kyle Clifford 49 8.32 -1.368 -1.303 1.47 958 1.2 1.0 49.5 1.32 2.35 -1.03
2011-12 Matt Greene 49 13.40 -0.716 -0.562 4.48 985 0.6 0.1 46.3 2.01 2.28 -0.27
2011-12 Mike Richards 41 12.78 1.109 1.097 -12.48 1019 1.3 1.1 49.4 1.95 1.83 0.11
2011-12 Rob Scuderi 49 16.36 1.289 0.710 2.32 995 0.4 0.1 49.1 1.80 1.95 -0.15
2011-12 Simon Gagne 34 12.99 1.611 0.245 11.14 973 1.1 0.3 56.9 2.58 2.99 -0.41
2011-12 Slava Voynov 30 14.83 0.108 -0.298 8.77 1002 0.4 0.3 55.1 2.02 1.75 0.27
2011-12 Trent Hunter 33 9.33 -0.281 -0.276 8.97 974 0.4 1.0 44.9 1.56 2.14 -0.58
2011-12 Trevor Lewis 39 9.66 -0.663 -1.165 -0.48 993 0.5 1.4 50.3 1.11 1.27 -0.16
2011-12 Willie Mitchell 43 15.80 0.457 0.332 5.21 998 0.4 0.5 50.3 1.59 1.50 0.09
2010-11 Alec Martinez 60 13.05 -0.806 -0.967 11.80 1017 0.7 0.1 52.8 2.45 1.53 0.92
2010-11 Alexei Ponikarovsky 61 10.67 0.552 -0.259 3.78 1007 1.5 0.8 52.1 1.75 1.57 0.18
2010-11 Andrei Loktionov 19 11.96 1.035 0.348 1.32 1041 0.3 0.3 52.5 2.11 1.32 0.79
2010-11 Anze Kopitar 75 15.21 0.515 0.246 8.68 1037 0.4 1.1 52.2 3.37 1.95 1.42
2010-11 Brad Richardson 68 10.56 -0.203 -1.114 7.10 958 0.8 1.1 53.8 2.01 3.09 -1.09
2010-11 Davis Drewiske 38 12.16 -1.383 -1.747 -2.08 1001 0.9 0.3 51.1 2.08 2.21 -0.13
2010-11 Drew Doughty 76 18.48 0.731 0.119 9.27 1014 1.0 0.6 52.7 2.99 2.26 0.73
2010-11 Dustin Brown 82 14.52 0.553 0.065 4.28 1021 0.9 2.0 51.0 2.87 2.12 0.76
2010-11 Dustin Penner 81 13.53 0.519 0.285 -3.67 989 0.5 0.6 49.8 2.46 3.06 -0.60
2010-11 Jack Johnson 82 17.45 0.369 -0.074 -2.39 988 0.6 0.2 51.5 2.05 2.68 -0.63
2010-11 Jake Muzzin 11 12.08 -2.278 -2.174 -4.06 980 0.0 0.5 53.8 0.90 1.81 -0.90
2010-11 Jarret Stoll 82 12.75 0.311 -0.382 5.74 991 0.9 0.6 48.1 2.30 2.47 -0.17
2010-11 Justin Williams 73 14.08 0.133 -0.143 14.77 1015 0.9 0.9 50.9 3.33 2.28 1.05
2010-11 Kevin Westgarth 56 5.42 -2.038 -1.941 -3.16 952 1.8 0.2 56.5 1.58 2.77 -1.19
2010-11 Kyle Clifford 76 9.47 -0.283 -0.697 -3.50 979 1.2 0.7 52.7 1.67 2.50 -0.83
2010-11 Matt Greene 71 14.21 -0.244 -0.638 3.81 998 1.1 0.1 48.7 1.90 1.84 0.06
2010-11 Michal Handzus 82 11.92 0.517 -0.036 -6.75 1000 0.4 0.9 43.5 1.90 2.33 -0.43
2010-11 Oscar Moller 13 11.98 0.687 -0.394 -2.70 997 0.4 1.2 51.1 1.93 2.31 -0.39
2010-11 Peter Harrold 19 11.17 -0.395 -0.086 15.27 1017 0.6 0.0 52.6 2.54 1.70 0.85
2010-11 Rob Scuderi 82 16.91 0.625 -0.118 -1.99 1013 0.3 0.2 49.4 2.25 2.08 0.17
2010-11 Ryan Smyth 82 14.45 0.235 -0.251 9.27 1000 0.7 0.9 51.9 2.48 2.28 0.20
2010-11 Trevor Lewis 72 9.44 -0.470 -0.899 -0.97 982 0.2 1.1 55.0 1.41 2.12 -0.71
2010-11 Wayne Simmonds 80 12.32 0.622 -0.054 -4.02 1008 0.7 1.0 49.5 2.01 2.07 -0.06
2010-11 Willie Mitchell 57 17.65 1.300 0.330 1.07 1008 0.4 0.4 45.6 2.50 2.50 0.00
2009-10 Alex Frolov 81 14.16 0.669 0.654 6.49 979 0.6 0.7 52.9 2.51 2.67 -0.16
2009-10 Anze Kopitar 82 15.46 0.682 0.659 8.94 998 0.4 0.9 51.3 2.84 2.37 0.47
2009-10 Brad Richardson 81 10.97 0.069 -0.194 2.09 996 0.6 1.1 48.1 2.50 2.43 0.07
2009-10 Davis Drewiske 42 13.67 0.069 0.144 4.28 965 0.6 0.7 52.2 1.78 2.19 -0.42
2009-10 Drew Doughty 82 17.35 0.932 0.804 4.89 1010 0.8 0.7 56.2 2.66 1.90 0.76
2009-10 Dustin Brown 82 13.99 0.952 0.626 -2.77 992 0.5 2.6 55.8 2.14 2.41 -0.26
2009-10 Fredrik Modin 44 11.88 0.269 -0.735 -4.02 987 1.1 0.7 48.1 1.15 1.72 -0.57
2009-10 Jack Johnson 80 17.02 0.080 0.022 -1.54 984 0.6 0.4 56.1 2.60 3.26 -0.66
2009-10 Jarret Stoll 73 11.93 0.493 0.442 1.93 1023 1.0 0.8 52.4 2.55 1.65 0.90
2009-10 Jeff Halpern 71 10.78 0.722 -0.526 -4.86 968 1.3 0.9 43.1 1.33 2.19 -0.86
2009-10 Justin Williams 49 13.57 0.539 0.171 16.78 976 0.9 1.2 55.2 2.53 2.26 0.27
2009-10 Matt Greene 75 14.28 -0.007 -0.130 3.25 1004 1.1 0.2 49.3 2.02 1.74 0.28
2009-10 Michal Handzus 81 12.60 0.614 0.570 -8.70 1017 0.7 0.4 46.1 2.47 2.41 0.06
2009-10 Oscar Moller 34 7.06 -0.844 -0.128 -5.50 953 0.3 0.3 52.8 1.75 3.25 -1.50
2009-10 Peter Harrold 39 8.70 -0.555 0.215 0.71 993 0.7 0.2 59.3 1.41 1.77 -0.35
2009-10 Raitis Ivanans 61 4.86 -1.596 -0.981 -11.13 941 3.2 0.8 55.9 0.20 1.82 -1.62
2009-10 Randy Jones 48 14.46 -0.096 -1.067 -3.72 995 1.0 0.1 54.9 2.33 2.59 -0.26
2009-10 Rich Clune 14 7.26 -1.115 -3.521 -12.40 1026 1.2 3.0 45.9 1.18 0.59 0.59
2009-10 Rob Scuderi 73 15.93 0.936 0.939 -1.34 1014 0.4 0.3 47.7 2.48 1.86 0.62
2009-10 Ryan Smyth 67 14.52 0.396 0.358 5.92 1009 1.0 1.2 57.3 2.71 1.97 0.74
2009-10 Scott Parse 59 10.42 -0.086 0.451 -2.24 1046 0.9 0.2 56.5 3.32 1.95 1.37
2009-10 Sean O`Donnell 78 15.13 0.468 0.230 -0.41 1025 0.9 0.1 47.0 2.39 1.88 0.51
2009-10 Wayne Simmonds 78 13.46 0.463 0.439 1.60 1038 1.1 1.3 50.4 3.03 1.89 1.14
2008-09 Alex Frolov 77 13.45 0.870 1.701 2.43 979 0.7 0.8 50.9 2.26 2.90 -0.64
2008-09 Anze Kopitar 82 14.33 0.447 1.123 9.50 967 0.5 1.2 53.1 2.60 3.11 -0.51
2008-09 Brad Richardson 31 10.47 0.230 0.433 -5.18 966 0.6 0.7 45.5 1.29 2.40 -1.11
2008-09 Brian Boyle 28 9.61 -0.409 0.772 -4.90 926 2.7 0.7 51.6 1.11 3.12 -2.01
2008-09 Davis Drewiske 17 13.47 0.618 1.041 2.88 1002 1.0 0.3 49.5 1.83 1.57 0.26
2008-09 Denis Gauthier Jr. 65 11.66 -0.779 0.523 -1.90 972 1.7 0.7 48.1 1.90 2.77 -0.87
2008-09 Derek Armstrong 56 8.34 -0.738 0.319 -0.39 955 1.7 1.0 58.3 1.28 2.70 -1.41
2008-09 Drew Doughty 81 16.24 0.955 1.438 -1.14 981 1.0 0.4 52.8 1.92 2.74 -0.82
2008-09 Dustin Brown 80 13.42 0.366 1.241 4.58 975 0.8 3.5 52.3 2.68 3.30 -0.61
2008-09 Jack Johnson 41 15.77 0.407 0.940 -12.16 971 1.1 0.3 50.8 1.95 3.34 -1.39
2008-09 Jarret Stoll 74 11.03 0.536 1.385 2.79 984 2.0 0.7 50.2 2.21 2.65 -0.44
2008-09 John Zeiler 27 6.54 -2.047 -1.907 -17.34 986 1.7 2.0 49.0 0.68 1.36 -0.68
2008-09 Justin Williams 44 12.51 0.616 -0.886 7.20 970 0.4 1.2 53.5 1.74 2.18 -0.44
2008-09 Kyle Calder 74 11.55 0.305 0.867 7.16 1000 1.0 1.1 50.6 2.11 1.97 0.14
2008-09 Kyle Quincey 72 15.34 -0.068 0.771 9.89 973 1.2 0.3 54.9 2.34 2.61 -0.27
2008-09 Matt Greene 82 15.91 0.200 1.004 2.76 999 1.3 0.4 47.2 2.02 2.02 0.00
2008-09 Michal Handzus 82 11.69 0.860 1.484 -6.07 994 0.5 1.1 44.1 1.88 2.32 -0.44
2008-09 Oscar Moller 40 10.25 -0.025 0.641 7.31 993 0.6 1.3 52.6 1.90 2.05 -0.15
2008-09 Peter Harrold 69 10.05 -0.569 -0.125 0.78 964 1.0 0.6 56.6 1.13 1.99 -0.87
2008-09 Raitis Ivanans 76 6.32 -0.833 -0.512 -11.37 966 3.1 1.0 58.3 0.37 1.37 -1.00
2008-09 Sean O`Donnell 82 15.68 0.945 1.374 -3.22 1011 0.5 0.1 48.6 1.96 1.82 0.14
2008-09 Teddy Purcell 40 10.46 0.174 0.711 3.87 981 0.3 0.6 52.5 2.01 2.44 -0.43
2008-09 Tom Preissing 22 11.52 -0.678 0.818 10.42 928 0.7 0.0 55.2 2.13 3.55 -1.42
2008-09 Wayne Simmonds 82 12.19 0.781 1.300 -1.86 989 0.8 0.7 46.7 1.50 1.92 -0.42

11 comments  | 

What's the Kings' plan for the trade deadline? What should it be?

Los Angeles Kings left wing Dustin Penner, top left, is pushed over Colorado Avalanche goalie Jean-Sebastien Giguere, below, by defenseman Ryan O'Byrne during the third period of their NHL hockey game, Saturday, Jan. 21, 2012, in Los Angeles. The Avalanche won 3-1.  (AP Photo/Mark J. Terrill)

The last two trade deadlines have been a mixed bag for Dean Lombardi. I think some of you probably would call them unmitigated failures. Jeff Halpern (2010 deadline acquisition) sucked, that's true. And it doesn't help that we gave up Teddy Purcell to get him, only to see Purcell thrive in Tampa Bay last season. Last year's model, Dustin Penner, was good for a couple of games before Justin Williams and then Anze Kopitar went down with injuries, after which Penner all but disappeared. Fredrik Modin, though, was good in his few short weeks as a King back in 2010. And Penner has shown flashes of excellence (and comic brilliance) lately. So, I'm sticking with my "mixed bag" verdict.

Two years ago, the idea was to bring in depth. Last year, it was to add goals. And here we are again, with scoring once again at the top of the trade deadline wish list. A top-six left-winger. How many times have we heard that?

Simon Gagne was supposed to address this, as was Scott Parse, but they're both out, and I presume neither one is coming back this season. That means the Kings' depth at left wing starts with Penner and ends with Kyle Clifford, with nothing in between. We went through this in some detail before Terry Murray was fired, and I said something to the effect of "is there any point in pulling off a blockbuster for a player like Zach Parise if he's just going to flounder like everyone else in Terry Murray's system?"

Well, Murray is no more. He has ceased to be. And now the question is, what's Lombardi's next move? Is it:

  1. Stand pat, with the expectation that the team has the tools it needs to be successful?
  2. Make a depth trade, a minor deal or two for role players or veterans?
  3. Bring in a legitimate but aging (or hobbled) top-six forward who is maybe past his prime or else recovering from recent surgery and therefore doesn't cost Lombardi much?
  4. Bring in an elite sniper, possibly at significant cost?
I think there's just about zero chance of #1 and #2. I'm afraid we'll end up with #3. #4 is naturally everyone's (including the fans of 29 other teams) ideal choice, in the abstract, the abstract part being that you don't have to give up your favorite players when you make trades in your own mind. Who are the armchair GMs willing to part with?

Let's make a list.

